<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic RoadRunners &#187; Jody Gerut</title>
	<atom:link href="http://www.atomicroadrunners.com/tag/jody-gerut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicroadrunners.com</link>
	<description>Andrew Flynn&#039;s High-Energy Fantasy Baseball - Since 1992</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Say Goodbye To: Jody Gerut</title>
		<link>http://www.atomicroadrunners.com/2010/05/25/say-goodbye-to-jody-gerut/</link>
		<comments>http://www.atomicroadrunners.com/2010/05/25/say-goodbye-to-jody-gerut/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:29:16 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Goodbye]]></category>
		<category><![CDATA[Jody Gerut]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=5631</guid>
		<description><![CDATA[Brewers OF Jody Gerut is currently in his third season with the Atomic Roadrunners. Basically the fifth outfielder for the Brewers, Gerut saw added playing time with the earlier ineffectiveness of RF Corey Hart, followed by injuries to both CF Carlos Gomez and the elderly CF Jim Edmonds. With both on the DL, Gerut had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="headshot" src="http://www.atomicroadrunners.com/wp-content/uploads/head10/jodygerut.jpg" alt="" />Brewers OF <strong>Jody Gerut</strong> is currently in his third season with the Atomic Roadrunners.  Basically the fifth outfielder for the Brewers, Gerut saw added playing time with the earlier ineffectiveness of RF Corey Hart, followed by injuries to both CF Carlos Gomez and the elderly CF Jim Edmonds.  With both on the DL, Gerut had to leave the team to be with is wife during the birth of their child.  Not that there&#8217;s anything wrong with that, it&#8217;s just poor timing on the part of Mrs. Gerut, as Jody was primed to play every day for up to two weeks. Gerut is batting .197 on the season with two homers and eight RBI over 71 at-bats. He entered Sunday&#8217;s game just 3 for 19 (.158) over his last five games. His Fantasy value is low in even NL-only leagues. </p>
<table border="1" cellspacing="0" cellpadding="3" width="475" bordercolor="#999999">
<thead>
<tr>
<td width="160" align="center" valign="middle" bgcolor="#cccccc"><strong>AaRr Stats &#8211; 2010</strong></td>
<td width="50" align="center" valign="middle" bgcolor="#cccccc"><strong>AVG</strong></td>
<td width="50" align="center" valign="middle" bgcolor="#cccccc"><strong>R</strong></td>
<td width="55" align="center" valign="middle" bgcolor="#cccccc"><strong>HR</strong></td>
<td width="50" align="center" valign="middle" bgcolor="#cccccc"><strong>RBI</strong></td>
<td width="50" align="center" valign="middle" bgcolor="#cccccc"><strong>SB</strong></td>
</tr>
</thead>
<tbody>
<tr>
<td align="center" valign="middle"><strong>Active Week 6</strong></td>
<td align="center" valign="middle">.211</td>
<td align="center" valign="middle">2</td>
<td align="center" valign="middle">0</td>
<td align="center" valign="middle">0</td>
<td align="center" valign="middle">0</td>
</tr>
<tr>
<td align="center" valign="middle"><strong>Reserve Week 7</strong></td>
<td align="center" valign="middle">.167</td>
<td align="center" valign="middle">1</td>
<td align="center" valign="middle">0</td>
<td align="center" valign="middle">0</td>
<td align="center" valign="middle">0</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/05/25/say-goodbye-to-jody-gerut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roster Moves &#8211; Week 8 &#8211; May 25th, 2010</title>
		<link>http://www.atomicroadrunners.com/2010/05/25/roster-moves-week-8-may-25th-2010/</link>
		<comments>http://www.atomicroadrunners.com/2010/05/25/roster-moves-week-8-may-25th-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:16:20 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[LaTroy Hawkins]]></category>
		<category><![CDATA[Luis Durango]]></category>
		<category><![CDATA[Matt Diaz]]></category>
		<category><![CDATA[Omar Infante]]></category>
		<category><![CDATA[Roster Moves]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=5627</guid>
		<description><![CDATA[FAAB Acquisition: OF Luis Durango, Padres ($0 bid) &#8211; Reserve Up: 3B Casey Blake (to UT) C Chris Iannetta Move: UT Cristian Guzman (to MI) Down: MI Omar Infante C Jason Jaramillo Cut: OF Jody Gerut Notes: Former Roadrunner Matt Diaz (released last week) had surgery on his infected thumb, but isn&#8217;t expected back until [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">FAAB Acquisition:</span></span></strong></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">OF Luis Durango, Padres ($0 bid) &#8211; Reserve</span></span></li>
</ul>
<p><strong><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">Up:</span></span></strong></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">3B Casey Blake (to UT)</span></span></li>
<li><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">C Chris Iannetta<br />
</span></span></li>
</ul>
<p><strong><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">Move:</span></span></strong></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">UT Cristian Guzman (to MI)</span></span></li>
</ul>
<p><strong><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">Down:</span></span></strong></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">MI Omar Infante</span></span></li>
<li><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">C Jason Jaramillo<br />
</span></span></li>
</ul>
<p><strong><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">Cut:</span></span></strong></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Georgia,&amp;amp;quot;">OF Jody Gerut</span></span></li>
</ul>
<p><strong>Notes:</strong></p>
<ul>
<li>Former Roadrunner Matt Diaz (released last week) had surgery on his infected thumb, but isn&#8217;t expected back until after the All-Star break</li>
<li>Former Roadrunner LaTroy Hawkins (released last week) has yet to throw a ball during his DL stint.  His return date is unknown.</li>
<li>C Chris Iannetta was called up from AAA Colorado Springs on Tuesday, May 25th, 201o</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/05/25/roster-moves-week-8-may-25th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roster Moves &#8211; Week 7 &#8211; May 18th, 2010</title>
		<link>http://www.atomicroadrunners.com/2010/05/18/roster-moves-week-7-may-18th-2010/</link>
		<comments>http://www.atomicroadrunners.com/2010/05/18/roster-moves-week-7-may-18th-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:01:39 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Brian Bruney]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[John Ely]]></category>
		<category><![CDATA[Jose Contreras]]></category>
		<category><![CDATA[LaTroy Hawkins]]></category>
		<category><![CDATA[Matt Diaz]]></category>
		<category><![CDATA[Roger Bernadina]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Takashi Saito]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Willy Taveras]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=5574</guid>
		<description><![CDATA[FAAB Acquisitions: RP Jose Contreras, Phillies ($42 bid), Add to Actives SP John Ely, Dodgers ($5 bid), Add to Actives OF Roger Bernadina ($2 bid), Add to Actives Up: UT Cristian Guzman Move: 3B Chase Headley Down: 3B Casey Blake RP Tyler Clippard OF Jody Gerut Cut: OF Matt Diaz RP Juan Gutierrez RP LaTroy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FAAB Acquisitions:</strong></p>
<ul>
<li>RP Jose Contreras, Phillies ($42 bid), Add to Actives</li>
<li>SP John Ely, Dodgers ($5 bid), Add to Actives</li>
<li>OF Roger Bernadina ($2 bid), Add to Actives</li>
</ul>
<p><strong>Up:</strong></p>
<ul>
<li>UT Cristian Guzman</li>
</ul>
<p><strong>Move:</strong></p>
<ul>
<li>3B Chase Headley</li>
</ul>
<p><strong>Down:</strong></p>
<ul>
<li>3B Casey Blake</li>
<li>RP Tyler Clippard</li>
<li>OF Jody Gerut</li>
</ul>
<p><strong>Cut:</strong></p>
<ul>
<li>OF Matt Diaz</li>
<li>RP Juan Gutierrez</li>
<li>RP LaTroy Hawkins</li>
</ul>
<p><strong>Notes:</strong></p>
<ul>
<li>Contreras was a possible draft-day target, but slipped of f the charts with Ryan Madson (protected) and Brad Lidge (drafted). Now with both on the DL (Madson until July, Lidge uncertain), Contreras is the man, and I need saves.  Only other bids: Shoeless Jews ($13)</li>
<li>Both X-Men and Misogynistic Padres put in $0 bids on Ely</li>
<li>Goodfellas bid $0 on Bernadina</li>
<li>My contingency bid for Bernadina was for Mets OF Chris Carter.  Since I got Bernadina, he went to X-Men for a $0 bid.</li>
<li>Shoeless Jews picked up former Roadrunner Takashi Saito for a $0 bid, whom I released last week</li>
<li>OF Matt Diaz was placed on the 15-Day DL on Saturday (May 15th) with an injured and infected thumb.</li>
<li>RP LaTroy Hawkins has been on the 15-Day DL for over a week, with no update on his status.</li>
<li>The Washington Nationals promoted RP Drew Storen from AAA to the major-league squad.</li>
<li>In the process of calling up Storen, former Roadrunner Brian Bruney was designated for assignment Sunday (May 16th)</li>
<li>Former Roadrunner Willy Taveras was designated for assignment on Monday (May 17th).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/05/18/roster-moves-week-7-may-18th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the New Guy: Jody Gerut</title>
		<link>http://www.atomicroadrunners.com/2010/05/11/meet-the-new-guy-jody-gerut/</link>
		<comments>http://www.atomicroadrunners.com/2010/05/11/meet-the-new-guy-jody-gerut/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:38:43 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[New Guys]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=5535</guid>
		<description><![CDATA[Jody Gerut was originally selected by Stanimals in the 10th round of the 2010 minor league draft, but was subsequently released on April 13th. Gerut has received attention of late due to the banged-up status of Brewers OF&#8217;s Carlos Gomez (now on the 15-Day DL) and Jim Edmonds, especially after powering a game-winning grand slam [...]]]></description>
			<content:encoded><![CDATA[<p><img class="headshot" src="http://www.atomicroadrunners.com/wp-content/uploads/head10/jodygerut.jpg" alt="" />Jody Gerut was originally selected by Stanimals in the 10th round of the 2010 minor league draft, but was subsequently released on April 13th.  Gerut has received attention of late due to the banged-up status of Brewers OF&#8217;s Carlos Gomez (now on the 15-Day DL) and Jim Edmonds, especially after powering a game-winning grand slam in a six-RBI effort Saturday night.  Gerut re-joins the squad that picked him up as a 2008 FAAB, protected him for 2009, and then released him following his trade from San Diego to Milwaukee, where he was allowed to rot on the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/05/11/meet-the-new-guy-jody-gerut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roster Moves &#8211; Week 6 &#8211; May 11th, 2010</title>
		<link>http://www.atomicroadrunners.com/2010/05/11/roster-moves-week-6-may-11th-2010/</link>
		<comments>http://www.atomicroadrunners.com/2010/05/11/roster-moves-week-6-may-11th-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:18:52 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[Juan Gutierrez]]></category>
		<category><![CDATA[LaTroy Hawkins]]></category>
		<category><![CDATA[Matt Diaz]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=5531</guid>
		<description><![CDATA[FAAB Acquisitions: OF Jody Gerut, Brewers ($0 bid) &#8211; Add to Actives Up: RP Juan Gutierrez Down: RP LaTroy Hawkins OF Matt Diaz Cut: RP Takashi Saito Notes: Jody Gerut re-joins the Roadrunners for 2010.  Gerut had been on the 2008 squad (and was a great pickup) and the 2009 squad (protected from 2009), but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FAAB Acquisitions:</strong></p>
<ul>
<li>OF Jody Gerut, Brewers ($0 bid) &#8211; Add to Actives</li>
</ul>
<p><strong>Up:</strong></p>
<ul>
<li>RP Juan Gutierrez</li>
</ul>
<p><strong>Down:</strong></p>
<ul>
<li>RP LaTroy Hawkins</li>
<li>OF Matt Diaz</li>
</ul>
<p><strong>Cut:</strong></p>
<ul>
<li>RP Takashi Saito</li>
</ul>
<p><strong>Notes:</strong></p>
<ul>
<li>Jody Gerut re-joins the Roadrunners for 2010.  Gerut had been on the 2008 squad (and was a great pickup) and the 2009 squad (protected from 2009), but was released following his trade to Milwaukee in May of 2009.</li>
<li>Gerut was originally drafted in the 2010 minor league draft by Stanimals, as a 10th-round minor league selection, and was subsequently released on April 13th, 2010.</li>
<li>First choice FAAB OF Cole Gillespie of the Diamondbacks was selected with a $0 FAAB bid by Goodfellas, who won the tie-break due to standings. Gerut was the contingency.</li>
<li>On Sunday morning (5/9/2010) RP LaTroy Hawkins was placed on the 15-Day DL with shoulder weakness.</li>
<li>Originally, MI Cristian Guzman was going to be activated at OF for Matt Diaz, as he has 18 games at SS, 9 games at 2B, and 3 games at OF &#8211; just meeting the 10% positional eligibility rule.  However, late last night the Brewers placed OF Carlos Gomez on the 15-day DL with a rotator cuff strain, so Gerut should see some at-bats.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/05/11/roster-moves-week-6-may-11th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roster Moves &#8211; June 9th &#8211; Week 10</title>
		<link>http://www.atomicroadrunners.com/2009/06/09/roster-moves-june-9th-week-10/</link>
		<comments>http://www.atomicroadrunners.com/2009/06/09/roster-moves-june-9th-week-10/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:40:44 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Antonio Bastardo]]></category>
		<category><![CDATA[Austin Kearns]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Brian Barden]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Chris Iannetta]]></category>
		<category><![CDATA[Clay Condrey]]></category>
		<category><![CDATA[Clay Zavada]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Jake Fox]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[Matt Maloney]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>
		<category><![CDATA[Roster Moves]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=3736</guid>
		<description><![CDATA[FAAB Acquisitions: C Carlos Ruiz, Phillies ($2 bid, add to actives at DH) MI Brendan Ryan, Cardinals ($0 bid, add to actives at MI) 1B Fernando Tatis, Mets ($1 bid, add to actives at 1B) SP Antonio Bastardo, Phillies ($3 bid, add to actives) SP Matt Maloney, Reds ($2 bid, add to actives) RP Clay [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FAAB Acquisitions:</strong></p>
<ul>
<li>C Carlos Ruiz, Phillies ($2 bid, add to actives at DH)</li>
<li>MI Brendan Ryan, Cardinals ($0 bid, add to actives at MI)</li>
<li>1B Fernando Tatis, Mets ($1 bid, add to actives at 1B)</li>
<li>SP Antonio Bastardo, Phillies ($3 bid, add to actives)</li>
<li>SP Matt Maloney, Reds ($2 bid, add to actives)</li>
<li>RP Clay Zavada, Diamondbacks ($0 bid, add to actives)</li>
</ul>
<p><strong>Up:</strong></p>
<ul>
<li>C Chris Iannetta</li>
</ul>
<p><strong>Down:</strong></p>
<ul>
<li>1B Casey Kotchman (15-Day DL &#8211; shin contusion)</li>
<li>SS Jose Reyes (15-Day DL &#8211; hamstring and calf)</li>
<li>DH Jake Fox</li>
<li>RP Matt Lindstrom</li>
<li>RP John Grabow</li>
</ul>
<p><strong>Cut:</strong></p>
<ul>
<li>C Robinzon Diaz</li>
<li>RP Kyle McClellan</li>
<li>RP Clay Condrey</li>
<li>OF Jody Gerut</li>
<li>3B Brian Barden</li>
<li>OF Austin Kearns</li>
</ul>
<p><strong>Notes:</strong></p>
<ul>
<li>Bastardo was also bid on by The Pi Train ($1) and Misogynistic Padres ($0)</li>
<li>Ruiz was also bid on by Misogynistic Padres ($0)</li>
<li>Iannetta is scheduled to be activated from the 15-Day DL today</li>
<li>Both Ruiz and Ryan have been on the Roadrunners previously</li>
<li>Tatis was originally drafted by The Pi Train in the 6th Round of the 2009 WBRL Minor League draft, thus his salary is $10</li>
<li>Zavada&#8217;s middle name is &#8220;Pflibson&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2009/06/09/roster-moves-june-9th-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerut Traded to Brewers for Tony Gwynn, Jr.</title>
		<link>http://www.atomicroadrunners.com/2009/05/22/gerut-traded-to-brewers-for-tony-gwynn-jr/</link>
		<comments>http://www.atomicroadrunners.com/2009/05/22/gerut-traded-to-brewers-for-tony-gwynn-jr/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:26:52 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Jody Gerut]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4471</guid>
		<description><![CDATA[Brewers acquired outfielder Jody Gerut from the Padres for outfielder Tony Gwynn Jr. Gerut is coming off a breakthrough season in which he batted .296 with 14 home runs and 43 RBI. This year he regressed to .221 with four home runs and 21 RBI. Gerut will be a fourth outfielder with the Brewers, devoid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="headshot" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/jodygerut.jpg" alt="" />Brewers acquired outfielder Jody Gerut from the Padres for outfielder Tony Gwynn Jr. Gerut is coming off a breakthrough season in which he batted .296 with 14 home runs and 43 RBI. This year he regressed to .221 with four home runs and 21 RBI. Gerut will be a fourth outfielder with the Brewers, devoid of any fantasy value outside of deep NL-only leagues. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2009/05/22/gerut-traded-to-brewers-for-tony-gwynn-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerut Homers Again in Limited Duty</title>
		<link>http://www.atomicroadrunners.com/2009/05/11/gerut-homers-again-in-limited-duty/</link>
		<comments>http://www.atomicroadrunners.com/2009/05/11/gerut-homers-again-in-limited-duty/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:50:00 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Jody Gerut]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4086</guid>
		<description><![CDATA[Padres OF Jody Gerut went 2-for-5 with a solo homer, his fourth of the year, in Sunday&#8217;s loss to the Astros. Gerut has been awful since mid-April, and his average has dropped about 100 points to .228 over that time span. Continue to worry about him in only deeper NL-only leagues. (CBS Sports)]]></description>
			<content:encoded><![CDATA[<p><img class="headshot" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/jodygerut.jpg" alt="" />Padres OF Jody Gerut went 2-for-5 with a solo homer, his fourth of the year, in Sunday&#8217;s loss to the Astros. Gerut has been awful since mid-April, and his average has dropped about 100 points to .228 over that time span. Continue to worry about him in only deeper NL-only leagues. (CBS Sports)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2009/05/11/gerut-homers-again-in-limited-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerut Extends Slump</title>
		<link>http://www.atomicroadrunners.com/2009/05/07/gerut-extends-slump/</link>
		<comments>http://www.atomicroadrunners.com/2009/05/07/gerut-extends-slump/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:58:19 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Jody Gerut]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4047</guid>
		<description><![CDATA[CF Jody Gerut was a late replacement for Chase Headley (sore left shoulder) and drove in the Padres&#8217; first run with a sacrifice fly. But he finished 0-for-3 to extend his slump to 2-for-21 and 5-for-39. Gerut is a streaky outfielder best left for deeper NL-only leagues at this point. Watch him for a hot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="headshot" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/jodygerut.jpg" alt="" />CF Jody Gerut was a late replacement for Chase Headley (sore left shoulder) and drove in the Padres&#8217; first run with a sacrifice fly. But he finished 0-for-3 to extend his slump to 2-for-21 and 5-for-39. Gerut is a streaky outfielder best left for deeper NL-only leagues at this point. Watch him for a hot stretch, though. (CBS Sports)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2009/05/07/gerut-extends-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roster Moves &#8211; May 5th &#8211; Week 5</title>
		<link>http://www.atomicroadrunners.com/2009/05/05/roster-moves-may-5th-week-5/</link>
		<comments>http://www.atomicroadrunners.com/2009/05/05/roster-moves-may-5th-week-5/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:21:30 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Austin Kearns]]></category>
		<category><![CDATA[Brian Barden]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Chad Gaudin]]></category>
		<category><![CDATA[Clay Condrey]]></category>
		<category><![CDATA[Conor Jackson]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Jody Gerut]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Juan Gutierrez]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Shairon Martis]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=3689</guid>
		<description><![CDATA[FAAB Acquisition: RP Clay Condrey, Phillies ($0 bid, Add to Actives) Up: SP Shairon Martis SP Chad Gaudin CM Emilio Bonifacio OF Austin Kearns (to DH) Move: 1B Conor Jackson (to OF) CM Casey Kotchman (to 1B) Down: RP John Grabow RP Kyle McClellan RP Juan Gutierrez 3B Brian Barden OF Jody Gerut Cut: OF [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FAAB Acquisition:</strong></p>
<ul>
<li>RP Clay Condrey, Phillies ($0 bid, Add to Actives)</li>
</ul>
<p><strong>Up:</strong></p>
<ul>
<li>SP Shairon Martis</li>
<li>SP Chad Gaudin</li>
<li>CM Emilio Bonifacio</li>
<li>OF Austin Kearns (to DH)</li>
</ul>
<p><strong>Move:</strong></p>
<ul>
<li>1B Conor Jackson (to OF)</li>
<li>CM Casey Kotchman (to 1B)</li>
</ul>
<p><strong>Down:</strong></p>
<ul>
<li>RP John Grabow</li>
<li>RP Kyle McClellan</li>
<li>RP Juan Gutierrez</li>
<li>3B Brian Barden</li>
<li>OF Jody Gerut</li>
</ul>
<p><strong>Cut:</strong></p>
<ul>
<li>OF Jose Tabata (Minors)</li>
</ul>
<p><strong>Notes:</strong></p>
<ul>
<li>Tabata will miss the next six weeks with a hamstring strain, and he was only hitting .250 at AA Altoona, so at this point he&#8217;s not a strong protection for 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2009/05/05/roster-moves-may-5th-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerut Hits Third Homer</title>
		<link>http://www.atomicroadrunners.com/2009/05/04/gerut-hits-third-homer/</link>
		<comments>http://www.atomicroadrunners.com/2009/05/04/gerut-hits-third-homer/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:28:28 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Jody Gerut]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=3993</guid>
		<description><![CDATA[San Diego CF Jody Gerut hit his third home run of the 2009 campaign on Sunday in a 7-4 loss to the Dodgers. It was Gerut&#8217;s only hit in the game, going 1-for-4 with two runners left on base. Gerut typically sits out against left-handed pitching, making him a part-time player with the Padres. He [...]]]></description>
			<content:encoded><![CDATA[<p><img class="headshot" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/jodygerut.jpg" alt="" />San Diego CF Jody Gerut hit his third home run of the 2009 campaign on Sunday in a 7-4 loss to the Dodgers. It was Gerut&#8217;s only hit in the game, going 1-for-4 with two runners left on base.  Gerut typically sits out against left-handed pitching, making him a part-time player with the Padres. He is only worth using in the deepest of NL-only leagues as he is only hitting .233 on the season. (CBS Sports)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2009/05/04/gerut-hits-third-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerut Busts Out of Slump with 3-Hit Night</title>
		<link>http://www.atomicroadrunners.com/2009/04/28/gerut-busts-out-of-slump-with-3-hit-night/</link>
		<comments>http://www.atomicroadrunners.com/2009/04/28/gerut-busts-out-of-slump-with-3-hit-night/#comments</comments>
