Feed on Posts or Comments

Posted on September 15, 2008 by Andrew Flynn

Box Score - Day 166 - September 14th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  43.0    39.0     82.0  2.5  0.0
 2   X-Men               31.0    39.0     70.0  0.5  12.0
 3   Shoeless Jews       32.0    33.0     65.0  -0.5 17.0
 4   Goodfellas          40.0    22.0     62.0  2.5  20.0
 4   Stanimals           25.0    37.0     62.0  4.0  20.0
 6   The Pi Train        25.0    27.0     52.0  -0.5 30.0
 7   Uncle Lester        12.0    38.0     50.0  -1.0 32.0
 8   Cover Zero          26.0    14.0     40.0  -2.0 42.0
 9   Get Off Kong!       24.0    13.0     37.0  -1.0 45.0
 10  Misogynistic Padres 17.0    13.0     30.0  -4.5 52.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/14/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.5000  0 0   0    0
DeWitt, Blake 3B LA       0.0000  0 0   0    0
Fielder, Prince 1B MIL    0.2857  1 1   1    0
Hart, Corey C. RF MIL     0.1250  0 1   0    0
Headley, Chase 3B SD      0.2500  0 1   0    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.6000  0 1   1    0
Milledge, Lastings LF WAS 0.7500  0 2   2    2
Moss, Brandon OF PIT      0.5000  0 0   2    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.2500  0 0   0    1
Sandoval, Pablo C SF      0.2000  0 1   0    0
Teixeira, Mark 1B ANA     0.5000  1 2   1    0
Victorino, Shane CF PHI   0.7143  1 2   3    0

Atomic Roadrunners Players Yesterday (9/14/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM           N/A  0 0   0  N/A
Lyon, Brandon RP ARI        0.00  1 0   0 0.00
Myers, Brett SP PHI         1.00  4 0   1 0.33
Wilson, Brian RP SF         0.00  1 1   0 1.00

Posted on September 14, 2008 by Andrew Flynn

Box Score - Day 165 - September 13th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    40.0     82.0  2.5  0.0
 2   X-Men               31.0    39.0     70.0  0.5  12.0
 3   Shoeless Jews       32.0    33.0     65.0  -0.5 17.0
 4   Goodfellas          40.0    22.0     62.0  2.5  20.0
 4   Stanimals           25.0    37.0     62.0  4.0  20.0
 6   The Pi Train        26.0    27.0     53.0  0.5  29.0
 7   Uncle Lester        12.0    37.0     49.0  -2.0 33.0
 8   Cover Zero          26.0    13.0     39.0  -3.0 43.0
 9   Get Off Kong!       22.0    13.0     35.0  -3.0 47.0
 10  Misogynistic Padres 19.0    14.0     33.0  -1.5 49.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/13/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.2500  1 1   1    0
DeWitt, Blake 3B LA       0.0000  0 2   0    0
Fielder, Prince 1B MIL    0.6667  0 0   0    0
Hart, Corey C. RF MIL     0.0000  0 0   0    0
Headley, Chase 3B SD      0.0000  0 0   0    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.0000  0 0   0    0
Milledge, Lastings LF WAS 0.3333  0 1   0    0
Moss, Brandon OF PIT      0.2000  0 0   1    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.3000  1 1   1    0
Sandoval, Pablo C SF      0.5000  0 1   0    0
Teixeira, Mark 1B ANA     0.0000  0 0   0    0
Victorino, Shane CF PHI   0.3333  0 0   1    0

Atomic Roadrunners Players Yesterday (9/13/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM          0.00  1 0   0 2.00
Johnson, Josh SP FLA        3.00  9 0   1 1.17
Lincecum, Tim SP SF         0.00 12 0   1 0.78
Lindstrom, Matt RP FLA      0.00  0 1   0 1.00

Posted on September 13, 2008 by Andrew Flynn

Box Score - Day 164 - September 12th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.5     79.5  0.0  0.0
 2   X-Men               31.0    39.0     70.0  0.5  9.5
 3   Shoeless Jews       32.0    33.0     65.0  -0.5 14.5
 4   Goodfellas          40.0    22.5     62.5  3.0  17.0
 5   Stanimals           25.0    37.0     62.0  4.0  17.5
 6   The Pi Train        25.0    27.5     52.5  0.0  27.0
 7   Uncle Lester        12.0    38.0     50.0  -1.0 29.5
 8   Cover Zero          26.0    15.0     41.0  -1.0 38.5
 9   Get Off Kong!       24.0    12.5     36.5  -1.5 43.0
 10  Misogynistic Padres 18.0    13.0     31.0  -3.5 48.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/12/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 0   0    0
DeWitt, Blake 3B LA       0.0000  0 0   1    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Hart, Corey C. RF MIL     0.0000  0 0   0    0
Headley, Chase 3B SD      0.0000  0 0   0    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.0000  0 0   0    0
Milledge, Lastings LF WAS 0.2500  0 0   0    0
Moss, Brandon OF PIT      0.2500  0 1   2    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      0.4000  1 2   1    0
Teixeira, Mark 1B ANA     0.0000  0 0   0    0
Victorino, Shane CF PHI   0.0000  0 0   0    0

Atomic Roadrunners Players Yesterday (9/12/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lindstrom, Matt RP FLA      0.00  1 1   0 0.00
Lyon, Brandon RP ARI       27.00  1 0   0 6.00
Webb, Brandon SP ARI        0.00  2 0   1 0.88
Wilson, Brian RP SF         0.00  1 1   0 2.00

Posted on September 12, 2008 by Andrew Flynn

Box Score - Day 163 - September 11th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.5     79.5  0.0  0.0
 2   X-Men               31.0    39.0     70.0  0.5  9.5
 3   Shoeless Jews       32.0    33.0     65.0  -0.5 14.5
 4   Goodfellas          40.0    22.5     62.5  3.0  17.0
 5   Stanimals           24.5    37.0     61.5  3.5  18.0
 6   The Pi Train        25.0    27.5     52.5  0.0  27.0
 7   Uncle Lester        12.0    38.5     50.5  -0.5 29.0
 8   Cover Zero          26.0    15.0     41.0  -1.0 38.5
 9   Get Off Kong!       24.0    12.0     36.0  -2.0 43.5
 10  Misogynistic Padres 18.5    13.0     31.5  -3.0 48.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/11/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 0   0    0
DeWitt, Blake 3B LA       0.0000  0 0   0    0
Fielder, Prince 1B MIL    0.5000  1 1   2    0
Hart, Corey C. RF MIL     0.3333  0 0   0    0
Headley, Chase 3B SD      0.0000  0 0   0    0
Iannetta, Chris C COL     0.2500  0 0   0    0
Jones, Chipper 3B ATL     0.2500  0 2   0    0
Milledge, Lastings LF WAS 0.0000  0 0   0    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      0.2500  0 0   0    0
Teixeira, Mark 1B ANA     0.0000  0 0   0    0
Victorino, Shane CF PHI   0.2500  0 1   0    0

Atomic Roadrunners Players Yesterday (9/11/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Wellemeyer, Todd SP STL     0.00  2 0   0 1.40

Posted on September 11, 2008 by Andrew Flynn

Box Score - Day 162 - September 10th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.5     79.5  0.0  0.0
 2   X-Men               31.0    38.0     69.0  -0.5 10.5
 3   Shoeless Jews       32.0    34.0     66.0  0.5  13.5
 4   Goodfellas          40.0    22.0     62.0  2.5  17.5
 5   Stanimals           24.0    37.0     61.0  3.0  18.5
 6   The Pi Train        25.0    27.5     52.5  0.0  27.0
 7   Uncle Lester        12.0    39.0     51.0  0.0  28.5
 8   Cover Zero          26.0    15.0     41.0  -1.0 38.5
 9   Get Off Kong!       23.5    12.0     35.5  -2.5 44.0
 10  Misogynistic Padres 19.5    13.0     32.5  -2.0 47.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/10/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.2000  0 0   0    0
DeWitt, Blake 3B LA       0.6667  0 1   1    0
Fielder, Prince 1B MIL    0.2500  0 0   0    0
Hart, Corey C. RF MIL     0.0000  0 0   0    0
Headley, Chase 3B SD      0.2500  0 0   0    0
Iannetta, Chris C COL     0.3333  0 2   0    0
Jones, Chipper 3B ATL     0.7500  1 3   1    0
Milledge, Lastings LF WAS 0.0000  0 1   0    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.3333  0 1   0    2
Sandoval, Pablo C SF      0.0000  0 1   0    0
Teixeira, Mark 1B ANA     0.0000  0 0   0    0
Victorino, Shane CF PHI   0.0000  0 0   0    0

Atomic Roadrunners Players Yesterday (9/10/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM          0.00  0 1   0 0.00
Lindstrom, Matt RP FLA      0.00  0 0   0 0.00
Lyon, Brandon RP ARI       10.80  1 0   0 2.40
Myers, Brett SP PHI         4.91  9 0   0 1.23
Wilson, Brian RP SF        27.00  0 0   0 4.50

Posted on September 10, 2008 by Andrew Flynn

Box Score - Day 161 - September 9th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    38.0     80.0  0.5  0.0
 2   X-Men               30.0    39.0     69.0  -0.5 11.0
 3   Shoeless Jews       33.0    33.0     66.0  0.5  14.0
 4   Goodfellas          41.0    21.0     62.0  2.5  18.0
 5   Stanimals           22.0    37.0     59.0  1.0  21.0
 6   The Pi Train        25.0    27.0     52.0  -0.5 28.0
 7   Uncle Lester        12.0    39.0     51.0  0.0  29.0
 8   Cover Zero          26.0    15.0     41.0  -1.0 39.0
 9   Get Off Kong!       23.0    13.0     36.0  -2.0 44.0
 10  Misogynistic Padres 21.0    13.0     34.0  -0.5 46.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/9/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.2500  0 0   0    0
DeWitt, Blake 3B LA       0.5000  0 1   0    0
Fielder, Prince 1B MIL    0.5000  0 0   1    0
Hart, Corey C. RF MIL     0.0000  0 0   0    1
Headley, Chase 3B SD      0.2500  0 0   1    0
Iannetta, Chris C COL     0.2500  1 1   1    0
Jones, Chipper 3B ATL     0.5000  0 0   0    1
Milledge, Lastings LF WAS 0.2000  0 0   1    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.2000  0 1   1    0
Reyes, Jose B. SS NYM     0.4000  0 1   0    0
Sandoval, Pablo C SF      0.2000  0 1   0    0
Teixeira, Mark 1B ANA     0.5000  0 0   0    0
Victorino, Shane CF PHI   0.2500  0 1   2    1

Atomic Roadrunners Players Yesterday (9/9/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM          0.00  1 1   0 0.00
Lindstrom, Matt RP FLA      0.00  0 1   0 0.00
Wilson, Brian RP SF        18.00  0 0   1 2.00

Posted on September 9, 2008 by Andrew Flynn

Box Score - Day 160 - September 8th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.5     79.5  -1.0 0.0
 2   X-Men               31.5    38.0     69.5  -1.5 10.0
 3   Shoeless Jews       32.0    33.5     65.5  1.5  14.0
 4   Goodfellas          39.0    20.5     59.5  1.5  20.0
 5   Stanimals           21.0    37.0     58.0  0.0  21.5
 6   The Pi Train        25.0    27.5     52.5  0.0  27.0
 7   Uncle Lester        12.0    39.0     51.0  1.0  28.5
 8   Cover Zero          27.0    15.0     42.0  -1.0 37.5
 9   Get Off Kong!       24.5    13.5     38.0  -1.0 41.5
 10  Misogynistic Padres 21.0    13.5     34.5  0.5  45.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/8/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 0   0    0
Dickerson, Chris OF CIN   0.0000  0 1   0    0
Fielder, Prince 1B MIL    0.0000  0 0   1    0
Hart, Corey C. RF MIL     0.0000  0 0   0    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.0000  0 0   0    0
Milledge, Lastings LF WAS 0.0000  0 0   0    0
Moss, Brandon OF PIT      0.2500  0 0   1    0
Phillips, Brandon 2B CIN  0.2000  0 0   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      0.2500  0 1   1    0
Teixeira, Mark 1B ANA     0.0000  0 1   2    0
Theriot, Ryan SS CHC      0.0000  0 0   0    0
Victorino, Shane CF PHI   0.0000  0 1   0    0

Atomic Roadrunners Players Yesterday (9/8/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lincecum, Tim SP SF         1.08  9 0   1 1.08

Posted on September 8, 2008 by Andrew Flynn

Box Score - Day 159 - September 7th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.0     79.0  -1.5 0.0
 2   X-Men               31.5    38.0     69.5  -1.5 9.5
 3   Shoeless Jews       32.0    33.5     65.5  1.5  13.5
 4   Goodfellas          38.5    21.5     60.0  2.0  19.0
 5   Stanimals           21.0    37.0     58.0  0.0  21.0
 6   The Pi Train        25.0    28.0     53.0  0.5  26.0
 7   Uncle Lester        12.0    39.0     51.0  1.0  28.0
 8   Cover Zero          27.0    15.0     42.0  -1.0 37.0
 9   Get Off Kong!       25.0    12.5     37.5  -1.5 41.5
 10  Misogynistic Padres 21.0    13.5     34.5  0.5  44.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/7/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 0   0    0
Dickerson, Chris OF CIN   1.0000  0 0   2    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Hart, Corey C. RF MIL     0.0000  0 0   0    0
Iannetta, Chris C COL     0.0000  0 1   0    0
Jones, Chipper 3B ATL     0.5000  0 0   2    0
Milledge, Lastings LF WAS 0.4000  1 3   1    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      0.6667  0 1   5    0
Teixeira, Mark 1B ANA     0.4000  0 1   0    0
Theriot, Ryan SS CHC      0.5000  0 0   0    0
Victorino, Shane CF PHI   0.2222  0 1   0    0

Atomic Roadrunners Players Yesterday (9/7/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM          0.00  1 0   0 2.00
Johnson, Josh SP FLA        4.05  5 0   0 1.35

Posted on September 7, 2008 by Andrew Flynn

Box Score - Day 158 - September 6th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.5     79.5  -1.0 0.0
 2   X-Men               32.0    38.0     70.0  -1.0 9.5
 3   Shoeless Jews       32.0    33.5     65.5  1.5  14.0
 4   Goodfellas          39.0    21.0     60.0  2.0  19.5
 5   Stanimals           20.0    37.0     57.0  -1.0 22.5
 6   The Pi Train        25.0    27.5     52.5  0.0  27.0
 7   Uncle Lester        12.0    39.0     51.0  1.0  28.5
 8   Cover Zero          27.0    15.0     42.0  -1.0 37.5
 9   Get Off Kong!       25.0    12.5     37.5  -1.5 42.0
 10  Misogynistic Padres 21.0    14.0     35.0  1.0  44.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/6/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 1   0    0
Dickerson, Chris OF CIN   0.0000  0 0   1    0
Fielder, Prince 1B MIL    0.3333  0 0   1    0
Hart, Corey C. RF MIL     0.0000  0 0   0    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.2500  0 0   0    0
Milledge, Lastings LF WAS 0.0000  0 0   0    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.5000  0 2   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      1.0000  0 1   2    0
Teixeira, Mark 1B ANA     0.1667  0 1   1    0
Theriot, Ryan SS CHC      0.4000  0 1   0    0
Victorino, Shane CF PHI   0.0000  0 0   0    0

Atomic Roadrunners Players Yesterday (9/6/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Marquis, Jason SP CHC       2.45  2 0   1 1.36
Webb, Brandon SP ARI       11.12  6 0   0 1.94
Wellemeyer, Todd SP STL     3.38  7 0   1 0.75
Wilson, Brian RP SF         5.40  2 1   0 1.80

Posted on September 6, 2008 by Andrew Flynn

Box Score - Day 157 - September 5th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.0     79.0  -1.5 0.0
 2   X-Men               30.5    38.0     68.5  -2.5 10.5
 3   Shoeless Jews       32.0    33.5     65.5  1.5  13.5
 4   Goodfellas          39.5    21.0     60.5  2.5  18.5
 5   Stanimals           21.0    36.0     57.0  -1.0 22.0
 6   The Pi Train        25.0    28.0     53.0  0.5  26.0
 7   Uncle Lester        11.0    38.5     49.5  -0.5 29.5
 8   Cover Zero          27.0    16.0     43.0  0.0  36.0
 9   Get Off Kong!       26.0    12.5     38.5  -0.5 40.5
 10  Misogynistic Padres 21.0    14.5     35.5  1.5  43.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/5/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.3333  0 1   0    0
Dickerson, Chris OF CIN   0.2500  0 1   0    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Hart, Corey C. RF MIL     0.4000  0 0   0    0
Iannetta, Chris C COL     0.0000  0 0   1    0
Jones, Chipper 3B ATL     0.0000  0 1   1    0
Milledge, Lastings LF WAS 0.0000  0 0   0    0
Moss, Brandon OF PIT      0.2500  0 0   3    0
Phillips, Brandon 2B CIN  0.2500  0 2   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      0.0000  0 0   0    0
Teixeira, Mark 1B ANA     0.0000  0 0   0    0
Theriot, Ryan SS CHC      0.0000  0 0   0    0
Victorino, Shane CF PHI   0.2500  0 1   0    1

Atomic Roadrunners Players Yesterday (9/5/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lindstrom, Matt RP FLA      0.00  0 1   0 0.00
Myers, Brett SP PHI         0.00 10 0   1 0.62

Posted on September 5, 2008 by Andrew Flynn

Box Score - Day 156 - September 4th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  43.0    37.0     80.0  -0.5 0.0
 2   X-Men               32.0    38.0     70.0  -1.0 10.0
 3   Shoeless Jews       32.0    33.5     65.5  1.5  14.5
 4   Goodfellas          37.5    21.5     59.0  1.0  21.0
 5   Stanimals           20.5    36.0     56.5  -1.5 23.5
 6   The Pi Train        25.0    28.0     53.0  0.5  27.0
 7   Uncle Lester        12.0    39.0     51.0  1.0  29.0
 8   Cover Zero          27.0    16.0     43.0  0.0  37.0
 9   Get Off Kong!       25.0    12.5     37.5  -1.5 42.5
 10  Misogynistic Padres 21.0    13.5     34.5  0.5  45.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/4/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 0   0    0
Dickerson, Chris OF CIN   0.6667  0 0   0    0
Fielder, Prince 1B MIL    0.2500  0 0   0    1
Hart, Corey C. RF MIL     0.2500  0 0   0    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     1.0000  0 0   0    0
Milledge, Lastings LF WAS 0.0000  0 0   0    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.2500  0 0   1    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      0.0000  0 0   0    0
Teixeira, Mark 1B ANA     0.5000  0 1   2    0
Theriot, Ryan SS CHC      0.0000  0 0   0    0
Victorino, Shane CF PHI   0.0000  0 0   0    0

Atomic Roadrunners Players Yesterday (9/4/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM           N/A  0 0   0  N/A
Johnson, Josh SP FLA         N/A  0 0   0  N/A
Lincecum, Tim SP SF          N/A  0 0   0  N/A
Lindstrom, Matt RP FLA       N/A  0 0   0  N/A
Lyon, Brandon RP ARI         N/A  0 0   0  N/A
Marquis, Jason SP CHC        N/A  0 0   0  N/A
Myers, Brett SP PHI          N/A  0 0   0  N/A
Webb, Brandon SP ARI         N/A  0 0   0  N/A
Wellemeyer, Todd SP STL      N/A  0 0   0  N/A
Wilson, Brian RP SF          N/A  0 0   0  N/A

Posted on September 4, 2008 by Andrew Flynn

Box Score - Day 155 - September 3rd

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  43.0    37.0     80.0  -0.5 0.0
 2   X-Men               32.5    38.0     70.5  -0.5 9.5
 3   Shoeless Jews       32.0    33.5     65.5  1.5  14.5
 4   Goodfellas          37.5    21.0     58.5  0.5  21.5
 5   Stanimals           20.0    36.0     56.0  -2.0 24.0
 6   The Pi Train        25.0    28.5     53.5  1.0  26.5
 7   Uncle Lester        12.0    39.0     51.0  1.0  29.0
 8   Cover Zero          27.0    16.0     43.0  0.0  37.0
 9   Get Off Kong!       25.0    12.5     37.5  -1.5 42.5
 10  Misogynistic Padres 21.0    13.5     34.5  0.5  45.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/3/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.5000  1 1   2    0
Dickerson, Chris OF CIN   0.2000  1 1   1    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Hart, Corey C. RF MIL     0.2500  0 0   1    0
Iannetta, Chris C COL     0.3333  0 0   0    0
Jones, Chipper 3B ATL     0.0000  0 0   0    0
Milledge, Lastings LF WAS 0.4000  0 0   1    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.2500  0 0   0    1
Sandoval, Pablo C SF      0.4000  1 2   2    0
Teixeira, Mark 1B ANA     0.6000  1 1   3    0
Theriot, Ryan SS CHC      0.0000  0 0   0    0
Victorino, Shane CF PHI   0.5000  0 1   0    0

Atomic Roadrunners Players Yesterday (9/3/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM           N/A  0 0   0  N/A
Johnson, Josh SP FLA         N/A  0 0   0  N/A
Lincecum, Tim SP SF          N/A  0 0   0  N/A
Lindstrom, Matt RP FLA       N/A  0 0   0  N/A
Lyon, Brandon RP ARI         N/A  0 0   0  N/A
Marquis, Jason SP CHC        N/A  0 0   0  N/A
Myers, Brett SP PHI          N/A  0 0   0  N/A
Webb, Brandon SP ARI         N/A  0 0   0  N/A
Wellemeyer, Todd SP STL      N/A  0 0   0  N/A
Wilson, Brian RP SF          N/A  0 0   0  N/A

Posted on September 3, 2008 by Andrew Flynn

Box Score - Day 154 - September 2nd

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  43.0    37.0     80.0  -0.5 0.0
 2   X-Men               32.5    38.0     70.5  -0.5 9.5
 3   Shoeless Jews       32.0    33.0     65.0  1.0  15.0
 4   Goodfellas          37.5    20.5     58.0  0.0  22.0
 5   Stanimals           21.0    36.0     57.0  -1.0 23.0
 6   The Pi Train        25.0    28.5     53.5  1.0  26.5
 7   Uncle Lester        11.0    38.0     49.0  -1.0 31.0
 8   Cover Zero          27.0    16.0     43.0  0.0  37.0
 9   Get Off Kong!       27.0    13.0     40.0  1.0  40.0
 10  Misogynistic Padres 19.0    15.0     34.0  0.0  46.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/2/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 0   0    0
Dickerson, Chris OF CIN   0.5000  1 1   1    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Hart, Corey C. RF MIL     0.2000  0 0   1    0
Iannetta, Chris C COL     0.6667  0 1   1    0
Jones, Chipper 3B ATL     0.0000  0 0   0    0
Milledge, Lastings LF WAS 0.2500  0 0   0    0
Moss, Brandon OF PIT      0.7500  1 1   1    0
Phillips, Brandon 2B CIN  0.2500  0 0   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      0.0000  0 2   0    0
Teixeira, Mark 1B ANA     0.0000  0 1   1    0
Theriot, Ryan SS CHC      0.5000  0 1   2    0
Victorino, Shane CF PHI   0.0000  0 0   0    0

Atomic Roadrunners Players Yesterday (9/2/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Ayala, Luis RP NYM          0.00  2 1   0 2.00
Lincecum, Tim SP SF         9.00  6 0   0 1.40
Lindstrom, Matt RP FLA     18.00  1 0   0 4.00

Posted on September 2, 2008 by Andrew Flynn

Box Score - Day 153 - September 1st

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  43.0    37.5     80.5  -2.0 0.0
 2   X-Men               33.0    38.0     71.0  -2.0 9.5
 3   Shoeless Jews       31.0    33.0     64.0  3.5  16.5
 4   Goodfellas          37.0    21.0     58.0  1.5  22.5
 4   Stanimals           22.0    36.0     58.0  1.0  22.5
 6   The Pi Train        25.0    27.5     52.5  -0.5 28.0
 7   Uncle Lester        12.0    38.0     50.0  0.5  30.5
 8   Cover Zero          27.0    16.0     43.0  -1.0 37.5
 9   Get Off Kong!       26.0    13.0     39.0  -1.0 41.5
 10  Misogynistic Padres 19.0    15.0     34.0  0.0  46.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/1/08)
Player                       BA HR R RBI   SB
------------------------ ------ -- - --- ----
Dickerson, Chris OF CIN  0.0000  0 0   0    0
