Feed on Posts or Comments

Posted on June 30, 2009 by Andrew Flynn

Box Score – Day 86 – June 29th

STANDINGS through 06.29.09
 

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Misogynistic Padres 8.0 5.0 5.0 8.0 8.0 10.0 6.0 8.0 9.0 10.0 77.0 2.5
The Pi Train 10.0 10.0 10.0 4.0 10.0 6.0 3.0 2.0 4.0 9.0 68.0 0.5
X-Men 7.0 8.0 7.0 2.5 9.0 7.0 7.0 6.0 7.0 7.0 67.5 0.5
Get Off Kong! 9.0 9.0 9.0 10.0 4.0 8.0 5.0 4.0 1.0 6.0 65.0 -4.0
Shoeless Jews 3.0 7.0 4.0 9.0 6.0 3.0 10.0 9.0 10.0 4.0 65.0 -5.0
Atomic Roadrunners 4.0 6.0 8.0 5.0 3.0 4.5 8.0 7.0 6.0 8.0 59.5 1.5
Cover Zero 6.0 4.0 6.0 7.0 1.0 4.5 9.0 10.0 8.0 3.0 58.5 -2.5
Stanimals 5.0 3.0 2.0 6.0 7.0 9.0 1.0 5.0 5.0 5.0 48.0 5.0
Pirate Smokers 2.0 2.0 3.0 2.5 2.0 2.0 4.0 1.0 3.0 2.0 23.5 -2.5
Goodfellas 1.0 1.0 1.0 1.0 5.0 1.0 2.0 3.0 2.0 1.0 18.0 4.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
CKotchman Atl 1B 0 0 0 0 0 0 .000
BPhillips Cin 2B 0 0 0 0 0 0 .000
RTheriot ChC SS 4 1 1 1 0 0 .250
CJones Atl 3B 0 0 0 0 0 0 .000
CHeadley SD OF 3 0 0 0 0 2 .000
ADunn Was OF 4 0 1 0 0 2 .250
BHawpe Col OF 5 1 1 0 0 2 .200
CDuncan StL OF 3 0 0 0 0 2 .000
MDiaz Atl OF 0 0 0 0 0 0 .000
CIannetta Col C 5 0 2 0 0 1 .400
RHanigan Cin C 0 0 0 0 0 0 .000
MDowns SF UT 0 0 0 0 0 0 .000
MGamel Mil CM 1 0 0 0 0 1 .000
BRyan StL MI 3 0 0 0 0 1 .000
Totals 28 2 5 1 0 11 .179
2B: CIannetta 1(9)
3B:None

HR: RTheriot 1(7)
SB:None
CS:None

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 9.0 2 0 0 0 8 29 0.00 0.222
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MLindstrom Fla 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 0.0 0 0 0 0 0 0 0.00 0.000
KKawakami Atl 0.0 0 0 0 0 0 0 0.00 0.000
SMartis Was 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 9.0 2 0 0 0 8 29 0.00 0.222
Wins: TLincecum 1(8)
Losses:None
Saves:None
Blown Saves:None

Holds:None

Posted on June 19, 2009 by Andrew Flynn

Box Score – Day 76 – June 19th

STANDINGS through 06.18.09
 

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Misogynistic Padres 6.0 4.0 4.0 7.0 7.0 10.0 6.0 8.0 9.0 10.0 71.0 -1.0
Shoeless Jews 4.0 7.0 5.0 9.0 8.0 3.0 10.0 9.0 10.0 5.0 70.0 -0.5
X-Men 8.0 8.0 6.5 2.0 9.0 7.0 7.0 7.0 8.0 7.0 69.5 0.5
The Pi Train 10.0 10.0 10.0 4.0 10.0 5.0 3.0 2.0 4.0 9.0 67.0 0.0
Get Off Kong! 9.0 9.0 9.0 10.0 5.0 8.0 5.0 4.0 2.0 6.0 67.0 0.0
Cover Zero 7.0 5.0 6.5 8.0 2.0 6.0 9.0 10.0 7.0 4.0 64.5 2.5
Atomic Roadrunners 5.0 6.0 8.0 5.0 3.0 4.0 8.0 6.0 5.0 8.0 58.0 0.0
Stanimals 3.0 3.0 2.0 6.0 4.0 9.0 1.0 5.0 6.0 3.0 42.0 0.0
Pirate Smokers 2.0 2.0 3.0 3.0 1.0 2.0 4.0 3.0 3.0 2.0 25.0 -1.5
Goodfellas 1.0 1.0 1.0 1.0 6.0 1.0 2.0 1.0 1.0 1.0 16.0 0.0

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
CKotchman Atl 1B 3 0 0 1 0 0 .000
BPhillips Cin 2B 3 0 1 0 1 0 .333
RTheriot ChC SS 4 1 1 0 0 0 .250
CJones Atl 3B 4 0 0 0 1 2 .000
CHeadley SD OF 3 0 0 0 1 1 .000
ADunn Was OF 2 0 2 1 2 0 1.00
BHawpe Col OF 3 0 0 0 1 1 .000
CDuncan StL OF 3 0 1 1 2 1 .333
MDiaz Atl OF 4 2 2 1 0 1 .500
CIannetta Col C 0 0 0 0 0 0 .000
JBaker Fla C 0 0 0 0 0 0 .000
ATorres SF UT 0 0 0 0 0 0 .000
EBonifacio Fla CM 2 0 0 0 0 1 .000
BRyan StL MI 0 0 0 0 0 0 .000
Totals 31 3 7 4 8 7 .226
2B: ADunn 1(9), MDiaz 1(6)
3B:None
HR: MDiaz 1(3)
SB: BPhillips 1(8)
CS: BPhillips 1(5)

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 1.0 1 0 0 0 1 4 0.00 1.000
SMartis Was 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 5.7 6 6 6 2 5 25 9.47 1.404
CZavada Ari 1.0 2 0 0 1 1 5 0.00 3.000
NMasset Cin 0.0 0 0 0 0 0 0 0.00 0.000
Totals 7.7 9 6 6 3 7 34 7.01 1.558
Wins:None
Losses: MMaloney 1(2)
Saves:None
Blown Saves:None
Holds:None

Posted on June 17, 2009 by Andrew Flynn

Box Score – Day 73 – June 16th

STANDINGS through 06.16.09

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Misogynistic Padres 6.5 4.0 4.0 7.0 8.0 10.0 6.0 8.0 9.0 10.0 72.5 0.5
Shoeless Jews 4.0 7.0 5.0 9.0 7.0 2.5 10.0 9.0 10.0 5.0 68.5 -2.0
Get Off Kong! 9.0 9.0 9.0 10.0 5.0 8.0 5.0 4.0 2.0 7.0 68.0 1.0
X-Men 8.0 8.0 7.0 2.0 9.0 7.0 7.0 7.0 7.0 6.0 68.0 -1.0
The Pi Train 10.0 10.0 10.0 4.0 10.0 4.5 3.0 2.0 3.0 9.0 65.5 -1.5
Cover Zero 6.5 5.0 6.0 8.0 2.0 6.0 9.0 10.0 8.0 3.0 63.5 1.5
Atomic Roadrunners 5.0 6.0 8.0 5.0 3.0 4.5 8.0 6.0 5.0 8.0 58.5 0.5
Stanimals 3.0 2.0 2.0 6.0 4.0 9.0 1.0 5.0 6.0 4.0 42.0 0.0
Pirate Smokers 2.0 3.0 3.0 3.0 1.0 2.5 4.0 3.0 4.0 2.0 27.5 1.0
Goodfellas 1.0 1.0 1.0 1.0 6.0 1.0 2.0 1.0 1.0 1.0 16.0 0.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
CKotchman Atl 1B 3 0 2 0 1 1 .667
BPhillips Cin 2B 4 2 3 0 1 0 .750
RTheriot ChC SS 0 0 0 0 0 0 .000
CJones Atl 3B 4 2 3 0 0 0 .750
CHeadley SD OF 3 0 0 0 0 1 .000
ADunn Was OF 4 0 1 0 0 1 .250
BHawpe Col OF 3 1 2 0 1 1 .667
CDuncan StL OF 5 3 3 1 0 0 .600
MDiaz Atl OF 1 0 0 0 0 0 .000
CIannetta Col C 2 1 0 0 2 1 .000
JBaker Fla C 3 0 0 0 0 1 .000
ATorres SF UT 0 0 0 0 0 0 .000
EBonifacio Fla CM 3 2 2 0 0 0 .667
BRyan StL MI 3 0 1 3 0 0 .333
Totals 38 11 17 4 5 6 .447
2B: BPhillips 2(12), CJones 1(10), BHawpe 2(23), EBonifacio 1(7),
BRyan 1(8)
3B:None
HR: CDuncan 1(5)
SB: EBonifacio 1(12)
CS:None

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 1.0 3 4 0 1 1 9 0.00 4.000
SMartis Was 6.0 4 2 1 5 1 28 1.50 1.500
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 0.0 0 0 0 0 0 0 0.00 0.000
NMasset Cin 1.0 3 1 1 1 1 6 9.00 4.000
Totals 8.0 10 7 2 7 3 43 2.25 2.125
Wins:None
Losses:None
Saves:None
Blown Saves:None
Holds: NMasset 1(3)

Posted on June 16, 2009 by Andrew Flynn

Box Scores – Day 72 – June 15th

STANDINGS through 06.15.09
 

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Misogynistic Padres 7.0 4.0 4.0 7.0 7.0 10.0 6.0 8.0 9.0 10.0 72.0 7.0
Shoeless Jews 5.0 7.0 5.0 9.0 8.0 2.5 10.0 9.0 10.0 5.0 70.5 3.0
X-Men 8.0 8.0 7.0 2.0 9.0 7.0 7.0 7.0 7.0 7.0 69.0 -6.0
The Pi Train 10.0 10.0 10.0 4.0 10.0 4.0 3.0 3.0 4.0 9.0 67.0 3.0
Get Off Kong! 9.0 9.0 9.0 10.0 5.0 8.0 5.0 4.0 2.0 6.0 67.0 4.0
Cover Zero 6.0 5.0 6.0 8.0 1.0 6.0 9.0 10.0 8.0 3.0 62.0 -1.5
Atomic Roadrunners 4.0 6.0 8.0 5.0 3.0 5.0 8.0 6.0 5.0 8.0 58.0 -6.0
Stanimals 3.0 2.0 2.0 6.0 4.0 9.0 1.0 5.0 6.0 4.0 42.0 1.0
Pirate Smokers 2.0 3.0 3.0 3.0 2.0 2.5 4.0 2.0 3.0 2.0 26.5 -2.5
Goodfellas 1.0 1.0 1.0 1.0 6.0 1.0 2.0 1.0 1.0 1.0 16.0 -2.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
FTatis NYM 1B 0 0 0 0 0 0 .000
BPhillips Cin 2B 0 0 0 0 0 0 .000
RTheriot ChC SS 0 0 0 0 0 0 .000
CJones Atl 3B 0 0 0 0 0 0 .000
CHeadley SD OF 0 0 0 0 0 0 .000
ADunn Was OF 0 0 0 0 0 0 .000
BHawpe Col OF 0 0 0 0 0 0 .000
CDuncan StL OF 0 0 0 0 0 0 .000
MDiaz Atl OF 0 0 0 0 0 0 .000
CIannetta Col C 0 0 0 0 0 0 .000
JBaker Fla C 0 0 0 0 0 0 .000
CRuiz Phi UT 0 0 0 0 0 0 .000
EBonifacio Fla CM 0 0 0 0 0 0 .000
BRyan StL MI 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 .000
2B:None
3B:None
HR:None
SB:None
CS:None

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
TWellemeyer StL 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
ABastardo Phi 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 0.0 0 0 0 0 0 0 0.00 0.000
Wins:None
Losses:None
Saves:None
Blown Saves:None
Holds:None

Posted on June 15, 2009 by Andrew Flynn

Box Score – Day 71 – June 14th

STANDINGS through 06.14.09

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Misogynistic Padres 6.0 4.0 4.0 7.0 7.0 10.0 6.0 8.0 9.0 10.0 71.0 6.0
Shoeless Jews 5.0 7.0 5.0 9.0 8.0 2.5 10.0 9.0 10.0 5.0 70.5 3.0
X-Men 8.0 8.0 7.0 2.0 9.0 7.0 7.0 7.0 7.0 7.0 69.0 -6.0
Get Off Kong! 9.0 9.0 8.5 10.0 5.0 8.0 5.0 4.0 2.0 6.0 66.5 3.5
The Pi Train 10.0 10.0 10.0 4.0 10.0 4.0 3.0 2.0 4.0 9.0 66.0 2.0
Cover Zero 7.0 5.0 6.0 8.0 1.0 6.0 9.0 10.0 8.0 4.0 64.0 0.5
Atomic Roadrunners 4.0 6.0 8.5 5.0 3.0 5.0 8.0 6.0 5.0 8.0 58.5 -5.5
Stanimals 3.0 2.0 2.0 6.0 4.0 9.0 1.0 5.0 6.0 3.0 41.0 0.0
Pirate Smokers 2.0 3.0 3.0 3.0 2.0 2.5 4.0 3.0 3.0 2.0 27.5 -1.5
Goodfellas 1.0 1.0 1.0 1.0 6.0 1.0 2.0 1.0 1.0 1.0 16.0 -2.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
FTatis NYM 1B 1 0 0 0 0 1 .000
BPhillips Cin 2B 4 0 1 0 0 1 .250
RTheriot ChC SS 3 0 2 2 0 1 .667
CJones Atl 3B 3 0 0 0 1 0 .000
CHeadley SD OF 0 0 0 0 0 0 .000
ADunn Was OF 4 1 1 0 0 2 .250
BHawpe Col OF 4 2 2 1 0 1 .500
CDuncan StL OF 0 0 0 0 0 0 .000
MDiaz Atl OF 0 0 0 0 0 0 .000
CIannetta Col C 4 1 1 3 0 0 .250
JBaker Fla C 0 0 0 0 0 0 .000
CRuiz Phi UT 0 0 0 0 0 0 .000
EBonifacio Fla CM 6 0 2 1 0 2 .333
BRyan StL MI 3 0 1 0 1 0 .333
Totals 32 4 10 7 2 8 .312
2B: BHawpe 2(21), CIannetta 1(6)
3B:None
HR:None
SB:None
CS:None

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 9.0 7 3 3 3 6 36 3.00 1.111
TWellemeyer StL 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
ABastardo Phi 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 1.0 0 0 0 0 2 3 0.00 0.000
Totals 10.0 7 3 3 3 8 39 2.70 1.000
Wins: JJohnson 1(6)
Losses:None
Saves:None
Blown Saves:None
Holds:None

Posted on June 14, 2009 by Andrew Flynn

Box Score – Day 70 – June 13th

STANDINGS through 06.13.09

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
X-Men 8.0 9.5 8.5 2.0 9.0 7.5 7.0 7.0 7.0 7.0 72.5 -2.5
Misogynistic Padres 6.0 4.0 3.5 5.5 8.0 10.0 6.0 8.0 9.0 10.0 70.0 5.0
Shoeless Jews 4.0 6.5 5.0 9.0 7.0 2.0 10.0 9.0 10.0 6.0 68.5 1.0
The Pi Train 10.0 9.5 10.0 4.0 10.0 4.5 3.0 3.0 4.0 9.0 67.0 3.0
Get Off Kong! 9.0 8.0 8.5 10.0 5.0 7.5 5.0 4.0 2.0 5.0 64.0 1.0
Cover Zero 7.0 5.0 6.0 8.0 2.0 6.0 9.0 10.0 8.0 3.0 64.0 0.5
Atomic Roadrunners 5.0 6.5 7.0 5.5 3.0 4.5 8.0 6.0 5.0 8.0 58.5 -5.5
Stanimals 3.0 2.0 2.0 7.0 4.0 9.0 1.0 5.0 6.0 4.0 43.0 2.0
Pirate Smokers 2.0 3.0 3.5 3.0 1.0 3.0 4.0 2.0 3.0 2.0 26.5 -2.5
Goodfellas 1.0 1.0 1.0 1.0 6.0 1.0 2.0 1.0 1.0 1.0 16.0 -2.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
FTatis NYM 1B 4 2 1 1 1 1 .250
BPhillips Cin 2B 4 0 1 0 0 0 .250
RTheriot ChC SS 4 0 1 0 0 2 .250
CJones Atl 3B 5 0 0 0 0 0 .000
CHeadley SD OF 4 0 2 0 0 0 .500
ADunn Was OF 4 0 0 0 0 2 .000
BHawpe Col OF 4 1 2 1 0 1 .500
CDuncan StL OF 4 0 1 0 0 0 .250
MDiaz Atl OF 4 1 1 1 0 0 .250
CIannetta Col C 1 0 0 1 2 0 .000
JBaker Fla C 3 1 0 0 1 1 .000
CRuiz Phi UT 3 0 1 0 1 0 .333
EBonifacio Fla CM 0 0 0 0 0 0 .000
BRyan StL MI 4 0 1 0 0 1 .250
Totals 48 5 11 4 5 8 .229
2B: RTheriot 1(12), CHeadley 1(9), BHawpe 1(19)
3B:None
HR:None
SB:None
CS:None

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
TWellemeyer StL 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 1.0 1 0 0 0 1 4 0.00 1.000
MGonzalez Atl 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 5.7 4 4 4 4 0 25 6.32 1.404
ABastardo Phi 1.0 3 5 4 3 1 9 36.00 6.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 7.7 8 9 8 7 2 38 9.35 1.948
Wins: SWest 1(2)
Losses: ABastardo 1(1)
Saves: BWilson 1(17)
Blown Saves:None
Holds:None

Posted on June 12, 2009 by Andrew Flynn

Box Score – Day 68 – June 11th

STANDINGS through 06.11.09
 

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
X-Men 8.0 10.0 8.5 2.0 10.0 7.5 7.0 7.0 7.0 5.0 72.0 -3.0
Shoeless Jews 4.0 5.5 5.0 8.0 8.0 2.0 10.0 9.0 10.0 6.0 67.5 0.0
Cover Zero 7.0 5.5 6.5 9.0 2.0 6.0 9.0 10.0 9.0 3.0 67.0 3.5
Misogynistic Padres 6.0 4.0 3.0 5.0 6.0 10.0 6.0 8.0 8.0 10.0 66.0 1.0
Get Off Kong! 9.0 9.0 6.5 10.0 5.0 7.5 5.0 4.0 2.0 7.5 65.5 2.5
The Pi Train 10.0 8.0 10.0 4.0 9.0 5.0 3.0 3.0 3.0 9.0 64.0 0.0
Atomic Roadrunners 5.0 7.0 8.5 7.0 3.0 4.0 8.0 6.0 6.0 7.5 62.0 -2.0
Stanimals 3.0 2.0 2.0 6.0 4.0 9.0 1.0 5.0 5.0 4.0 41.0 0.0
Pirate Smokers 2.0 3.0 4.0 3.0 1.0 3.0 4.0 2.0 4.0 2.0 28.0 -1.0
Goodfellas 1.0 1.0 1.0 1.0 7.0 1.0 2.0 1.0 1.0 1.0 17.0 -1.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
FTatis NYM 1B 4 0 1 0 0 0 .250
BPhillips Cin 2B 3 0 1 0 1 0 .333
RTheriot ChC SS 4 0 0 0 0 3 .000
CJones Atl 3B 4 0 0 0 0 0 .000
CHeadley SD OF 0 0 0 0 0 0 .000
ADunn Was OF 4 0 1 0 1 1 .250
BHawpe Col OF 4 0 0 0 1 2 .000
CDuncan StL OF 2 0 0 0 0 0 .000
MDiaz Atl OF 4 1 1 0 0 1 .250
CIannetta Col C 0 0 0 0 0 0 .000
JBaker Fla C 0 0 0 0 0 0 .000
CRuiz Phi UT 0 0 0 0 0 0 .000
EBonifacio Fla CM 5 1 1 0 0 0 .200
BRyan StL MI 5 0 0 0 0 2 .000
Totals 39 2 5 0 3 9 .128
2B:None
3B:None
HR:None
SB: MDiaz 2(3)
CS: BPhillips 1(4)

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
TWellemeyer StL 6.0 11 5 5 0 1 27 7.50 1.833
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
ABastardo Phi 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 6.0 11 5 5 0 1 27 7.50 1.833
Wins:None
Losses:None
Saves:None
Blown Saves:None
Holds:None

Posted on June 11, 2009 by Andrew Flynn

Box Score – Day 67 – June 10th

STANDINGS through 06.10.09
 

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
X-Men 8.0 10.0 8.5 2.0 10.0 8.0 7.0 6.0 8.0 5.0 72.5 -2.5
Shoeless Jews 4.0 5.5 4.0 8.0 7.0 2.0 10.0 9.0 10.0 7.0 66.5 -1.0
Cover Zero 7.0 5.5 6.0 9.0 2.0 6.0 9.0 10.0 9.0 2.0 65.5 2.0
Get Off Kong! 9.0 9.0 7.0 10.0 6.0 7.0 5.0 4.0 2.0 6.0 65.0 2.0
The Pi Train 10.0 8.0 8.5 4.0 9.0 5.0 3.0 3.0 5.0 9.0 64.5 0.5
Misogynistic Padres 6.0 4.0 3.0 5.0 5.0 10.0 6.0 8.0 7.0 10.0 64.0 -1.0
Atomic Roadrunners 5.0 7.0 10.0 6.0 3.0 4.0 8.0 7.0 6.0 8.0 64.0 0.0
Stanimals 3.0 2.0 2.0 7.0 4.0 9.0 1.0 5.0 4.0 4.0 41.0 0.0
Pirate Smokers 2.0 3.0 5.0 3.0 1.0 3.0 4.0 2.0 3.0 3.0 29.0 0.0
Goodfellas 1.0 1.0 1.0 1.0 8.0 1.0 2.0 1.0 1.0 1.0 18.0 0.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
FTatis NYM 1B 5 0 0 0 0 0 .000
BPhillips Cin 2B 5 0 1 0 0 0 .200
RTheriot ChC SS 4 0 2 0 0 0 .500
CJones Atl 3B 4 0 0 0 0 0 .000
CHeadley SD OF 3 0 2 1 1 0 .667
ADunn Was OF 4 0 0 0 1 0 .000
BHawpe Col OF 4 1 2 2 1 1 .500
CDuncan StL OF 4 1 1 0 0 0 .250
MDiaz Atl OF 1 0 0 0 0 0 .000
CIannetta Col C 2 0 0 0 1 0 .000
JBaker Fla C 0 0 0 0 0 0 .000
CRuiz Phi UT 4 0 0 0 0 0 .000
EBonifacio Fla CM 4 1 1 0 1 1 .250
BRyan StL MI 5 2 4 1 0 0 .800
Totals 49 5 13 4 5 2 .265
2B: CHeadley 1(8), BHawpe 1(18), CDuncan 1(14)
3B:None
HR: BHawpe 1(9)
SB: BRyan 1(6)
CS: CHeadley 1(2), BRyan 1(3)

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
TWellemeyer StL 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 1.0 0 0 0 0 3 3 0.00 0.000
MGonzalez Atl 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
ABastardo Phi 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 1.0 0 0 0 0 3 3 0.00 0.000
Wins:None
Losses:None
Saves: BWilson 1(16)
Blown Saves:None
Holds:None

Posted on June 10, 2009 by Andrew Flynn

Box Score – Day 66 – June 9th

STANDINGS through 06.09.09
 

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
X-Men 8.0 10.0 8.0 2.0 10.0 8.0 7.0 6.0 9.0 7.0 75.0 0.0
Shoeless Jews 4.0 6.0 4.0 8.0 8.0 2.0 10.0 9.0 10.0 6.0 67.0 -0.5
Cover Zero 7.0 5.0 6.0 9.0 2.0 6.0 9.0 10.0 8.0 3.0 65.0 1.5
Misogynistic Padres 6.0 4.0 3.0 5.0 6.0 10.0 6.0 8.0 7.0 10.0 65.0 0.0
Atomic Roadrunners 5.0 7.0 10.0 6.0 3.0 4.5 8.0 7.0 6.0 8.0 64.5 0.5
The Pi Train 10.0 8.0 9.0 4.0 9.0 4.5 3.0 3.0 4.0 9.0 63.5 -0.5
Get Off Kong! 9.0 9.0 7.0 10.0 5.0 7.0 5.0 4.0 2.0 5.0 63.0 0.0
Stanimals 3.0 2.0 2.0 7.0 4.0 9.0 1.0 5.0 5.0 4.0 42.0 1.0
Pirate Smokers 2.0 3.0 5.0 3.0 1.0 3.0 4.0 2.0 3.0 2.0 28.0 -1.0
Goodfellas 1.0 1.0 1.0 1.0 7.0 1.0 2.0 1.0 1.0 1.0 17.0 -1.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
FTatis NYM 1B 2 0 1 0 2 0 .500
BPhillips Cin 2B 4 0 1 2 0 0 .250
RTheriot ChC SS 5 0 0 0 1 1 .000
CJones Atl 3B 4 0 2 1 0 0 .500
CHeadley SD OF 4 0 1 0 0 3 .250
ADunn Was OF 2 0 0 0 2 1 .000
BHawpe Col OF 4 0 1 0 0 3 .250
CDuncan StL OF 4 1 1 1 0 0 .250
MDiaz Atl OF 3 1 1 0 0 0 .333
CIannetta Col C 4 0 0 0 0 2 .000
JBaker Fla C 2 0 0 0 0 2 .000
CRuiz Phi UT 3 0 0 0 0 0 .000
EBonifacio Fla CM 3 0 2 3 1 0 .667
BRyan StL MI 4 1 1 0 0 1 .250
Totals 48 3 11 7 6 13 .229
2B: FTatis 1(6), BPhillips 1(10), EBonifacio 1(6)
3B:None
HR:None
SB:None
CS:None

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 7.0 7 3 3 1 5 28 3.86 1.143
TWellemeyer StL 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 1.0 0 0 0 0 1 3 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
ABastardo Phi 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 1.0 1 0 0 0 0 4 0.00 1.000
Totals 9.0 8 3 3 1 6 35 3.00 1.000
Wins:None
Losses:None
Saves:None
Blown Saves:None
Holds: MGonzalez 1(3)

Posted on June 9, 2009 by Andrew Flynn

Box Scores – Day 65 – June 8th

STANDINGS through 06.08.09

