<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Atomic RoadRunners &#124; Andrew Flynn's High-Energy Fantasy Baseball</title>
	<link>http://www.atomicroadrunners.com</link>
	<description>High-energy fantasy baseball since 1992</description>
	<lastBuildDate>Tue, 19 Aug 2008 20:15:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Trade: Pearce Sent to Cover Zero for Milledge</title>
		<description>
	Atomic Roadrunners acquires Lastings Milledge ($9/1 year)


	Cover Zero acquires Steve Pearce ($1/1 year)



The Sports Xchange notes, Pirates RF Steve Pearce has been a disappointment since being called up on July 26 when Xavier Nady was sent to the New York Yankees as part of a six-player trade, hitting .208 with ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/trade-pearce-sent-to-cover-zero-for-milledge/</link>
			</item>
	<item>
		<title>Say Goodbye To: Jason Bergmann, John Bowker</title>
		<description> Jason Bergmann was a nice starter, but unfortunately he recorded two wins in his 3-1/2 months on the Roadrunners.  That's what happens when you play for the Nationals.  Plus, he would have cost $10 to protect, and we couldn't risk actually activating him, so there you have ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/say-goodbye-to-jason-bergmann-john-bowker/</link>
			</item>
	<item>
		<title>Meet the New Guys: Chris Dickerson, Noah Lowry</title>
		<description>Reds rookie OF Chris Dickerson singled in the first inning Sunday, ending his extra-base streak. His first six hits in the majors were for extra bases -- four doubles, a triple and a homer. Since the trade of Adam Dunn, Dickerson has taken over as the Reds' leadoff man and ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/meet-the-new-guys-chris-dickerson-noah-lowry/</link>
			</item>
	<item>
		<title>Roster Moves: August 19th (Trade Deadline)</title>
		<description>Trade:  Trade OF Steve Pearce ($1, 3 years) to Cover Zero. Acquire Nationals' OF Lastings Milledge ($9, 1 year), added to actives FAAB Acquisitions:  OF Chris Dickerson, Reds [$0 bid, add to actives] P Noah Lowry, Giants [$0 bid] Down:  OF Shane Victorino Cut:  P Jason ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/roster-moves-august-19th-trade-deadline/</link>
			</item>
	<item>
		<title>Maine Shaky in Five Shutout Innings - Bullpen Blows It</title>
		<description>John Maine held the Pirates scoreless for five innings in a no-decision Monday afternoon. Maine also threw five shutout innings in his first start back from the disabled list last week. His velocity was down Monday and he walked four batters, but he's now allowed zero runs on three hits ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/maine-shaky-in-five-shutout-innings-bullpen-blows-it/</link>
			</item>
	<item>
		<title>Hart Singlehandedly Defeats the Astros</title>
		<description>Corey Hart singled, doubled and homered for Milwaukee during a 9-3 win Monday against the Astros. The Brewers got a run in the first on Hart's two-out RBI double. Hart hit a solo homer in the seventh, his 19th, and also scored twice while raising his RBI total to 76. ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/hart-singlehandedly-defeats-the-astros/</link>
			</item>
	<item>
		<title>Teixeira&#8217;s Streak Snapped at Nine Games</title>
		<description>Angels 1B Mark Teixeira couldn't manage a hit in two at-bats Monday against the Rays and saw his hitting streak end at nine games. Teixeira, who did walk once Monday, was 17-for-35 (.486) with three homers and nine RBI in that span. Teixeira came to the Angels hitting .283, but ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/teixeiras-streak-snapped-at-nine-games/</link>
			</item>
	<item>
		<title>Jones Extends Streak, Average Drops</title>
		<description>Braves 3B Chipper Jones singled in his last at-bat in the eighth inning Monday against the Giants to extend his hitting streak to nine games. Jones is 10-for-33 (.303) with one homer and six RBI in that span. Jones' batting average has actually dropped from .371 to .363 during his ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/jones-extends-streak-average-drops/</link>
			</item>
	<item>
		<title>Blanco Playing with Bone Spur in Ankle</title>
		<description>Gregor Blanco has been playing with a bone spur in his right ankle. "I've had it the last two months, but it's getting worse," Blanco said Monday. Blanco is trying to play through the injury after finally getting his chance this season, but it's possible the Braves could start to ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/blanco-playing-with-bone-spur-in-ankle/</link>
			</item>
	<item>
		<title>Moss&#8217;s Ankle Not Broken - To Miss Several Days</title>
		<description>According to MLB.com, Brandon Moss' ankle injury "will not keep him out for an extensive period of time." Moss twisted his ankle Sunday and sat out Monday afternoon's game. MLB.com reports that he's unlikely to rejoin then lineup before this weekend, but should be able to avoid a stint on ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/mosss-ankle-not-broken-to-miss-several-days/</link>
			</item>
	<item>
		<title>Gerut Still Hot at the Plate in Part-Time Role</title>
		<description>Padres OF Jody Gerut is hitting .370 (17-for-46) since Aug. 3 with three doubles, five homers, 12 RBIs and nine runs scored. Gerut is playing well enough right now to consider starting in NL-only play as a No. 3 outfielder. (CBS Sports) </description>
		<link>http://www.atomicroadrunners.com/2008/08/19/gerut-still-hot-at-the-plate-in-part-time-role/</link>
			</item>
	<item>
		<title>Box Score - Day 139 - August 18th</title>
		<description>
Overall Standings


Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  45.0    39.0     84.0  1.0  0.0
 ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/19/box-score-day-139-august-18th/</link>
			</item>
	<item>
		<title>Lincecum Dominant Again Over Braves</title>
		<description>Tim Lincecum improved to 13-3 Sunday by holding the Braves to one earned run over 7 2/3 innings. Lincecum fanned 10 while limiting the Braves to three hits. He lowered his ERA to 2.60 and got five of his strikeouts with runners in scoring position. He has a 1.88 ERA ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/18/lincecum-dominant-again-over-braves/</link>
			</item>
	<item>
		<title>Hot Phillips Launches 20th Homer</title>
		<description>Brandon Phillips finished 2-for-5 and knocked a three-run homer that secured a Reds victory over the Cardinals on Sunday.  Jay Bruce got things going for the Reds when he drove in Chris Dickerson with a single in the first inning. The Reds would put up two more runs before ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/18/hot-phillips-launches-20th-homer/</link>
			</item>
	<item>
		<title>Headley Looking Better, Scores Padres&#8217; Only Run</title>
		<description>Padres 3B Chase Headley recorded the team's only run during a 2-1 loss Sunday against the Phillies with a RBI single in the sixth off Cole Hamels. Headley, who finished 1-for-4, had hit safely in 11 of 12 games. He has two homers and six RBI in that span. Headley's ...</description>
		<link>http://www.atomicroadrunners.com/2008/08/18/headley-looking-better-scores-padres-only-run/</link>
			</item>
</channel>
</rss>
