<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic RoadRunners</title>
	<atom:link href="http://www.atomicroadrunners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicroadrunners.com</link>
	<description>Andrew Flynn&#039;s High-Energy Fantasy Baseball - Since 1992</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Padres&#8217; Fifth Starter to Start in Minors</title>
		<link>http://www.atomicroadrunners.com/2010/03/10/padres-fifth-starter-to-start-in-minors/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/10/padres-fifth-starter-to-start-in-minors/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:31:30 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[mat latos]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4732</guid>
		<description><![CDATA[Padres manager Bud Black hinted on Tuesday that he may enter the season with an 11-man pitching staff, the North County Times reports. This will mean that Mat Latos will not see his first start until April 19 at the earliest. Keep this in mind if you own or are planning to bid on Latos. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/matlatos.jpg" alt="" />Padres manager Bud Black hinted on Tuesday that he may enter the season with an 11-man pitching staff, the North County Times reports. This will mean that Mat Latos will not see his first start until April 19 at the earliest. Keep this in mind if you own or are planning to bid on Latos. (Rotowire)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/10/padres-fifth-starter-to-start-in-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Working on Five-Inning Scoreless Streak</title>
		<link>http://www.atomicroadrunners.com/2010/03/09/wells-working-on-five-inning-scoreless-streak/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/09/wells-working-on-five-inning-scoreless-streak/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:17 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Randy Wells]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4730</guid>
		<description><![CDATA[Randy Wells allowed one hit in three scoreless innings against the Brewers on Tuesday. Wells, who is lined up to start the Cubs’ third game of the season, struck out two and ran his scoreless streak to five innings to begin the spring. (Rotowire)
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/randywells.jpg" alt="" />Randy Wells allowed one hit in three scoreless innings against the Brewers on Tuesday. Wells, who is lined up to start the Cubs’ third game of the season, struck out two and ran his scoreless streak to five innings to begin the spring. (Rotowire)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/09/wells-working-on-five-inning-scoreless-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posey Starting to Heat up in Desert &#8211; Hits First Homer</title>
		<link>http://www.atomicroadrunners.com/2010/03/09/posey-starting-to-heat-up-in-desert-hits-first-homer/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/09/posey-starting-to-heat-up-in-desert-hits-first-homer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:29:41 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Buster Posey]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4728</guid>
		<description><![CDATA[Buster Posey went 2-for-4 and hit his first homer of the spring Tuesday in the Giants&#8217; 6-2 defeat of the White Sox. The Giants have yet to try Posey in the infield this spring, and they may not play him anywhere other than catcher or DH in games at any point before sending him down. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/busterposey.jpg" alt="" />Buster Posey went 2-for-4 and hit his first homer of the spring Tuesday in the Giants&#8217; 6-2 defeat of the White Sox. The Giants have yet to try Posey in the infield this spring, and they may not play him anywhere other than catcher or DH in games at any point before sending him down. It might be for the best; Posey&#8217;s catching skills still need some work, but if he continues to improve, he could soon be an upgrade over Bengie Molina. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/09/posey-starting-to-heat-up-in-desert-hits-first-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Takes Day Off to Nurse Rib-Cage</title>
		<link>http://www.atomicroadrunners.com/2010/03/09/blake-takes-day-off-to-nurse-rib-cage/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/09/blake-takes-day-off-to-nurse-rib-cage/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:28:41 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Casey Blake]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4726</guid>
		<description><![CDATA[Casey Blake said Tuesday that his back and ribs are feeling better. The third baseman strained a rib-cage muscle during Monday&#8217;s spring game, but he showed up to Dodgers camp on Tuesday and will do some light drills later in the afternoon. Blake, 36, hit .280/.363/.468 with 18 home runs, 25 doubles and 79 RBI [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/caseyblake.jpg" alt="" />Casey Blake said Tuesday that his back and ribs are feeling better. The third baseman strained a rib-cage muscle during Monday&#8217;s spring game, but he showed up to Dodgers camp on Tuesday and will do some light drills later in the afternoon. Blake, 36, hit .280/.363/.468 with 18 home runs, 25 doubles and 79 RBI last season in 485 at-bats. &#8220;I&#8217;m going to go out and see what I can do,&#8221; said Blake. &#8220;It&#8217;s one of those things where it&#8217;s not going to bother me hitting. We&#8217;ll just see how much I can throw with it and how much I can move with it. If it hurts me to do something, then I&#8217;m not going to do it.&#8221; The last thing the Dodgers need is for the injury to become a hindrance to the 36-year-old third base man throughout the season. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/09/blake-takes-day-off-to-nurse-rib-cage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kershaw Relaxed in Spring Training Debut</title>
		<link>http://www.atomicroadrunners.com/2010/03/08/kershaw-relaxed-in-spring-training-debut/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/08/kershaw-relaxed-in-spring-training-debut/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:25:15 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4724</guid>
		<description><![CDATA[Clayton Kershaw allowed one run over two innings of relief against the Giants on Monday. Like Billingsley, Kershaw was making his spring debut. The 21-year-old southpaw yielded one run on one hit while walking one and fanning one. If he can manage to work his way deeper in games this season, we see no reason [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/claytonkershaw.jpg" alt="" />Clayton Kershaw allowed one run over two innings of relief against the Giants on Monday. Like Billingsley, Kershaw was making his spring debut. The 21-year-old southpaw yielded one run on one hit while walking one and fanning one. If he can manage to work his way deeper in games this season, we see no reason why he can&#8217;t be near the top of the leaderboard in strikeouts. (Rotoworld)</p>
<p>Also, <a href="http://www.baseballprospectus.com/article.php?articleid=10180" target="_blank">Jay Jaffe</a> of Baseball Prospects posts that since Kershaw added a slider, he&#8217;s Cy-worthy:</p>
<blockquote><p>This past weekend, Clayton Kershaw shared the company of Sandy Koufax  &#8212; the Los Angeles Dodgers southpaw to whom all other Dodger southpaws are inevitably compared. Kershaw has yet to lead the Dodgers to a championship or rack up the individual accolades his predecessor earned. But he&#8217;s closer to putting it all together than you think.</p>
<p>Despite last year&#8217;s unimposing 8-8 won-loss record, the 21-year-old finished the year with the NL&#8217;s lowest hit rate (6.3 per nine), second-lowest homer rate (0.4 per nine) and fifth-highest strikeout rate (9.7 per nine). The turning point came in June, when he added a slider into his already-impressive arsenal: a mid-90s fastball, knee-buckling curve (the one Vin Scully named &#8220;Public Enemy Number One&#8221; when Kershaw was still a teenager) and change-up. His two breaking pitches, the slider and curve, start off similarly so it&#8217;s difficult for the hitter to distinguish from one another until too late. The new slider generated almost twice as many swings and misses on a percentage basis.</p>
<p>Kershaw&#8217;s numbers, since he introduced the pitch in early-June, are eye-popping; they stand with the elite hurlers in the majors, with the caveat that his age limited his workload (every pitcher below &#8212; save for Kershaw, Lester and Jurrjens &#8212; received at least one mention in the Cy Young voting).</p>
<p>Note that Kershaw&#8217;s strikeout and home run rates compare favorably to Lincecum and Greinke, the two Cy Young winners. Sure, the kid could stand to walk fewer hitters, particularly since doing so will allow him to pitch deeper into games. And he may be due for a bit of regression in the hit and homer departments. But with his quality of stuff, it wouldn&#8217;t be implausible to find him attending an awards banquet in the near future.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/08/kershaw-relaxed-in-spring-training-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Strains Rib Cage Against Giants</title>
		<link>http://www.atomicroadrunners.com/2010/03/08/blake-strains-rib-cage-against-giants/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/08/blake-strains-rib-cage-against-giants/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:24:41 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Casey Blake]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4722</guid>
		<description><![CDATA[Casey Blake left Monday&#8217;s game against the Giants with a strained rib-cage muscle. The club will already be without Russell Martin to start the season, but fortunately the injury to Blake is not considered serious. &#8220;I don&#8217;t think it makes much sense, it being March 8, I don&#8217;t want to take a lot of chances,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/caseyblake.jpg" alt="" />Casey Blake left Monday&#8217;s game against the Giants with a strained rib-cage muscle. The club will already be without Russell Martin to start the season, but fortunately the injury to Blake is not considered serious. &#8220;I don&#8217;t think it makes much sense, it being March 8, I don&#8217;t want to take a lot of chances,&#8221; said Blake. &#8220;Plus, I&#8217;m an old man. I don&#8217;t want it to get worse.&#8221; He&#8217;s likely day-to-day. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/08/blake-strains-rib-cage-against-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Again, Iannetta&#8217;s Rival is Nice Shiny Object</title>
		<link>http://www.atomicroadrunners.com/2010/03/08/once-again-iannettas-rival-is-nice-shiny-object/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/08/once-again-iannettas-rival-is-nice-shiny-object/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:23:58 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Chris Iannetta]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4720</guid>
		<description><![CDATA[Miguel Olivo went 3-for-3 with a homer, a double and three RBI against the Padres on Monday. The question on the minds of all Chris Iannetta owners is whether Jim Tracy will fall for Olivo like he did Yorvit Torrealba last year. If Olivo gets off to a fast start, those possessing Iannetta might be [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/chrisiannetta.jpg" alt="" />Miguel Olivo went 3-for-3 with a homer, a double and three RBI against the Padres on Monday. The question on the minds of all Chris Iannetta owners is whether Jim Tracy will fall for Olivo like he did Yorvit Torrealba last year. If Olivo gets off to a fast start, those possessing Iannetta might be in for a frustrating summer. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/08/once-again-iannettas-rival-is-nice-shiny-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headley Homers for the First Time in Five-Hole</title>
		<link>http://www.atomicroadrunners.com/2010/03/08/headley-homers-for-the-first-time-in-five-hole/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/08/headley-homers-for-the-first-time-in-five-hole/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:23:10 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Chase Headley]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4718</guid>
		<description><![CDATA[Chase Headley hit his first home run of the spring in San Diego&#8217;s 5-4 loss to Colorado on Monday. Headley will be looked upon to hit directly behind Adrian Gonzalez in 2010, and this very well could be a make-or-break season for the 26-year-old. (Rotowire)
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/chaseheadley.jpg" alt="" />Chase Headley hit his first home run of the spring in San Diego&#8217;s 5-4 loss to Colorado on Monday. Headley will be looked upon to hit directly behind Adrian Gonzalez in 2010, and this very well could be a make-or-break season for the 26-year-old. (Rotowire)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/08/headley-homers-for-the-first-time-in-five-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaz Back in a Groove in Grapefruit League</title>
		<link>http://www.atomicroadrunners.com/2010/03/08/diaz-back-in-a-groove-in-grapefruit-league/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/08/diaz-back-in-a-groove-in-grapefruit-league/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:22:23 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Matt Diaz]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4716</guid>
		<description><![CDATA[Matt Diaz walked and scored twice while going 0-for-1 against the Tigers on Monday. The big storyline to watch in Braves camp right now is Jason Heyward, who has been on an absolute tear out of the gates to begin Grapefruit League play. If Heyward earns the starting job in right field, Diaz will platoon [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/mattdiaz.jpg" alt="" />Matt Diaz walked and scored twice while going 0-for-1 against the Tigers on Monday. The big storyline to watch in Braves camp right now is Jason Heyward, who has been on an absolute tear out of the gates to begin Grapefruit League play. If Heyward earns the starting job in right field, Diaz will platoon with Melky Cabrera and find himself in the lineup against southpaws throughout the season. (Rotowire)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/08/diaz-back-in-a-groove-in-grapefruit-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latos Solid Against Mariners in Cactus Action</title>
		<link>http://www.atomicroadrunners.com/2010/03/05/latos-solid-against-mariners-in-cactus-action/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/05/latos-solid-against-mariners-in-cactus-action/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:21:39 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[mat latos]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4714</guid>
		<description><![CDATA[Mat Latos started and allowed one run and two hits Friday against the Mariners. Latos seemed like a pretty good bet to keep his rotation spot after a nice major league debut last year, but now he&#8217;s locked in a battle with Tim Stauffer and Sean Gallagher and he&#8217;s at a big disadvantage because the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/matlatos.jpg" alt="" />Mat Latos started and allowed one run and two hits Friday against the Mariners. Latos seemed like a pretty good bet to keep his rotation spot after a nice major league debut last year, but now he&#8217;s locked in a battle with Tim Stauffer and Sean Gallagher and he&#8217;s at a big disadvantage because the other two are out of options. His talent will win out eventually, but maybe not in early April. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/05/latos-solid-against-mariners-in-cactus-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fielder and Brewers Talking Extension?</title>
		<link>http://www.atomicroadrunners.com/2010/03/04/fielder-and-brewers-talking-extension/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/04/fielder-and-brewers-talking-extension/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:21:09 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4712</guid>
		<description><![CDATA[Prince Fielder told Tom Haudricourt of the Milwaukee Journal-Sentinel that the Brewers met with his agent Scott Boras on Wednesday. Bingo. Fielder says the two sides talked about an extension, however no offer was made. Fielder, who turns 26 in May, remains under team control through the 2011 season. He&#8217;s on tap to make $10.5 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/princefielder.jpg" alt="" />Prince Fielder told Tom Haudricourt of the Milwaukee Journal-Sentinel that the Brewers met with his agent Scott Boras on Wednesday. Bingo. Fielder says the two sides talked about an extension, however no offer was made. Fielder, who turns 26 in May, remains under team control through the 2011 season. He&#8217;s on tap to make $10.5 million this season. Tom Haudricourt of the Milwaukee Journal-Sentinel writes that general manager Doug Melvin and assistant Gord Ash were out of town on Wednesday for &#8220;a meeting.&#8221; &#8220;I can’t say anything,&#8221; said Melvin, regarding the nature of the meeting. &#8220;That will have to be a mystery.&#8221; Naturally, everyone will assume that this is regarding a possible contract extension for Prince Fielder, but Melvin wouldn&#8217;t take the bait when asked by Haudricourt. &#8220;All I would say is there haven’t been any negotiations,&#8221; said the Brewers GM. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/04/fielder-and-brewers-talking-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaz Fails to Impress with Bases Loaded</title>
		<link>http://www.atomicroadrunners.com/2010/03/04/diaz-fails-to-impress-with-bases-loaded/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/04/diaz-fails-to-impress-with-bases-loaded/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:04:17 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Matt Diaz]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4710</guid>
		<description><![CDATA[Hitting with six-men on base, Matt Diaz went 0-for-3 with two strikeout Thursday versus the Pirates. Diaz would seem to deserve a chance to start regularly after hitting .313/.390/.488 in 371 at-bats last year, but it&#8217;s well worth noting that he was a pedestrian .255/.349/.400 against right-handers. If the Braves opt to carry Jason Heyward, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/mattdiaz.jpg" alt="" />Hitting with six-men on base, Matt Diaz went 0-for-3 with two strikeout Thursday versus the Pirates. Diaz would seem to deserve a chance to start regularly after hitting .313/.390/.488 in 371 at-bats last year, but it&#8217;s well worth noting that he was a pedestrian .255/.349/.400 against right-handers. If the Braves opt to carry Jason Heyward, they&#8217;d probably be better off with Melky Cabrera starting in left against righties, with Diaz returning to his usual lefty-bashing role. (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/04/diaz-fails-to-impress-with-bases-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells to Start Cubs Cactus League Opener</title>
		<link>http://www.atomicroadrunners.com/2010/03/01/wells-to-start-cubs-cactus-league-opener/</link>
		<comments>http://www.atomicroadrunners.com/2010/03/01/wells-to-start-cubs-cactus-league-opener/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:16:50 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Randy Wells]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4707</guid>
		<description><![CDATA[Randy Wells will start the Cubs&#8217; Cactus League opener on Thursday, the Chicago Tribune reports. With Ted Lilly likely to miss the start of the season, the Cubs are looking at Sean Marshall and Tom Gorzelanny for one of their rotation vacancies so as to avoid having five right-handed starters. Wells&#8217; place looks to be [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/randywells.jpg" alt="" />Randy Wells will start the Cubs&#8217; Cactus League opener on Thursday, the Chicago Tribune reports. With Ted Lilly likely to miss the start of the season, the Cubs are looking at Sean Marshall and Tom Gorzelanny for one of their rotation vacancies so as to avoid having five right-handed starters. Wells&#8217; place looks to be secure behind Carlos Zambrano and Ryan Dempster, leaving Carlos Silva and Jeff Samardzija to try and battle for the last remaining starting spot. (Rotowire)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/03/01/wells-to-start-cubs-cactus-league-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Eyeing Fielder Extension Cautiously</title>
		<link>http://www.atomicroadrunners.com/2010/02/27/brewers-eyeing-fielder-extension-cautiously/</link>
		<comments>http://www.atomicroadrunners.com/2010/02/27/brewers-eyeing-fielder-extension-cautiously/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:30:55 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4682</guid>
		<description><![CDATA[Brewers owner Mark Attanasio said that he won&#8217;t set any &#8220;artificial deadlines&#8221; for talks on a contract extension for first baseman Prince Fielder. &#8220;Prince has said he wants to be here, we have said we would love to have him here and we know our fans would love to have him here,&#8221; Attanasio said Saturday. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/princefielder.jpg" alt="" />Brewers owner Mark Attanasio said that he won&#8217;t set any &#8220;artificial deadlines&#8221; for talks on a contract extension for first baseman Prince Fielder. &#8220;Prince has said he wants to be here, we have said we would love to have him here and we know our fans would love to have him here,&#8221; Attanasio said Saturday. &#8220;There is no timetable, no pressure on either side. I know you guys have seen Prince and he&#8217;s pretty relaxed. I think I&#8217;m pretty relaxed.&#8221; The Brewers have already engaged Fielder&#8217;s agent Scott Boras in some casual conversations about a contract extension. Fielder, who doesn&#8217;t turn 26 until May, figures to land a mega-deal if he hits free agency, however he remains under team control through the 2011 season.  (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/02/27/brewers-eyeing-fielder-extension-cautiously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latos Won&#8217;t Be Handed Starting Spot</title>
		<link>http://www.atomicroadrunners.com/2010/02/27/latos-wont-be-handed-starting-spot/</link>
		<comments>http://www.atomicroadrunners.com/2010/02/27/latos-wont-be-handed-starting-spot/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:32:19 +0000</pubDate>
		<dc:creator>Andrew Flynn</dc:creator>
				<category><![CDATA['Round the 'Net]]></category>
		<category><![CDATA[mat latos]]></category>

		<guid isPermaLink="false">http://www.atomicroadrunners.com/?p=4684</guid>
		<description><![CDATA[There will be some heavy competition for the fifth spot in the Padres&#8217; rotation. &#8220;We’ve got much more pitching depth than we’ve had,&#8221; said Padres manager Bud Black, who will have to choose between Mat Latos, Wade LeBlanc, Cesar Ramos, Tim Stauffer and Sean Gallagher. It&#8217;s worth noting that Stauffer and Gallagher are out of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0 5px 0 0;" src="http://www.atomicroadrunners.com/wp-content/uploads/head09/matlatos.jpg" alt="" />There will be some heavy competition for the fifth spot in the Padres&#8217; rotation. &#8220;We’ve got much more pitching depth than we’ve had,&#8221; said Padres manager Bud Black, who will have to choose between Mat Latos, Wade LeBlanc, Cesar Ramos, Tim Stauffer and Sean Gallagher. It&#8217;s worth noting that Stauffer and Gallagher are out of options, although the latter will almost certainly stick around in the bullpen if he doesn&#8217;t make the rotation.  (Rotoworld)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicroadrunners.com/2010/02/27/latos-wont-be-handed-starting-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
