Posted on April 8, 2008 by Andrew Flynn
Current Roster
Current Roster as of April 8th, 2008
| Pos | Player | Team | Salary | Contract |
| C | Chris Coste | PHIL | 3 | 5 |
| C | Chris Iannetta | COL | 3 | 1 |
| 1B | Mark Teixeira | ATL | 3 | 36 |
| 1B | Prince Fielder | MIL | 1 | 10 |
| 2B | Brandon Phillips | CIN | 2 | 16 |
| SS | Jose Reyes | NYM | 1 | 38 |
| SS | Ryan Theriot | CHI | 2 | 1 |
| 3B | Chipper Jones | ATL | 2 | 23 |
| 3B | Casey Blake | LAD | 1 | 35 |
| 3B | Blake DeWitt | LAD | 3 | 5 |
| 3B | Mat Gamel | MIL | 3* | 5 |
| 3B/OF | Chase Headley | SD | 3 | 5 |
| OF | Lastings Milledge | WAS | 1 | 9 |
| OF | Corey Hart | MIL | 1 | 7 |
| OF | Shane Victorino | PHIL | 1 | 1 |
| OF | Brandon Moss | PIT | 1 | 5 |
| OF | Gregor Blanco | ATL | 3 | 5 |
| OF | Chris Dickerson | CIN | 3 | 5 |
| OF | Jody Gerut | SD | 3 | 5 |
| P | Brett Myers | PHIL | 3 | 31 |
| P | Brandon Webb | AZ | 1 | 25 |
| P | Tim Lincecum | SF | 2 | 7 |
| P | John Maine | NYM | 1 | 5 |
| P | Brandon Lyon | AZ | 2 | 5 |
| P | Brian Wilson | SF | 2 | 10 |
| P | Carlos Villanueva | MIL | 3 | 3 |
| P | Tony Pena | AZ | 3 | 1 |
| P | Jason Marquis | CHI | 3 | 10 |
| P | Todd Wellemeyer | STL | 3 | 5 |
| P | Mike Gonzalez | ATL | 3 | 5 |
| P | Charlie Morton | ATL | 3 | 9 |
| P | Matt Lindstrom | FLA | 3 | 10 |
| P | Josh Johnson | FLA | 3 | 5 |
| P | Joe Blanton | PHIL | 1 | 21 |
| P | Jaime Garcia | STL | 3 | 7 |
| P | Noah Lowry | SF | 3 | 1 |
* - Indicates protectable as a minor leaguer. + - Indicates player on Disabled List.
Previously on the 2008 Atomic Roadrunners:
| Pos | Player | Team | Salary | Contract | Effective |
| 2B | Emilio Bonifacio | AZ | 3 | 5 | April 1st |
| P | Rick VandenHurk | FLA | 3 | 5 | April 8th |
| 3B | Greg Dobbs | PHIL | 3 | 5 | April 15th |
| OF | Rajai Davis | SF | 3 | 1 | April 22nd |
| P | Jon Lieber | CHI | 3 | 10 | April 22nd |
| P | Peter Moylan | ATL | 3 | 1 | April 22nd |
| P | Zach Duke | PIT | 3 | 10 | April 29th |
| C | Javier Valentin | CIN | 3 | 5 | May 6th |
| 1B | Scott Hatteberg | CIN | 3 | 1 | May 13th |
| OF | Brian Barton | STL | 3 | 5 | May 13th |
| P | Duaner Sanchez | NYM | 3 | 5 | May 13th |
| P | Nelson Figueroa | NYM | 3 | 5 | May 20th |
| P | Chuck James | ATL | 1 | 5 | May 20th |
| OF | Matt Murton | CHI | 3 | 10 | May 20th |
| P | Matt Herges | COL | 3 | 5 | May 27th |
| P | Reynel Pinto | FLA | 3 | 5 | May 27th |
| 2B | Aaron Miles | STL | 3 | 5 | June 10th |
| P | Manny Acosta | ATL | 3 | 5 | June 17th |
| P | Doug Brocail | HOU | 3 | 5 | June 17th |
| P | Greg Reynolds | COL | 3 | 5 | June 24th |
| P | Jorge Campillo* | ATL | 3 | 5 | May 27-June 24th* |
| P | Sean Marshall | CHI | 3 | 5 | July 1st |
| C | Carlos Ruiz | PHIL | 2 | 2 | July 1st |
| P | Thomas Hanson | ATL | 3 | 5 | July 15th |
| P | Jared Burton | CIN | 3 | 5 | July 22nd |
| OF | Andruw Jones | LAD | 3 | 23 | July 29th |
| OF | Ryan Spilborghs | COL | 3 | 10 | August 5th |
| P | Seth McClung | MIL | 3 | 6 | August 5th |
| P | Jason Bergmann | WAS | 3 | 10 | August 19th |
| OF | John Bowker | SF | 3 | 5 | August 19th |
| OF | Steve Pearce | PIT | 3 | 1 | August 19th |
* - Campillo was awarded to Get Off Kong! retroactively to May 27th due to WBRL edict.