Posted on July 29, 2010 by Andrew Flynn
Box Score – Day 112 – July 28th, 2010
| Active Hitters | |||||||||
| Name | Tm | Pos | AB | R | H | BI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| PFielder | Mil | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| BPhillips | Cin | 2B | 4 | 2 | 2 | 4 | 0 | 0 | .500 |
| TTulowitzki | Col | SS | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| CHeadley | SD | 3B | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
| DStubbs | Cin | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MHolliday | StL | OF | 6 | 1 | 2 | 3 | 1 | 0 | .333 |
| HPence | Hou | OF | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| MByrd | ChC | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JTabata | Pit | OF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| CIannetta | Col | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BPosey | SF | C | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| MDiaz | Atl | UT | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| ALaRoche | Ari | CM | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| LCastillo | NYM | MI | 6 | 1 | 1 | 0 | 0 | 0 | .167 |
| Totals | 45 | 7 | 13 | 10 | 5 | 5 | .289 | ||
| 2B: CHeadley 1(20), MHolliday 1(26), HPence 1(17) 3B:None HR: BPhillips 1(14), MHolliday 1(19) SB: BPhillips 1(12) CS:None |
|||||||||
| Active Pitchers | ||||||||||
| Name | Tm | IP | H | R | ER | BB | SO | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JJohnson | Fla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MBumgarner | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| RWells | ChC | 5.7 | 5 | 3 | 3 | 5 | 4 | 27 | 4.74 | 1.754 |
| MLatos | SD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JCueto | Cin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| CKershaw | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| EVolquez | Cin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JAxford | Mil | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| HKuo | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JHanrahan | Pit | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 | 1.000 |
| Totals | 6.7 | 6 | 3 | 3 | 5 | 5 | 31 | 4.03 | 1.642 | |
| Wins:None Losses: RWells 1(8) Saves:None Blown Saves:None Holds:None |
||||||||||