Posted on July 28, 2010 by Andrew Flynn
Box Score – Day 111 – July 27th, 2010
| Active Hitters | |||||||||
| Name | Tm | Pos | AB | R | H | BI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| PFielder | Mil | 1B | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| BPhillips | Cin | 2B | 6 | 2 | 4 | 2 | 0 | 0 | .667 |
| TTulowitzki | Col | SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| CHeadley | SD | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| DStubbs | Cin | OF | 4 | 2 | 1 | 0 | 1 | 2 | .250 |
| MHolliday | StL | OF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| HPence | Hou | OF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| MByrd | ChC | OF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| JTabata | Pit | OF | 4 | 2 | 1 | 1 | 0 | 1 | .250 |
| CIannetta | Col | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BPosey | SF | C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| MDiaz | Atl | UT | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| ALaRoche | Ari | CM | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| LCastillo | NYM | MI | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Totals | 48 | 9 | 15 | 6 | 5 | 11 | .312 | ||
| 2B: PFielder 1(17), BPhillips 2(27), ALaRoche 1(22) 3B:None HR:None SB:None CS:None |
|||||||||
| Active Pitchers | ||||||||||
| Name | Tm | IP | H | R | ER | BB | SO | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JJohnson | Fla | 7.0 | 8 | 3 | 3 | 3 | 5 | 31 | 3.86 | 1.571 |
| MBumgarner | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| RWells | ChC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MLatos | SD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JCueto | Cin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| CKershaw | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| EVolquez | Cin | 3.7 | 6 | 4 | 4 | 4 | 3 | 22 | 9.73 | 2.703 |
| JAxford | Mil | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| HKuo | LAD | 2.0 | 2 | 0 | 0 | 0 | 5 | 9 | 0.00 | 1.000 |
| JHanrahan | Pit | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.000 |
| Totals | 13.7 | 17 | 7 | 7 | 7 | 13 | 65 | 4.60 | 1.752 | |
| Wins:None Losses:None Saves:None Blown Saves:None Holds: HKuo 1(14), JHanrahan 1(17) |
||||||||||