Feed on Posts or Comments

Posted on July 27, 2010 by Andrew Flynn

Box Score – Day 110 – July 26th, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 2 0 0 0 0 0 .000
BPhillips Cin 2B 3 0 0 0 1 1 .000
CGuzman Was SS 0 0 0 0 0 0 .000
CHeadley SD 3B 0 0 0 0 0 0 .000
DStubbs Cin OF 3 0 0 0 0 2 .000
MHolliday StL OF 0 0 0 0 0 0 .000
HPence Hou OF 5 0 2 1 0 2 .400
MByrd ChC OF 3 2 1 1 1 0 .333
JTabata Pit OF 0 0 0 0 0 0 .000
CIannetta Col C 0 0 0 0 0 0 .000
BPosey SF C 4 0 1 0 0 0 .250
RBernadina Was UT 0 0 0 0 0 0 .000
ALaRoche Ari CM 0 0 0 0 0 0 .000
OInfante Atl MI 0 0 0 0 0 0 .000
Totals 20 2 4 2 2 5 .200
2B: HPence 1(16)
3B:None
HR:None
SB:None
CS:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MBumgarner SF 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
MLatos SD 0.0 0 0 0 0 0 0 0.00 0.000
JCueto Cin 0.0 0 0 0 0 0 0 0.00 0.000
CKershaw LAD 0.0 0 0 0 0 0 0 0.00 0.000
DStoren Was 0.0 0 0 0 0 0 0 0.00 0.000
EVolquez Cin 0.0 0 0 0 0 0 0 0.00 0.000
JAxford Mil 1.0 1 0 0 0 2 4 0.00 1.000
HKuo LAD 0.0 0 0 0 0 0 0 0.00 0.000
Totals 1.0 1 0 0 0 2 4 0.00 1.000
Wins:None
Losses:None
Saves: JAxford 1(15)
Blown Saves:None
Holds:None

Comments are closed.