Feed on Posts or Comments

Posted on July 26, 2010 by Andrew Flynn

Box Score – Day 109 – July 25th, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 2 2 0 0 2 0 .000
BPhillips Cin 2B 4 0 0 0 0 1 .000
CGuzman Was SS 1 0 0 0 0 0 .000
CHeadley SD 3B 4 0 0 0 0 1 .000
DStubbs Cin OF 3 0 0 0 0 2 .000
MHolliday StL OF 5 0 1 0 0 0 .200
HPence Hou OF 4 1 1 1 0 2 .250
MByrd ChC OF 5 0 2 1 0 1 .400
JTabata Pit OF 4 0 2 0 0 0 .500
CIannetta Col C 0 0 0 0 0 0 .000
BPosey SF C 5 0 4 1 0 0 .800
RBernadina Was UT 2 0 0 0 0 1 .000
ALaRoche Ari CM 4 0 0 0 1 0 .000
OInfante Atl MI 0 0 0 0 0 0 .000
Totals 43 3 10 3 3 8 .233
2B: BPosey 2(9)
3B:None
HR: HPence 1(15)
SB:None
CS:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MBumgarner SF 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
MLatos SD 0.0 0 0 0 0 0 0 0.00 0.000
JCueto Cin 0.0 0 0 0 0 0 0 0.00 0.000
CKershaw LAD 8.0 7 0 0 1 3 30 0.00 1.000
DStoren Was 0.0 0 0 0 0 0 0 0.00 0.000
EVolquez Cin 0.0 0 0 0 0 0 0 0.00 0.000
JAxford Mil 0.0 0 0 0 0 0 0 0.00 0.000
HKuo LAD 0.0 0 0 0 0 0 0 0.00 0.000
Totals 8.0 7 0 0 1 3 30 0.00 1.000
Wins: CKershaw 1(10)
Losses:None
Saves:None
Blown Saves:None
Holds:None

Comments are closed.