Feed on Posts or Comments

Posted on July 25, 2010 by Andrew Flynn

Box Score – Day 108 – July 24th, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 3 0 1 0 1 1 .333
BPhillips Cin 2B 5 0 2 0 0 0 .400
CGuzman Was SS 4 0 0 0 0 1 .000
CHeadley SD 3B 5 1 2 1 0 1 .400
DStubbs Cin OF 4 0 0 0 0 1 .000
MHolliday StL OF 5 0 1 0 0 0 .200
HPence Hou OF 4 0 1 0 0 1 .250
MByrd ChC OF 3 0 1 1 1 0 .333
JTabata Pit OF 5 1 3 1 0 0 .600
CIannetta Col C 4 0 1 0 0 2 .250
BPosey SF C 3 1 2 1 2 1 .667
RBernadina Was UT 3 0 0 1 0 1 .000
ALaRoche Ari CM 4 1 1 2 0 2 .250
OInfante Atl MI 0 0 0 0 0 0 .000
Totals 52 4 15 7 4 11 .288
2B: CHeadley 1(19), MByrd 1(28), JTabata 1(12)
3B:None
HR: JTabata 1(2), ALaRoche 1(14)
SB: CHeadley 1(13)
CS:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MBumgarner SF 7.0 5 2 2 3 7 29 2.57 1.143
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
MLatos SD 6.0 7 2 2 2 7 27 3.00 1.500
JCueto Cin 8.0 4 0 0 1 6 29 0.00 0.625
CKershaw LAD 0.0 0 0 0 0 0 0 0.00 0.000
DStoren Was 0.3 2 1 1 1 1 4 30.00 10.000
EVolquez Cin 0.0 0 0 0 0 0 0 0.00 0.000
JAxford Mil 1.0 3 1 1 0 0 6 9.00 3.000
HKuo LAD 1.0 0 0 0 0 1 3 0.00 0.000
Totals 23.3 21 6 6 7 22 98 2.32 1.202
Wins: MBumgarner 1(4), MLatos 1(11), JCueto 1(10), JAxford 1(6)
Losses: DStoren 1(2)
Saves:None
Blown Saves: JAxford 1(1)
Holds:None

Comments are closed.