Feed on Posts or Comments

Posted on July 24, 2010 by Andrew Flynn

Box Score – Day 107 – July 23rd, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 4 0 1 0 0 1 .250
BPhillips Cin 2B 4 0 0 0 1 1 .000
CGuzman Was SS 4 1 1 0 0 0 .250
CHeadley SD 3B 1 0 0 0 0 0 .000
DStubbs Cin OF 3 0 0 1 0 0 .000
MHolliday StL OF 4 0 1 0 0 2 .250
HPence Hou OF 5 2 4 3 0 0 .800
MByrd ChC OF 3 1 0 0 1 0 .000
JTabata Pit OF 4 0 1 1 0 1 .250
CIannetta Col C 0 0 0 0 0 0 .000
BPosey SF C 0 0 0 0 0 0 .000
RBernadina Was UT 1 0 0 0 0 0 .000
ALaRoche Ari CM 3 0 2 1 2 1 .667
OInfante Atl MI 2 0 0 0 0 1 .000
Totals 38 4 10 6 4 7 .263
2B: PFielder 1(16), CGuzman 1(11), ALaRoche 1(21)
3B:None
HR: HPence 1(14)
SB: HPence 1(12)
CS:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MBumgarner SF 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 7.0 5 0 0 3 7 28 0.00 1.143
MLatos SD 0.0 0 0 0 0 0 0 0.00 0.000
JCueto Cin 0.0 0 0 0 0 0 0 0.00 0.000
CKershaw LAD 0.0 0 0 0 0 0 0 0.00 0.000
DStoren Was 0.0 0 0 0 0 0 0 0.00 0.000
EVolquez Cin 0.0 0 0 0 0 0 0 0.00 0.000
JAxford Mil 1.0 0 0 0 0 1 3 0.00 0.000
HKuo LAD 0.0 0 0 0 0 0 0 0.00 0.000
Totals 8.0 5 0 0 3 8 31 0.00 1.000
Wins: RWells 1(5)
Losses:None
Saves: JAxford 1(14)
Blown Saves:None
Holds:None

Comments are closed.