Posted on July 23, 2010 by Andrew Flynn
Box Score – Day 106 – July 22nd, 2010
| Active Hitters | |||||||||
| Name | Tm | Pos | AB | R | H | BI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| PFielder | Mil | 1B | 2 | 1 | 1 | 1 | 2 | 1 | .500 |
| BPhillips | Cin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| CGuzman | Was | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| CHeadley | SD | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| DStubbs | Cin | OF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| MHolliday | StL | OF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| HPence | Hou | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MByrd | ChC | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JTabata | Pit | OF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| CIannetta | Col | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BPosey | SF | C | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| RBernadina | Was | UT | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| ALaRoche | Ari | CM | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| OInfante | Atl | MI | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 3 | 7 | 3 | 3 | 11 | .179 | ||
| 2B:None 3B:None HR: PFielder 1(24), RBernadina 1(6) SB: JTabata 1(10) CS:None |
|||||||||
| Active Pitchers | ||||||||||
| Name | Tm | IP | H | R | ER | BB | SO | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JJohnson | Fla | 6.3 | 5 | 1 | 1 | 1 | 11 | 25 | 1.43 | 0.952 |
| MBumgarner | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| RWells | ChC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MLatos | SD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JCueto | Cin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| CKershaw | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| DStoren | Was | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| EVolquez | Cin | 2.3 | 5 | 6 | 6 | 4 | 4 | 16 | 23.48 | 3.913 |
| JAxford | Mil | 1.7 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 | 0.000 |
| HKuo | LAD | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00 | 1.000 |
| Totals | 11.3 | 10 | 7 | 7 | 6 | 19 | 50 | 5.58 | 1.416 | |
| Wins:None Losses: EVolquez 1(1) Saves: JAxford 1(13), HKuo 1(3) Blown Saves:None Holds:None |
||||||||||