Feed on Posts or Comments

Posted on July 22, 2010 by Andrew Flynn

Box Score – Day 105 – July 21st, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 3 0 0 0 0 0 .000
BPhillips Cin 2B 4 1 1 0 1 1 .250
CGuzman Was SS 5 1 2 2 0 2 .400
CHeadley SD 3B 6 0 1 0 0 0 .167
DStubbs Cin OF 4 1 0 0 0 2 .000
MHolliday StL OF 3 1 1 1 0 0 .333
HPence Hou OF 5 0 0 0 0 2 .000
MByrd ChC OF 5 0 1 0 1 1 .200
JTabata Pit OF 4 3 2 1 1 0 .500
CIannetta Col C 4 0 0 0 0 1 .000
BPosey SF C 4 0 1 0 0 0 .250
RBernadina Was UT 3 1 2 1 0 0 .667
ALaRoche Ari CM 2 0 0 0 0 0 .000
OInfante Atl MI 2 0 0 0 0 1 .000
Totals 54 8 11 5 3 10 .204
2B: CHeadley 1(18)
3B: BPhillips 1(3)
HR: CGuzman 1(2), MHolliday 1(18)
SB:None
CS:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MBumgarner SF 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
MLatos SD 0.0 0 0 0 0 0 0 0.00 0.000
JCueto Cin 0.0 0 0 0 0 0 0 0.00 0.000
CKershaw LAD 0.0 0 0 0 0 0 0 0.00 0.000
DStoren Was 0.7 2 1 1 1 2 5 12.86 4.286
EVolquez Cin 0.0 0 0 0 0 0 0 0.00 0.000
JAxford Mil 0.0 0 0 0 0 0 0 0.00 0.000
HKuo LAD 0.0 0 0 0 0 0 0 0.00 0.000
Totals 0.7 2 1 1 1 2 5 12.86 4.286
Wins:None
Losses:None
Saves:None
Blown Saves:None
Holds:None

Comments are closed.