Posted on July 19, 2010 by Andrew Flynn
Box Score – Day 102 – July 18th, 2010
| Active Hitters | |||||||||
| Name | Tm | Pos | AB | R | H | BI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| PFielder | Mil | 1B | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| BPhillips | Cin | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| JHerrera | Col | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| CHeadley | SD | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| DStubbs | Cin | OF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| MHolliday | StL | OF | 3 | 0 | 1 | 1 | 2 | 0 | .333 |
| HPence | Hou | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| MByrd | ChC | OF | 1 | 3 | 0 | 0 | 1 | 0 | .000 |
| JTabata | Pit | OF | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
| CIannetta | Col | C | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| BPosey | SF | C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| CBlake | LAD | UT | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| ALaRoche | Ari | CM | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| OInfante | Atl | MI | 5 | 2 | 4 | 2 | 0 | 0 | .800 |
| Totals | 51 | 9 | 16 | 8 | 3 | 7 | .314 | ||
| 2B: JTabata 1(10) 3B:None HR: PFielder 1(22), CIannetta 1(7) SB: JTabata 1(9) CS: MHolliday 1(2) |
|||||||||