Posted on July 18, 2010 by Andrew Flynn
Box Scores – Day 101 – July 17th, 2010
| Active Hitters | |||||||||
| Name | Tm | Pos | AB | R | H | BI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| PFielder | Mil | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| BPhillips | Cin | 2B | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
| JHerrera | Col | SS | 1 | 0 | 1 | 0 | 2 | 0 | 1.00 |
| CHeadley | SD | 3B | 2 | 2 | 1 | 1 | 2 | 1 | .500 |
| DStubbs | Cin | OF | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| MHolliday | StL | OF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| HPence | Hou | OF | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| MByrd | ChC | OF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| JTabata | Pit | OF | 5 | 2 | 2 | 2 | 0 | 0 | .400 |
| CIannetta | Col | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BPosey | SF | C | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| CBlake | LAD | UT | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| ALaRoche | Ari | CM | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| OInfante | Atl | MI | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 45 | 12 | 18 | 14 | 5 | 7 | .400 | ||
| 2B: JTabata 2(9), BPosey 1(7) 3B: CHeadley 1(1) HR: PFielder 1(21), BPhillips 1(13), DStubbs 2(13), HPence 1(13), BPosey 1(8) SB: CHeadley 1(12) CS: ALaRoche 1(1) |
|||||||||
| Active Pitchers | ||||||||||
| Name | Tm | IP | H | R | ER | BB | SO | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JJohnson | Fla | 6.0 | 7 | 0 | 0 | 0 | 7 | 25 | 0.00 | 1.167 |
| MBumgarner | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| RWells | ChC | 7.0 | 7 | 0 | 0 | 2 | 5 | 29 | 0.00 | 1.286 |
| MLatos | SD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JCueto | Cin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| CKershaw | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| IKennedy | Ari | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| DStoren | Was | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JAxford | Mil | 1.3 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.000 |
| HKuo | LAD | 1.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.00 | 2.000 |
| Totals | 15.3 | 14 | 0 | 0 | 4 | 14 | 63 | 0.00 | 1.176 | |
| Wins: JJohnson 1(10) Losses:None Saves: JAxford 1(11) Blown Saves:None Holds:None |
||||||||||