Posted on July 17, 2010 by Andrew Flynn
Box Score – Day 100 – July 16th, 2010
| Active Hitters | |||||||||
| Name | Tm | Pos | AB | R | H | BI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| PFielder | Mil | 1B | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| BPhillips | Cin | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| JHerrera | Col | SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| CHeadley | SD | 3B | 4 | 4 | 3 | 1 | 1 | 1 | .750 |
| DStubbs | Cin | OF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| MHolliday | StL | OF | 2 | 1 | 2 | 0 | 2 | 0 | 1.00 |
| HPence | Hou | OF | 3 | 2 | 2 | 0 | 1 | 1 | .667 |
| MByrd | ChC | OF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| JTabata | Pit | OF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| CIannetta | Col | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BPosey | SF | C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| CBlake | LAD | UT | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| ALaRoche | Ari | CM | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| OInfante | Atl | MI | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 45 | 11 | 19 | 6 | 4 | 7 | .422 | ||
| 2B: PFielder 1(15), BPhillips 1(25), CHeadley 1(17), DStubbs 1(8), BPosey 1(6) 3B:None HR: CHeadley 1(7), MByrd 1(10) SB: BPhillips 1(11) CS:None |
|||||||||
| Active Pitchers | ||||||||||
| Name | Tm | IP | H | R | ER | BB | SO | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JJohnson | Fla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MBumgarner | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| RWells | ChC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MLatos | SD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JCueto | Cin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| CKershaw | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| IKennedy | Ari | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| DStoren | Was | 2.0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.00 | 0.500 |
| JAxford | Mil | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| HKuo | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| Totals | 2.0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.00 | 0.500 | |
| Wins:None Losses:None Saves:None Blown Saves:None Holds:None |
||||||||||