Posted on July 16, 2010 by Andrew Flynn
Box Score – Day 99 – July 15th, 2010
| Active Hitters | |||||||||
| Name | Tm | Pos | AB | R | H | BI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| PFielder | Mil | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| BPhillips | Cin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JHerrera | Col | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CHeadley | SD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DStubbs | Cin | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MHolliday | StL | OF | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| HPence | Hou | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MByrd | ChC | OF | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
| JTabata | Pit | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CIannetta | Col | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BPosey | SF | C | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| CBlake | LAD | UT | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| ALaRoche | Ari | CM | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| OInfante | Atl | MI | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 16 | 4 | 3 | 2 | 3 | 2 | .187 | ||
| 2B:None 3B:None HR:None SB:None CS:None |
|||||||||
| Active Pitchers | ||||||||||
| Name | Tm | IP | H | R | ER | BB | SO | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JJohnson | Fla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MBumgarner | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| RWells | ChC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| MLatos | SD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JCueto | Cin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| CKershaw | LAD | 4.3 | 8 | 5 | 4 | 3 | 1 | 23 | 8.37 | 2.558 |
| IKennedy | Ari | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| DStoren | Was | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| JAxford | Mil | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| HKuo | LAD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| Totals | 4.3 | 8 | 5 | 4 | 3 | 1 | 23 | 8.37 | 2.558 | |
| Wins:None Losses: CKershaw 1(5) Saves:None Blown Saves:None Holds:None |
||||||||||