Feed on Posts or Comments

Daily ArchiveTuesday, June 16th, 2009



Posted on June 16, 2009 by Andrew Flynn

Roster Moves – June 16th – Week 11

FAAB Acquisitions:

  • RP Nick Masset, Reds ($1 bid, Add to Actives)
  • OF Andres Torres, Giants ($1 bid, Add to Actives at DH)

Up:

  • 1B Casey Kotchman
  • P Shairon Martis

Down:

  • C Carlos Ruiz
  • 1B Fernando Tatis
  • P Todd Wellemeyer
  • P Antonio Bastardo

Cut:

  • P Chad Gaudin
  • DH Jake Fox

Notes:

  • Get Off Kong! also bid on Nick Masset($1 bid) but AaRr won due to standings.
  • 1B Casey Kotchman is scheduled to be activated from DL today, June 16th.

Posted on June 16, 2009 by Andrew Flynn

Box Scores – Day 72 – June 15th

STANDINGS through 06.15.09
 

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Misogynistic Padres 7.0 4.0 4.0 7.0 7.0 10.0 6.0 8.0 9.0 10.0 72.0 7.0
Shoeless Jews 5.0 7.0 5.0 9.0 8.0 2.5 10.0 9.0 10.0 5.0 70.5 3.0
X-Men 8.0 8.0 7.0 2.0 9.0 7.0 7.0 7.0 7.0 7.0 69.0 -6.0
The Pi Train 10.0 10.0 10.0 4.0 10.0 4.0 3.0 3.0 4.0 9.0 67.0 3.0
Get Off Kong! 9.0 9.0 9.0 10.0 5.0 8.0 5.0 4.0 2.0 6.0 67.0 4.0
Cover Zero 6.0 5.0 6.0 8.0 1.0 6.0 9.0 10.0 8.0 3.0 62.0 -1.5
Atomic Roadrunners 4.0 6.0 8.0 5.0 3.0 5.0 8.0 6.0 5.0 8.0 58.0 -6.0
Stanimals 3.0 2.0 2.0 6.0 4.0 9.0 1.0 5.0 6.0 4.0 42.0 1.0
Pirate Smokers 2.0 3.0 3.0 3.0 2.0 2.5 4.0 2.0 3.0 2.0 26.5 -2.5
Goodfellas 1.0 1.0 1.0 1.0 6.0 1.0 2.0 1.0 1.0 1.0 16.0 -2.0
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
FTatis NYM 1B 0 0 0 0 0 0 .000
BPhillips Cin 2B 0 0 0 0 0 0 .000
RTheriot ChC SS 0 0 0 0 0 0 .000
CJones Atl 3B 0 0 0 0 0 0 .000
CHeadley SD OF 0 0 0 0 0 0 .000
ADunn Was OF 0 0 0 0 0 0 .000
BHawpe Col OF 0 0 0 0 0 0 .000
CDuncan StL OF 0 0 0 0 0 0 .000
MDiaz Atl OF 0 0 0 0 0 0 .000
CIannetta Col C 0 0 0 0 0 0 .000
JBaker Fla C 0 0 0 0 0 0 .000
CRuiz Phi UT 0 0 0 0 0 0 .000
EBonifacio Fla CM 0 0 0 0 0 0 .000
BRyan StL MI 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 .000
2B:None
3B:None
HR:None
SB:None
CS:None

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
TLincecum SF 0.0 0 0 0 0 0 0 0.00 0.000
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
TWellemeyer StL 0.0 0 0 0 0 0 0 0.00 0.000
BWilson SF 0.0 0 0 0 0 0 0 0.00 0.000
MGonzalez Atl 0.0 0 0 0 0 0 0 0.00 0.000
RWells ChC 0.0 0 0 0 0 0 0 0.00 0.000
SWest Fla 0.0 0 0 0 0 0 0 0.00 0.000
ABastardo Phi 0.0 0 0 0 0 0 0 0.00 0.000
MMaloney Cin 0.0 0 0 0 0 0 0 0.00 0.000
CZavada Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 0.0 0 0 0 0 0 0 0.00 0.000
Wins:None
Losses:None
Saves:None
Blown Saves:None
Holds:None