Monthly ArchiveMay 2009
Posted on May 31, 2009 by Andrew Flynn
Box Score – Day 56 – May 30th
STANDINGS through 05.30.09
| Team Name | R | HR | RBI | SB | AVG | W | SV | ERA | WHIP | SO | TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Men | 8.0 | 9.5 | 6.0 | 3.0 | 9.0 | 10.0 | 7.0 | 7.0 | 8.0 | 9.0 | 76.5 | -3.0 |
| Shoeless Jews | 3.0 | 5.0 | 4.0 | 8.0 | 8.0 | 2.0 | 10.0 | 10.0 | 10.0 | 8.0 | 68.0 | 4.5 |
| Cover Zero | 7.0 | 6.0 | 7.0 | 9.0 | 4.0 | 6.0 | 9.0 | 9.0 | 7.0 | 2.0 | 66.0 | 3.0 |
| Misogynistic Padres | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 9.0 | 6.0 | 8.0 | 9.0 | 10.0 | 65.0 | 0.0 |
| The Pi Train | 10.0 | 8.0 | 9.0 | 4.0 | 10.0 | 4.0 | 3.0 | 3.0 | 6.0 | 7.0 | 64.0 | -2.0 |
| Get Off Kong! | 9.0 | 9.5 | 8.0 | 10.0 | 2.0 | 7.0 | 5.0 | 5.0 | 2.0 | 5.0 | 62.5 | -1.0 |
| Atomic Roadrunners | 6.0 | 7.0 | 10.0 | 7.0 | 3.0 | 5.0 | 8.0 | 6.0 | 3.0 | 6.0 | 61.0 | 0.0 |
| Stanimals | 4.0 | 1.0 | 1.0 | 6.0 | 5.0 | 8.0 | 1.5 | 4.0 | 5.0 | 4.0 | 39.5 | -2.0 |
| Pirate Smokers | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 29.0 | -1.0 |
| Goodfellas | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 18.5 | 1.5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted on May 30, 2009 by Andrew Flynn
Box Score – Day 55 – May 29th
STANDINGS through 05.29.09
| Team Name | R | HR | RBI | SB | AVG | W | SV | ERA | WHIP | SO | TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Men | 8.0 | 9.5 | 6.0 | 3.0 | 9.0 | 10.0 | 7.0 | 8.0 | 8.0 | 7.0 | 75.5 | -4.0 |
| Shoeless Jews | 3.0 | 4.5 | 4.0 | 8.0 | 8.0 | 2.5 | 10.0 | 10.0 | 10.0 | 9.0 | 69.0 | 5.5 |
| Cover Zero | 7.0 | 6.0 | 7.0 | 9.0 | 4.0 | 6.0 | 9.0 | 9.0 | 7.0 | 2.0 | 66.0 | 3.0 |
| Get Off Kong! | 9.0 | 9.5 | 8.0 | 10.0 | 3.0 | 7.5 | 5.0 | 6.0 | 2.0 | 5.0 | 65.0 | 1.5 |
| Misogynistic Padres | 5.0 | 4.5 | 3.0 | 5.0 | 6.0 | 9.0 | 6.0 | 7.0 | 9.0 | 10.0 | 64.5 | -0.5 |
| The Pi Train | 10.0 | 8.0 | 9.0 | 4.0 | 10.0 | 4.5 | 3.0 | 3.0 | 5.0 | 8.0 | 64.5 | -1.5 |
| Atomic Roadrunners | 6.0 | 7.0 | 10.0 | 7.0 | 2.0 | 4.5 | 8.0 | 5.0 | 3.0 | 6.0 | 58.5 | -2.5 |
| Stanimals | 4.0 | 1.0 | 1.0 | 6.0 | 5.0 | 7.5 | 2.0 | 4.0 | 6.0 | 4.0 | 40.5 | -1.0 |
| Pirate Smokers | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 2.5 | 4.0 | 2.0 | 4.0 | 3.0 | 28.5 | -1.5 |
| Goodfellas | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 1.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted on May 29, 2009 by Andrew Flynn
Box Score – Day 54 – May 28th
STANDINGS through 05.28.09
| Team Name | R | HR | RBI | SB | AVG | W | SV | ERA | WHIP | SO | TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Men | 8.0 | 10.0 | 6.0 | 3.0 | 9.0 | 10.0 | 7.0 | 8.0 | 8.0 | 7.0 | 76.0 | -3.5 |
| Shoeless Jews | 3.0 | 4.0 | 4.0 | 8.0 | 8.0 | 2.5 | 10.0 | 10.0 | 10.0 | 8.5 | 68.0 | 4.5 |
| The Pi Train | 10.0 | 8.0 | 9.0 | 4.0 | 10.0 | 5.5 | 3.0 | 3.0 | 6.0 | 8.5 | 67.0 | 1.0 |
| Cover Zero | 7.0 | 6.0 | 8.0 | 9.0 | 4.0 | 4.0 | 9.0 | 9.0 | 7.0 | 2.0 | 65.0 | 2.0 |
| Misogynistic Padres | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 9.0 | 6.0 | 7.0 | 9.0 | 10.0 | 65.0 | 0.0 |
| Get Off Kong! | 9.0 | 9.0 | 7.0 | 10.0 | 3.0 | 7.0 | 5.0 | 5.0 | 2.0 | 5.0 | 62.0 | -1.5 |
| Atomic Roadrunners | 6.0 | 7.0 | 10.0 | 7.0 | 2.0 | 5.5 | 8.0 | 6.0 | 3.0 | 6.0 | 60.5 | -0.5 |
| Stanimals | 4.0 | 1.0 | 1.0 | 6.0 | 5.0 | 8.0 | 2.0 | 4.0 | 5.0 | 4.0 | 40.0 | -1.5 |
| Pirate Smokers | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 2.5 | 4.0 | 2.0 | 4.0 | 3.0 | 28.5 | -1.5 |
| Goodfellas | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 1.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted on May 27, 2009 by Andrew Flynn
Box Score – Day 52 – May 26th
STANDINGS through 05.26.09
| Team Name | R | HR | RBI | SB | AVG | W | SV | ERA | WHIP | SO | TOTAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Men | 8.0 | 10.0 | 7.0 | 3.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 8.0 | 79.0 | -0.5 |
| The Pi Train | 10.0 | 8.0 | 9.0 | 4.0 | 10.0 | 6.0 | 3.0 | 3.0 | 6.0 | 9.0 | 68.0 | 2.0 |
| Misogynistic Padres | 5.0 | 5.0 | 4.0 | 5.0 | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 10.0 | 66.0 | 1.0 |
| Cover Zero | 7.0 | 6.0 | 8.0 | 9.0 | 2.0 | 4.5 | 9.0 | 9.0 | 7.0 | 2.0 | 63.5 | 0.5 |
| Shoeless Jews | 3.0 | 4.0 | 3.0 | 7.0 | 7.0 | 2.0 | 10.0 | 10.0 | 10.0 | 7.0 | 63.0 | -0.5 |
| Get Off Kong! | 9.0 | 9.0 | 6.0 | 10.0 | 3.0 | 8.0 | 5.0 | 6.0 | 2.0 | 5.0 | 63.0 | -0.5 |
| Atomic Roadrunners | 6.0 | 7.0 | 10.0 | 8.0 | 4.0 | 4.5 | 8.0 | 4.0 | 3.0 | 6.0 | 60.5 | -0.5 |
| Stanimals | 4.0 | 1.0 | 1.0 | 6.0 | 5.0 | 8.0 | 2.0 | 5.0 | 5.0 | 4.0 | 41.0 | -0.5 |
| Pirate Smokers | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 29.0 | -1.0 |
| Goodfellas | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 0.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted on May 26, 2009 by Andrew Flynn
Iron-Man Phillips Swings Off a Tee
Brandon Phillips (thumb) was able to hit off a tee Monday morning. Pretty impressive considering he was diagnosed with a hairline fracture in the tip of his right thumb about 24 hours ago. “He swung today off the tee,” manager Dusty Baker said. “A little sore, a little swollen but that’s pretty good though. Maybe he can be ready in a couple of days or ready by Milwaukee [on Friday]. Wow, is right.” (Rotoworld)
Posted on May 26, 2009 by Andrew Flynn
Theriot Notches Three Doubles Against Pirates
Ryan Theriot went 3-for-5 with three doubles in a loss to the Pirates on Monday night. Theriot had been slumping, with just two hits in his past 24 at-bats entering tonight’s game, but jump-started his offensive game tonight. He now has 18 extra-base hits in 165 at-bats this season; last year he totaled 24 extra-base hits in 580 at-bats. (Rotoworld)
Posted on May 26, 2009 by Andrew Flynn
Jones Still Hobbled By Injured Big Toe
Sitting out Monday’s game against the Giants, Chipper Jones is still bothered by a sprained big toe. This despite a clutch pinch-hit single on Sunday against the Blue Jays. “It’s just not ready yet,” Jones said. “I can’t go out there and play defense and run the bases.” Manager Bobby Cox said he doesn’t believe the toe will require a DL stint, but with Yunel Escobar also hurting due to a strained right hip flexor, the Braves’ infield is a bit short-handed right now. Watch his status carefully this week. (Rotworld)
Posted on May 26, 2009 by Andrew Flynn
Reyes Watch: Still Feeling Discomfort. (Yeah, Me Too)
Jose Reyes tested his calf on Monday for the first time since before the weekend and still felt discomfort. Manager Jerry Manuel said that the disabled list wouldn’t be consideration until the next series against the Marlins. “If he can play at that 80 or 90% without in the back of his mind that if he does something it’s going to blow or something like that, I think then we’re okay,” said Manuel. Jonathon Malo actually made the trip to New York if Ramon Martinez couldn’t go on Monday, but he was able to play against the Nationals. (Rotoworld)
Posted on May 26, 2009 by Andrew Flynn
Headley Blasts Tie-Breaker in 10th Against D-Backs
Chase Headley hit a two-run homer in the top of the 10th as the Padres came from behind to beat the Diamondbacks 9-7 on Monday. It was a 7-1 game after seven, but the Padres scored five in the eighth, one in the ninth and then the two in the 10th. Headley, who also singled in the game, drove in his first runs since May 10 with the blast off Tony Pena. He had been playing less frequently of late with his average down to .229 and his OPS standing at 660. (Rotoworld)
Posted on May 26, 2009 by Andrew Flynn
Gomes Slaps Three RBI Against Astros
Jonny Gomes collected three hits and three RBI to lead the Reds to an 8-5 win over the Astros on Monday. The Reds’ much overdue decision to promote Gomes has paid off with six hits in 14 at-bats so far. He’s only supposed to start against lefties for now, but a larger role could come if Laynce Nix continues to slump. (Rotoworld)
Posted on May 26, 2009 by Andrew Flynn
Gaudin Tagged, and Not in a “Web 2.0″ Sense
Chad Gaudin was tagged for seven runs in 5 1/3 innings Monday in a no-decision against the Diamondbacks. Once again, it was a case of too many walks, as he gave up five today. Gaudin has allowed just 27 hits and one homer (that hit by Chris Snyder today) in 33 1/3 innings for the Padres, but he’s walked 26 in that span and has a 5.40 ERA as a result. He’s always been wild, but he has to do better than this if he expects to last in the rotation. (Rotoworld)
Posted on May 26, 2009 by Andrew Flynn
Roster Moves – May 26th – Week 8
FAAB Acquisitions:
- SP Sean West, Marlins ($3 bid, reserve)
- OF Jonny Gomes ($0 bid, reserve)
Up:
- C Robinzon Diaz
- P Kenshin Kawakami
- P John Grabow
- P Todd Wellemeyer
Down:
- C Chris Iannetta (15-Day DL – hamstring)
- P Shairon Martis
- P Matt Lindstrom
Cut:
- P Jose Ceda
- P Dan Meyer
Notes:
- OF Jody Gerut was traded on May 21st to Milwaukee for OF Tony Gwynn, Jr.
- Stanimals picked up former Roadrunner Tim Hudson for a $0 FAAB bid. Hudson was our contingent bid if AaRr didn’t get Sean West.
Posted on May 25, 2009 by Andrew Flynn
As Expected, Iannetta Placed on DL for Hamstring
Rockies placed catcher Chris Iannetta on the 15-day disabled list with a strained right hamstring. Yorvit Torrealba is worth grabbing in NL-only leagues and two-catcher mixed leagues for the next two weeks. The hope is that Iannetta will return when eligible. It’s a big loss for a Rockies team that isn’t playing very well at all. Yorvit Torrealba will be the No. 1 catcher for at least the next 15 days. (Rotoworld)
Posted on May 25, 2009 by Andrew Flynn
Baker Unstoppable: Homers and Reaches Base Four Times
John Baker homered and reached base four times against the Rays on Sunday. Baker hit a solo homer off starter James Shields while also singling twice and walking once. With a .284 average, six homers, and 19 RBI he’s been a solid rotisserie player, but those in sim leagues are loving his 880 OPS. Baker hit about this well in Triple-A and the majors last season, so it may not be too far off his true talent level. (Rotoworld)
Posted on May 25, 2009 by Andrew Flynn
Phillips Has Hairline Fracture – Refuses to Go on DL
Brandon Phillips said X-rays found a hairline fracture in the tip of his right thumb. The injury resulted from a groundball off his hand on Saturday. Phillips will sit out for now, but he thinks he’ll be able to play through the injury for the most part. “I told them I don’t want to go on the DL,” Phillips said. “I feel like I can play with it.” The Reds have Jerry Hairston Jr. at second base today. “We’ll have to wait and see how he’s doing [Sunday],” Reds manager Dusty Baker said. “Hopefully, it’s not too serious.” Phillips appeared to be bleeding from the thumb, possibly the result of a torn fingernail. Stay tuned. (Rotoworld)