Feed on Posts or Comments

Posted on November 6, 2008 by Andrew Flynn

Lincecum Wins the Internet Baseball Awards Cy Young!

Tim Lincecum was named the Cy Young Award winner in the 17th Annual Internet Baseball Awards. 2006 winner and 2007 runner-up Brandon Webb finished fourth in the voting. Below are the results:


Rnk Name                        1      2      3      4      5       B       P
  1. Tim Lincecum              955    335     56     15      4    1365   12224
  2. Johan Santana             273    619    184     71     22    1169    8218
  3. C.C. Sabathia             122    155    281    159    128     845    4315
  4. Brandon Webb               47    189    318    193    106     853    4068
  5. Cole Hamels                 5     42    212    214    130     603    2176
  6. Brad Lidge                  9     18     94    109     83     313    1096
  7. Ryan Dempster               5     16     86    101    124     332    1019
  8. Dan Haren                   1     10     47     83     98     239     662
  9. Edinson Volquez             0      6     33     42     55     136     388
 10. Jake Peavy                  2     11     23     38     34     108     360

 24. John Maine                  1      0      0      1      0       2      13
 26. Brandon Lyon                1      0      0      0      0       1      10
 34. Brian Wilson                0      0      1      0      1       2       6
 41. Josh Johnson                0      0      0      1      0       1       3
 41. Todd Wellemeyer             0      0      0      1      0       1       3
 50. Matt Lindstrom              0      0      0      0      1       1       1

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.