Feed on Posts or Comments

Posted on September 7, 2008 by Andrew Flynn

Box Score – Day 158 – September 6th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  42.0    37.5     79.5  -1.0 0.0
 2   X-Men               32.0    38.0     70.0  -1.0 9.5
 3   Shoeless Jews       32.0    33.5     65.5  1.5  14.0
 4   Goodfellas          39.0    21.0     60.0  2.0  19.5
 5   Stanimals           20.0    37.0     57.0  -1.0 22.5
 6   The Pi Train        25.0    27.5     52.5  0.0  27.0
 7   Uncle Lester        12.0    39.0     51.0  1.0  28.5
 8   Cover Zero          27.0    15.0     42.0  -1.0 37.5
 9   Get Off Kong!       25.0    12.5     37.5  -1.5 42.0
 10  Misogynistic Padres 21.0    14.0     35.0  1.0  44.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (9/6/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 1   0    0
Dickerson, Chris OF CIN   0.0000  0 0   1    0
Fielder, Prince 1B MIL    0.3333  0 0   1    0
Hart, Corey C. RF MIL     0.0000  0 0   0    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.2500  0 0   0    0
Milledge, Lastings LF WAS 0.0000  0 0   0    0
Moss, Brandon OF PIT      0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.5000  0 2   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Sandoval, Pablo C SF      1.0000  0 1   2    0
Teixeira, Mark 1B ANA     0.1667  0 1   1    0
Theriot, Ryan SS CHC      0.4000  0 1   0    0
Victorino, Shane CF PHI   0.0000  0 0   0    0

Atomic Roadrunners Players Yesterday (9/6/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Marquis, Jason SP CHC       2.45  2 0   1 1.36
Webb, Brandon SP ARI       11.12  6 0   0 1.94
Wellemeyer, Todd SP STL     3.38  7 0   1 0.75
Wilson, Brian RP SF         5.40  2 1   0 1.80

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.