Feed on Posts or Comments

Posted on August 29, 2008 by Andrew Flynn

Box Score - Day 149 - August 28th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  44.0    39.0     83.0  0.5  0.0
 2   X-Men               33.0    37.5     70.5  -2.5 12.5
 3   Shoeless Jews       30.0    35.0     65.0  4.5  18.0
 4   Stanimals           23.0    34.0     57.0  0.0  26.0
 5   Goodfellas          35.0    21.0     56.0  -0.5 27.0
 6   The Pi Train        25.0    27.0     52.0  -1.0 31.0
 7   Uncle Lester        12.0    38.0     50.0  0.5  33.0
 8   Cover Zero          27.0    16.5     43.5  -0.5 39.5
 9   Get Off Kong!       27.0    12.0     39.0  -1.0 44.0
 10  Misogynistic Padres 19.0    15.0     34.0  0.0  49.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (8/28/08)
Player                       BA HR R RBI   SB
------------------------ ------ -- - --- ----
Dickerson, Chris OF CIN  0.2500  0 0   0    0
Fielder, Prince 1B MIL   0.0000  0 0   0    0
Gerut, Jody RF SD        0.0000  0 0   0    0
Hart, Corey C. RF MIL    0.0000  0 0   0    0
Headley, Chase 3B SD     0.0000  0 0   0    0
Iannetta, Chris C COL    0.0000  0 0   0    0
Jones, Chipper 3B ATL    0.6667  0 1   0    0
Moss, Brandon OF PIT     0.0000  0 0   0    0
Phillips, Brandon 2B CIN 0.2500  0 1   0    0
Reyes, Jose B. SS NYM    0.0000  0 0   0    0
Sandoval, Pablo C SF     0.0000  0 0   0    0
Teixeira, Mark 1B ANA    0.3333  1 1   1    0
Theriot, Ryan SS CHC     0.2500  0 1   0    0
Victorino, Shane CF PHI  0.2500  0 0   1    0

Atomic Roadrunners Players Yesterday (8/28/08)
Player                      ERA  K S   W WHIP
------------------------ ------ -- - --- ----
Ayala, Luis RP NYM          N/A  0 0   0  N/A
Blanton, Joe SP PHI         N/A  0 0   0  N/A
Johnson, Josh SP FLA        N/A  0 0   0  N/A
Lincecum, Tim SP SF         N/A  0 0   0  N/A
Lyon, Brandon RP ARI        N/A  0 0   0  N/A
Marquis, Jason SP CHC       N/A  0 0   0  N/A
Myers, Brett SP PHI         N/A  0 0   0  N/A
Webb, Brandon SP ARI        N/A  0 0   0  N/A
Wellemeyer, Todd SP STL     N/A  0 0   0  N/A
Wilson, Brian RP SF         N/A  0 0   0  N/A

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.