Feed on Posts or Comments

Posted on August 10, 2008 by Andrew Flynn

Box Score - Day 130 - August 9th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  44.0    38.0     82.0  0.5  0.0
 2   X-Men               25.5    39.0     64.5  3.5  17.5
 3   Stanimals           26.5    34.0     60.5  0.5  21.5
 4   Shoeless Jews       26.0    33.0     59.0  -2.0 23.0
 5   The Pi Train        28.0    27.0     55.0  -2.5 27.0
 5   Goodfellas          36.0    19.0     55.0  1.0  27.0
 7   Uncle Lester        13.0    38.0     51.0  0.0  31.0
 8   Cover Zero          26.0    16.0     42.0  -0.5 40.0
 8   Misogynistic Padres 25.0    17.0     42.0  -1.0 40.0
 10  Get Off Kong!       25.0    14.0     39.0  0.5  43.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (8/9/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blake, Casey 3B LA        0.0000  0 0   0    0
Blanco, Gregor M. OF ATL  0.0000  0 1   0    0
Coste, Chris C PHI        0.0000  0 0   0    0
Fielder, Prince 1B MIL    0.3333  0 0   0    0
Gerut, Jody RF SD         0.2000  0 0   0    0
Hart, Corey C. RF MIL     0.3333  1 1   2    0
Iannetta, Chris C COL     0.2500  1 1   1    0
Moss, Brandon OF PIT      0.2500  0 0   1    0
Pearce, Steve RF PIT      0.2500  0 0   0    0
Phillips, Brandon 2B CIN  0.2500  0 0   0    0
Reyes, Jose B. SS NYM     0.0000  0 0   0    0
Teixeira, Mark 1B ANA     0.4000  1 1   1    0
Theriot, Ryan SS CHC      0.2500  0 0   0    0
Victorino, Shane CF PHI   0.6667  0 1   2    0

Atomic Roadrunners Players Yesterday (8/9/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lindstrom, Matt RP FLA      9.00  1 0   0 2.00
Myers, Brett SP PHI         1.17  6 0   1 0.78
Wellemeyer, Todd SP STL     4.05  5 0   1 1.05
Wilson, Brian RP SF         0.00  0 0   0 1.00

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.