Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  43.0    40.5     83.5  4.5  0.0
 2   The Pi Train        28.0    31.0     59.0  -5.0 24.5
 2   X-Men               20.0    39.0     59.0  -0.5 24.5
 4   Misogynistic Padres 29.0    29.0     58.0  -1.0 25.5
 5   Goodfellas          32.0    23.0     55.0  -1.5 28.5
 6   Shoeless Jews       27.5    26.5     54.0  -3.0 29.5
 6   Stanimals           38.0    16.0     54.0  3.5  29.5
 8   Get Off Kong!       25.5    23.0     48.5  3.0  35.0
 9   Uncle Lester        8.0     37.0     45.0  0.0  38.5
 10  Cover Zero          24.0    10.0     34.0  0.0  49.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (6/6/08)
Player                       BA HR R RBI   SB
------------------------ ------ -- - --- ----
Blanco, Gregor M. OF ATL 0.4000  0 0   0    1
Coste, Chris C PHI       0.2500  0 0   0    0
Dewitt, Blake 3B LA      0.2500  0 0   0    0
Fielder, Prince 1B MIL   0.2500  0 0   0    0
Gerut, Jody RF SD        0.0000  0 0   0    0
Hart, Corey C. RF MIL    0.2500  0 0   0    0
Iannetta, Chris C COL    0.0000  0 0   0    0
Jones, Chipper 3B ATL    0.6667  0 0   0    0
Phillips, Brandon 2B CIN 0.4000  0 0   2    0
Reyes, Jose B. SS NYM    0.3333  0 0   0    0
Spilborghs, Ryan CF COL  0.5000  0 1   0    0
Teixeira, Mark 1B ATL    0.3333  0 1   0    0
Theriot, Ryan SS CHC     0.2500  0 0   0    0
Victorino, Shane CF PHI  0.6667  0 2   1    0

Atomic Roadrunners Players Yesterday (6/6/08)
Player                      ERA  K S   W WHIP
------------------------ ------ -- - --- ----
Acosta, Manny RP ATL      54.00  0 0   0 6.00
Bergmann, Jason SP WAS    15.00  0 0   0 4.00
Lincecum, Tim SP SF        1.29  5 0   1 0.71
Lyon, Brandon RP ARI       0.00  0 1   0 2.00
Webb, Brandon SP ARI       1.29  3 0   1 0.43