Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Atomic Roadrunners  39.0    37.5     76.5  7.0  0.0
 2   The Pi Train        28.5    36.0     64.5  0.5  12.0
 3   X-Men               21.0    39.0     60.0  -6.5 16.5
 4   Goodfellas          34.5    24.5     59.0  -3.5 17.5
 5   Shoeless Jews       29.5    28.5     58.0  -1.5 18.5
 6   Misogynistic Padres 28.0    29.0     57.0  0.5  19.5
 7   Stanimals           38.0    13.0     51.0  -2.0 25.5
 8   Uncle Lester        10.0    36.5     46.5  -1.0 30.0
 9   Get Off Kong!       23.5    21.0     44.5  2.0  32.0
 10  Cover Zero          23.0    10.0     33.0  4.5  43.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (5/31/08)
Player                       BA HR R RBI   SB
------------------------ ------ -- - --- ----
Blanco, Gregor M. OF ATL 0.0000  0 0   0    0
Coste, Chris C PHI       0.0000  0 0   0    0
Dewitt, Blake 3B LA      0.5000  0 0   1    0
Fielder, Prince 1B MIL   0.3333  1 1   2    0
Gerut, Jody RF SD        0.0000  0 0   0    0
Hart, Corey C. RF MIL    0.5000  0 0   0    0
Iannetta, Chris C COL    0.0000  0 0   0    0
Jones, Chipper 3B ATL    0.6667  0 1   0    0
Phillips, Brandon 2B CIN 0.2000  1 1   1    0
Reyes, Jose B. SS NYM    0.3333  0 0   0    1
Spilborghs, Ryan CF COL  0.0000  0 0   0    0
Teixeira, Mark 1B ATL    0.3333  1 1   3    0
Theriot, Ryan SS CHC     0.2500  0 0   0    0
Victorino, Shane CF PHI  0.5000  0 2   0    0

Atomic Roadrunners Players Yesterday (5/31/08)
Player                      ERA  K S   W WHIP
------------------------ ------ -- - --- ----
Acosta, Manny RP ATL      27.00  1 0   0 3.00
Bergmann, Jason SP WAS     4.50  8 0   0 0.88
Webb, Brandon SP ARI       0.00  8 0   1 0.67