Feed on Posts or Comments

Posted on May 26, 2008 by Andrew Flynn

Box Score - Day 57 - May 25th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   The Pi Train        30.5    37.0     67.5  -1.5 0.0
 2   Atomic Roadrunners  29.0    37.0     66.0  1.0  1.5
 2   X-Men               27.0    39.0     66.0  1.0  1.5
 4   Goodfellas          40.0    24.5     64.5  -4.0 3.0
 5   Shoeless Jews       31.5    29.5     61.0  -2.0 6.5
 6   Misogynistic Padres 26.5    28.0     54.5  -1.5 13.0
 7   Stanimals           40.0    13.0     53.0  2.5  14.5
 8   Uncle Lester        11.0    34.5     45.5  1.5  22.0
 9   Get Off Kong!       20.5    22.0     42.5  0.0  25.0
 10  Cover Zero          19.0    10.5     29.5  3.0  38.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (5/25/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blanco, Gregor M. OF ATL  0.2500  0 0   0    0
Coste, Chris C PHI        0.0000  0 0   0    0
Dewitt, Blake 3B LA       0.0000  0 0   0    0
Fielder, Prince 1B MIL    0.4000  0 1   0    0
Gerut, Jody RF SD         0.4000  0 1   0    1
Hart, Corey C. RF MIL     0.2000  1 1   2    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.0000  0 0   0    0
Phillips, Brandon 2B CIN  0.3750  1 3   2    1
Reyes, Jose B. SS NYM     0.2500  0 0   1    0
Spilborghs, Ryan CF COL   0.0000  0 1   0    0
Teixeira, Mark 1B ATL     0.0000  0 0   0    0
Theriot, Ryan SS CHC      0.0000  0 1   0    0
Victorino, Shane CF PHI   0.4000  0 1   3    0

Atomic Roadrunners Players Yesterday (5/25/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lyon, Brandon RP ARI        0.00  0 0   0 0.00
Maine, John SP NYM          4.50  8 0   0 1.17
Wellemeyer, Todd SP STL     4.50  4 0   0 0.83
Wilson, Brian RP SF         0.00  1 0   0 4.50

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.