Feed on Posts or Comments

Posted on May 22, 2008 by Andrew Flynn

Box Score - Day 53 - May 21st

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Goodfellas          42.0    27.5     69.5  1.0  0.0
 2   Atomic Roadrunners  31.5    37.0     68.5  3.5  1.0
 3   The Pi Train        32.0    34.5     66.5  -2.5 3.0
 4   X-Men               24.0    39.0     63.0  -2.0 6.5
 5   Shoeless Jews       31.0    29.5     60.5  -2.5 9.0
 6   Misogynistic Padres 28.0    28.0     56.0  0.0  13.5
 7   Stanimals           39.0    13.0     52.0  1.5  17.5
 8   Uncle Lester        12.0    35.0     47.0  3.0  22.5
 9   Get Off Kong!       17.5    19.0     36.5  -6.0 33.0
 10  Cover Zero          18.0    12.5     30.5  4.0  39.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (5/22/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blanco, Gregor M. OF ATL  0.0000  0 0   0    0
Coste, Chris C PHI        1.0000  0 0   0    0
Dewitt, Blake 3B LA       0.0000  0 0   0    0
Fielder, Prince 1B MIL    0.5000  0 0   0    0
Gerut, Jody RF SD         0.2000  0 0   0    0
Hart, Corey C. RF MIL     0.2500  1 1   1    1
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.5000  0 0   1    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.2500  0 0   0    0
Spilborghs, Ryan CF COL   0.0000  0 0   0    0
Teixeira, Mark 1B ATL     0.5000  0 1   1    0
Theriot, Ryan SS CHC      0.0000  0 0   0    0
Victorino, Shane CF PHI   0.4000  0 1   0    0

Atomic Roadrunners Players Yesterday (5/22/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Bergmann, Jason SP WAS       N/A  0 0   0  N/A
Lincecum, Tim SP SF          N/A  0 0   0  N/A
Lyon, Brandon RP ARI         N/A  0 0   0  N/A
Maine, John SP NYM           N/A  0 0   0  N/A
Marquis, Jason SP CHC        N/A  0 0   0  N/A
Reynolds, Greg SP COL        N/A  0 0   0  N/A
Villanueva, Carlos SP MIL    N/A  0 0   0  N/A
Webb, Brandon SP ARI         N/A  0 0   0  N/A
Wellemeyer, Todd SP STL      N/A  0 0   0  N/A
Wilson, Brian RP SF          N/A  0 0   0  N/A

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.