Feed on Posts or Comments

Posted on May 21, 2008 by Andrew Flynn

Box Score - Day 52 - May 20th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   The Pi Train        33.0    35.0     68.0  -1.0 0.0
 2   Goodfellas          42.0    25.5     67.5  -1.0 0.5
 3   X-Men               27.0    39.0     66.0  1.0  2.0
 4   Atomic Roadrunners  27.0    37.0     64.0  -1.0 4.0
 4   Shoeless Jews       34.0    30.0     64.0  1.0  4.0
 6   Misogynistic Padres 28.0    27.5     55.5  -0.5 12.5
 7   Stanimals           38.0    12.5     50.5  0.0  17.5
 8   Uncle Lester        10.0    34.5     44.5  0.5  23.5
 9   Get Off Kong!       19.0    22.5     41.5  -1.0 26.5
 10  Cover Zero          17.0    11.5     28.5  2.0  39.5

Yesterday's Stats

Atomic Roadrunners Players Yesterday (5/20/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Blanco, Gregor M. OF ATL  0.0000  0 0   0    1
Coste, Chris C PHI        0.0000  0 0   0    0
Dewitt, Blake 3B LA       0.2500  0 0   0    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Gerut, Jody RF SD         0.0000  0 1   0    0
Hart, Corey C. RF MIL     0.4000  1 2   1    0
Iannetta, Chris C COL     0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.3750  0 3   1    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.3750  0 0   1    0
Spilborghs, Ryan CF COL   1.0000  0 0   0    0
Teixeira, Mark 1B ATL     0.8000  0 2   2    0
Theriot, Ryan SS CHC      0.0000  0 0   0    0
Victorino, Shane CF PHI   0.2500  0 0   0    1

Atomic Roadrunners Players Yesterday (5/20/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Bergmann, Jason SP WAS      0.00  5 0   0 1.14
Lincecum, Tim SP SF         4.50  6 0   1 1.50
Maine, John SP NYM          9.00  2 0   0 2.75
Wilson, Brian RP SF        18.00  2 1   0 4.00

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.