Overall Standings

Rank Team                Batting Pitching Total Dif   Behind
---- ------------------- ------- -------- ----- ----- ------
 1   Shoeless Jews       47.0    25.5     72.5  7.0   0.0
 1   Goodfellas          32.5    40.0     72.5  1.0   0.0
 3   The Pi Train        32.5    39.0     71.5  6.5   1.0
 4   X-Men               25.0    37.0     62.0  2.0   10.5
 5   Atomic Roadrunners  21.0    32.5     53.5  5.0   19.0
 6   Uncle Lester        14.0    36.5     50.5  -1.5  22.0
 7   Get Off Kong!       22.5    25.0     47.5  3.5   25.0
 8   Misogynistic Padres 32.0    14.0     46.0  -7.0  26.5
 9   Stanimals           31.5    13.5     45.0  -1.5  27.5
 10  Cover Zero          17.0    12.0     29.0  -15.0 43.5  

Yesterday's Stats

Atomic Roadrunners Players Yesterday (4/21/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Barton, Brian OF STL      1.0000  0 1   0    0
Bowker, John OF SF        0.0000  0 0   0    0
Dewitt, Blake 3B LA       0.0000  0 0   0    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Hart, Corey C. RF MIL     0.2500  0 0   1    0
Jones, Andruw CF LA       0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.3333  0 0   1    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.2500  0 0   0    0
Ruiz, Carlos C PHI        0.2500  0 0   2    0
Spilborghs, Ryan CF COL   0.0000  0 0   0    0
Teixeira, Mark 1B ATL     0.2000  0 0   0    0
Theriot, Ryan SS CHC      0.0000  0 0   0    0
Valentin, Javier C CIN    0.5000  0 0   0    0

Atomic Roadrunners Players Yesterday (4/21/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lyon, Brandon RP ARI        0.00  1 1   0 1.00
Maine, John SP NYM          3.00  6 0   0 1.17
Villanueva, Carlos SP MIL   2.57  1 0   0 1.00