Feed on Posts or Comments

Posted on April 17, 2008 by Andrew Flynn

Box Score - Day 18 - April 16th

Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Goodfellas          37.5    46.0     83.5  12.0 0.0
 2   Shoeless Jews       39.5    30.5     70.0  4.5  13.5
 3   The Pi Train        28.5    35.0     63.5  -2.5 20.0
 4   X-Men               23.5    29.5     53.0  -7.0 30.5
 5   Atomic Roadrunners  17.0    34.0     51.0  2.5  32.5
 6   Misogynistic Padres 37.5    12.5     50.0  -3.0 33.5
 7   Uncle Lester        12.0    36.5     48.5  -2.5 35.0
 8   Stanimals           34.0    14.0     48.0  1.5  35.5
 9   Get Off Kong!       22.0    24.0     46.0  2.0  37.5
 10  Cover Zero          23.5    13.0     36.5  -7.5 47.0  

Yesterday's Stats

Atomic Roadrunners Players Yesterday (4/16/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Barton, Brian OF STL      0.0000  0 0   0    0
Bowker, John OF SF        0.3333  0 0   0    0
Dewitt, Blake 3B LA       0.0000  0 1   0    0
Fielder, Prince 1B MIL    0.2500  0 0   1    0
Hart, Corey C. RF MIL     0.2500  0 1   0    0
Jones, Andruw CF LA       0.2500  0 0   0    0
Jones, Chipper 3B ATL     0.2500  0 0   0    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.5000  1 1   1    0
Ruiz, Carlos C PHI        0.0000  0 0   0    0
Spilborghs, Ryan CF COL   0.3333  0 1   1    0
Teixeira, Mark 1B ATL     0.3333  0 1   0    0
Theriot, Ryan SS CHC      0.4000  0 1   0    0
Valentin, Javier C CIN    0.2500  0 0   0    0

Atomic Roadrunners Players Yesterday (4/16/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lyon, Brandon RP ARI        0.00  0 1   0 0.00
Maine, John SP NYM          2.70  4 0   1 1.35
Villanueva, Carlos SP MIL   9.64  0 0   0 2.14
Webb, Brandon SP ARI        1.12  5 0   1 0.62

Trackback This Post | Subscribe to the comments through RSS Feed

Leave a Reply

You must be logged in to post a comment.