Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Goodfellas          32.0    44.0     76.0  -1.0 0.0
 2   Shoeless Jews       33.0    33.5     66.5  2.0  9.5
 3   Misogynistic Padres 41.5    14.5     56.0  -5.0 20.0
 4   X-Men               18.0    37.5     55.5  -6.0 20.5
 5   The Pi Train        26.5    27.5     54.0  -3.5 22.0
 6   Cover Zero          33.0    20.5     53.5  7.0  22.5
 7   Uncle Lester        14.0    39.0     53.0  -5.0 23.0
 8   Stanimals           36.5    13.5     50.0  2.0  26.0
 9   Get Off Kong!       20.5    23.5     44.0  5.5  32.0
 10  Atomic Roadrunners  20.0    21.5     41.5  4.0  34.5  

Yesterday's Stats

Atomic Roadrunners Players Yesterday (4/9/08)
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Davis, Rajai OF SF        0.0000  0 1   0    1
Dewitt, Blake 3B LA       0.0000  0 1   0    0
Fielder, Prince 1B MIL    0.0000  0 0   0    0
Hart, Corey C. RF MIL     0.5000  0 0   0    0
Jones, Andruw CF LA       0.5000  0 0   0    0
Jones, Chipper 3B ATL     0.4000  0 0   1    0
Phillips, Brandon 2B CIN  0.4000  0 2   0    1
Reyes, Jose B. SS NYM     0.0000  0 2   1    0
Ruiz, Carlos C PHI        0.2500  0 0   1    0
Spilborghs, Ryan CF COL   0.6000  1 3   5    0
Teixeira, Mark 1B ATL     0.2500  0 2   0    0
Theriot, Ryan SS CHC      0.2500  0 1   0    0
Valentin, Javier C CIN    0.2500  0 1   1    0
Victorino, Shane CF PHI   0.0000  0 0   0    0

Atomic Roadrunners Players Yesterday (4/9/08)
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Duke, Zach SP PIT           1.29  6 0   0 1.29
James, Chuck SP ATL        18.00  5 0   0 2.00
Lyon, Brandon RP ARI        0.00  1 1   0 0.00