Overall Standings

Rank Team                Batting Pitching Total Dif  Behind
---- ------------------- ------- -------- ----- ---- ------
 1   Goodfellas          34.0    40.5     74.5  74.5 0.0
 2   Shoeless Jews       33.0    39.0     72.0  72.0 2.5
 3   Misogynistic Padres 45.5    18.5     64.0  64.0 10.5
 4   The Pi Train        26.5    33.5     60.0  60.0 14.5
 5   Get Off Kong!       30.0    22.0     52.0  52.0 22.5
 6   X-Men               12.5    37.5     50.0  50.0 24.5
 7   Cover Zero          27.5    19.0     46.5  46.5 28.0
 7   Atomic Roadrunners  20.0    26.5     46.5  46.5 28.0
 9   Uncle Lester        17.5    27.5     45.0  45.0 29.5
 10  Stanimals           28.5    11.0     39.5  39.5 35.0

Yesterday's Stats

Atomic Roadrunners Players Yesterday (4/5/08) F
Player                        BA HR R RBI   SB
------------------------- ------ -- - --- ----
Davis, Rajai OF SF        0.0000  0 0   0    0
Dewitt, Blake 3B LA       0.0000  0 0   0    0
Fielder, Prince 1B MIL    0.2500  0 0   0    0
Hart, Corey C. RF MIL     0.2500  0 2   0    0
Jones, Andruw CF LA       0.0000  0 0   0    0
Jones, Chipper 3B ATL     0.6000  0 1   0    0
Phillips, Brandon 2B CIN  0.0000  0 0   0    0
Reyes, Jose B. SS NYM     0.2000  0 0   1    0
Ruiz, Carlos C PHI        0.0000  0 0   0    0
Spilborghs, Ryan CF COL   0.0000  0 0   0    0
Teixeira, Mark 1B ATL     0.6667  0 2   1    0
Theriot, Ryan SS CHC      0.0000  0 1   0    0
Valentin, Javier C CIN    0.0000  0 0   0    0
Victorino, Shane CF PHI   0.2500  0 1   0    0

Atomic Roadrunners Players Yesterday (4/5/08) F
Player                       ERA  K S   W WHIP
------------------------- ------ -- - --- ----
Lyon, Brandon RP ARI        0.00  1 0   0 1.00
Maine, John SP NYM          9.00  5 0   0 2.75
Marquis, Jason SP CHC       6.75  2 0   0 1.69
Webb, Brandon SP ARI        1.29  5 0   1 0.86