Feed on Posts or Comments

Posted on October 2, 2006 by Andrew Flynn

October 2nd - Standings and Statistics - 2006 FINAL

FINAL 2006 STANDINGS : 2ND - 87.5 points - 6.5 out of first

Gained .5 points and 0 standings place since yesterday

1. Get Off Kong! 94
2. Atomic Roadrunners 87.5
3. Cover Zero 77
4. X-Men 73
- - - - - - - - - - - - -
5. Shoeless Jews 72
6. Maxell 10-Pack 58
7. The Pi Train 50.5
8. Goodfellas 49
9. Uncle Lester 36.5
10. More Cowbell 34
11. Stanimals 28.5

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S    S
--    ---   ---  ---  ---  ---  ----  -----  ---   ---
261  .2822  985  984  156  100  4.12  1.361  1113  60
2ND   3RD   T-3  5TH  1ST  1ST  4TH    5TH   4TH   4TH
---   ---   +.5  ---  ---  ---  ---    ---   ---   ---

                   BOX SCORE FOR 10.01
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    1  0  0   0 |  0  1   .302
Prince Fielder       Mil 1B    4  1  2   2 |  0  0   .271
Chad Tracy           Ari 3B    4  3  3   3 |  0  0   .281
Moises Alou           SF OF    1  0  1   0 |  0  0   .301
Dave Roberts          SD OF    4  1  0   0 |  1  2   .293
Shane Victorino      Phi OF    5  0  0   0 |  0  1   .287
Geoff Jenkins        Mil OF    3  1  3   1 |  1  0   .271
Jason Bay            Pit OF    3  1  1   0 |  1  1   .286
Chipper Jones        Atl 3B    3  1  1   1 |  1  0   .324
---------------------------------------------------------
Totals                        28  8 11   7 |  4  5   .393
---------------------------------------------------------
RBI: PFielder 2(81), CTracy 3(80), GJenkins 1(70), CJones 1(86)
2B: CTracy 1(41)
HR: PFielder 1(28), CTracy 2(20), GJenkins 1(17)
 
PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Brandon Webb      L(16-8)        4.0  8  7  7  2   0  5 22   15.75 2.50
Chad Cordero                     1.0  2  0  0  0   0  0  5    0.00 2.00
Francisco Cordero                0.7  1  1  1  0   0  2  3   12.86 1.43
----------------------------------------------------------------------
Totals                           5.7 11  8  8  2   0  7 30   12.63 2.28
----------------------------------------------------------------------
 
RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Khalil Greene         SD SS    3  0  0   0 |  0  2   .245
Adam Dunn            Cin OF    4  0  1   0 |  0  1   .234
Carlos Quentin       Ari OF    3  0  1   0 |  1  0   .253
Scott Thorman        Atl 3B    1  0  0   0 |  0  0   .234
Alberto Callaspo     Ari 2B    1  0  0   0 |  0  0   .238
Jeff Salazar         Col OF    3  1  1   0 |  1  1   .283
---------------------------------------------------------
Totals                        15  1  3   0 |  2  4   .200
---------------------------------------------------------
 
RESERVE PITCHING                  ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Jose Valverde                    0.7  0  0  0  0   0  1  2    0.00 0.00
----------------------------------------------------------------------
Totals                           0.7  0  0  0  0   0  1  2    0.00 0.00
----------------------------------------------------------------------

Comments are closed.