Feed on Posts or Comments

Posted on September 28, 2006 by Andrew Flynn

September 28th - Standings and Statistics


Standings: 2ND - 86 points - 6 out of first 

Lost 2 points and 0 standings place since yesterday 

GOK! 92 / AARR / X 78 / Cover Zero 76 / SJ 73 

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S    S
--    ---   ---  ---  ---  ---  ----  -----  ---   ---
255  .2811  966  955  153  98   4.12  1.364  1077  59
2ND   4TH   3RD  5TH  1ST  1ST  4TH    6TH   4TH   4TH
---   ---   ---  ---  ---  ---  - 1    - 1   ---   ---                     

BOX SCORE FOR 09.27

Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    4  0  0   0 |  0  0   .303
Ronny Paulino        Pit  C    7  0  1   0 |  0  0   .311
Jeff Kent            LAD 2B    4  1  2   1 |  0  0   .286
Chad Tracy           Ari 3B    0  0  0   0 |  0  0   .277
Jose Reyes           NYM SS    2  0  0   0 |  1  0   .300
Willy Aybar          Atl SS    1  0  0   0 |  0  1   .282
Moises Alou           SF OF    4  1  1   0 |  0  1   .303
Dave Roberts          SD OF    4  1  1   0 |  1  0   .293
Shane Victorino      Phi OF    7  1  2   1 |  1  1   .281
Geoff Jenkins        Mil OF    1  0  0   0 |  0  0   .265
Jason Bay            Pit OF    5  1  1   1 |  2  2   .284
Chipper Jones        Atl 3B    4  1  2   3 |  0  0   .325
---------------------------------------------------------
Totals                        43  6 10   6 |  5  5   .233
---------------------------------------------------------
RBI: JKent 1(68), SVictorino 1(43), JBay 1(109), CJones 3(83)
2B: JKent 1(26), MAlou 1(25) 3B: SVictorino 1(7)
HR: CJones 1(25)
GIDP: JBay 1(15)
SB: MAlou 1(2), DRoberts 1(47)
ERRORS: JReyes 1(16) 
 
PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Dan Wheeler                      3.0  0  0  0  3   2  1 12    0.00 1.00
Chad Cordero                     1.0  1  1  1  1   0  0  5    9.00 2.00
Francisco Cordero L(10-5)BS(10)  0.7  4  2  2  1   1  1  7   25.71 7.14
Derek Lowe        W(16-8)        6.0 10  4  4  1   0  4 27    6.00 1.83
----------------------------------------------------------------------
Totals                          10.7 15  7  7  6   3  6 51    5.89 1.96
----------------------------------------------------------------------    

RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Khalil Greene         SD SS    0  1  0   0 |  0  0   .247
Adam Dunn            Cin OF    4  0  0   0 |  1  3   .234
Carlos Quentin       Ari OF    3  1  0   0 |  1  1   .248
Scott Thorman        Atl 3B    4  1  1   1 |  0  2   .240
Alberto Callaspo     Ari 2B    0  0  0   1 |  0  0   .263
Jeff Salazar         Col OF    5  1  2   0 |  0  2   .311
---------------------------------------------------------
Totals                        16  4  3   2 |  2  8   .187
---------------------------------------------------------
RBI: SThorman 1(14), ACallaspo 1(6)
HR: SThorman 1(5)  

RESERVE PITCHING                  ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Jose Valverde     S(17)          1.0  1  0  0  0   0  0  4    0.00 1.00
----------------------------------------------------------------------
Totals                           1.0  1  0  0  0   0  0  4    0.00 1.00
----------------------------------------------------------------------

Comments are closed.