Feed on Posts or Comments

Posted on September 25, 2006 by Andrew Flynn

September 25th - Standings and Statistics

Standings: 2ND - 85 points - 6.5 out of first

Gained 1 points and 0 standings place since yesterday

GOK! 91.5 / AARR / X 78 / Cover Zero 76 / SJ 74

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S    S
--    ---   ---  ---  ---  ---  ----  -----  ---   ---
251  .2802  956  933  144  97   4.13  1.366  1063  58
2ND   4TH   3RD  5TH  3RD  1ST  4TH    5TH   4TH   4TH
---   ---   - 1  ---  ---  ---  ---    + 2   ---   ---

                    BOX SCORE FOR 09.24
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Prince Fielder       Mil 1B    4  0  1   0 |  0  2   .274
Jeff Kent            LAD 2B    4  0  0   0 |  0  1   .281
Jose Reyes           NYM SS    3  0  1   0 |  1  1   .300
Mike Jacobs          Fla 1B    1  1  1   2 |  0  0   .264
Willy Aybar          Atl SS    1  0  1   0 |  0  0   .274
Moises Alou           SF OF    4  1  1   0 |  0  0   .301
Dave Roberts          SD OF    3  0  0   0 |  1  1   .293
Shane Victorino      Phi OF    5  1  0   0 |  0  0   .280
Geoff Jenkins        Mil OF    3  1  0   0 |  1  1   .265
Jason Bay            Pit OF    4  0  0   0 |  0  2   .282
Chipper Jones        Atl 3B    3  2  3   1 |  2  0   .323
---------------------------------------------------------
Totals                        35  6  8   3 |  5  8   .229
---------------------------------------------------------
RBI: MJacobs 2(77), CJones 1(80)
2B: PFielder 1(34), MAlou 1(24), CJones 2(28)
HR: MJacobs 1(20), CJones 1(24)
SB: JReyes 2(60), DRoberts 1(43)
 
PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Clay Hensley      W(11-11)       6.0  7  1  1  0   0  9 24    1.50 1.17
Chuck James                      5.0  7  6  6  2   0  3 25   10.80 1.80
Francisco Cordero S(22)          1.0  3  1  1  1   0  0  6    9.00 4.00
Aaron Harang      W(15-11)       9.0  6  2  2  0   0  9 34    2.00 0.67
Hong-Chih Kuo                    7.0  4  1  0  2   0  8 28    0.00 0.86
----------------------------------------------------------------------
Totals                          28.0 27 11 10  5   0 29117    3.21 1.14
----------------------------------------------------------------------
 
 
RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Adam Dunn            Cin OF    1  0  0   0 |  0  1   .239
Carlos Quentin       Ari OF    4  0  1   1 |  0  2   .253
Scott Thorman        Atl 3B    2  0  1   0 |  0  0   .239
Alberto Callaspo     Ari 2B    4  0  0   0 |  0  1   .265
Ryan Spilborghs      Col OF    3  1  1   0 |  1  0   .282
Jeff Salazar         Col OF    1  0  1   0 |  0  0   .306
---------------------------------------------------------
Totals                        15  1  4   1 |  1  4   .267
---------------------------------------------------------
RBI: CQuentin 1(27)
2B: CQuentin 1(10), SThorman 1(11), RSpilborghs 1(6), JSalazar 1(3)
 
RESERVE PITCHING                  ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Dan Wheeler                      1.0  1  0  0  0   0  2  4    0.00 1.00
----------------------------------------------------------------------
Totals                           1.0  1  0  0  0   0  2  4    0.00 1.00
----------------------------------------------------------------------

Comments are closed.