Feed on Posts or Comments

Posted on September 24, 2006 by Andrew Flynn

September 24th - Standings and Statistics


Standings: 2ND - 84 points - 7 out of first

Lost .5 points and 0 standings place since yesterday

GOK! 91 / AARR / Cover Zero 77 / X 75 / SJ 74

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S    S
--    ---   ---  ---  ---  ---  ----  -----  ---   ---
249  .2805  953  927  141  95   4.15  1.370  1034  57
2ND   4TH   2ND  5TH  3RD  1ST  4TH    7TH   4TH   4TH
---   ---   ---  ---  ---  ---  ---    ---   ---   ---

BOX SCORE FOR 09.23
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    5  0  2   1 |  0  0   .306
Ronny Paulino        Pit  C    4  0  1   0 |  0  2   .312
Prince Fielder       Mil 1B    4  1  0   0 |  0  1   .274
Jeff Kent            LAD 2B    4  0  0   0 |  0  0   .284
Chad Tracy           Ari 3B    4  1  0   0 |  0  1   .275
Jose Reyes           NYM SS    3  1  3   3 |  2  0   .300
Mike Jacobs          Fla 1B    3  3  2   0 |  1  0   .262
Willy Aybar          Atl SS    4  1  2   1 |  1  1   .270
Moises Alou           SF OF    5  2  3   2 |  0  1   .302
Shane Victorino      Phi OF    5  3  4   0 |  0  0   .283
Geoff Jenkins        Mil OF    0  0  0   0 |  0  0   .267
Chipper Jones        Atl 3B    1  0  0   0 |  0  1   .318
---------------------------------------------------------
Totals                        42 12 17   7 |  4  7   .405
---------------------------------------------------------
RBI: JEstrada 1(71), JReyes 3(80), WAybar 1(29), MAlou 2(72)
2B: JReyes 1(30), MJacobs 2(37), WAybar 1(17), MAlou 2(23)
HR: MAlou 1(21)
GIDP: JEstrada 1(17)
SB: JReyes 1(58)
ERRORS: MAlou 1(4)

PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
John Maine        W(6-5)         5.0  3  4  4  5   0  7 24    7.20 1.60
Francisco Cordero S(21)          1.0  0  0  0  1   0  1  4    0.00 1.00
Roy Oswalt                       7.0  9  3  3  2   0  4 30    3.86 1.57
----------------------------------------------------------------------
Totals                          13.0 12  7  7  8   0 12 58    4.85 1.54
----------------------------------------------------------------------

RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Adam Dunn            Cin OF    4  1  2   0 |  0  1   .239
Carlos Quentin       Ari OF    4  2  3   2 |  1  0   .254
Chris Iannetta       Col  C    3  1  1   0 |  1  1   .283
Alberto Callaspo     Ari 2B    0  0  0   0 |  1  0   .300
Jeff Salazar         Col OF    5  0  3   2 |  0  1   .286
---------------------------------------------------------
Totals                        16  4  9   4 |  3  3   .562
---------------------------------------------------------
RBI: CQuentin 2(26), JSalazar 2(8)
2B: JSalazar 1(2)
HR: CQuentin 1(8)
SB: JSalazar 1(2)

RESERVE PITCHING                  ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Dan Wheeler       W(3-5)BS(3)    1.0  2  1  1  2   1  0  7    9.00 4.00
Jose Valverde                    1.0  1  0  0  0   0  0  4    0.00 1.00
----------------------------------------------------------------------
Totals                           2.0  3  1  1  2   1  0 11    4.50 2.50
----------------------------------------------------------------------

Comments are closed.