Feed on Posts or Comments

Posted on August 26, 2006 by Andrew Flynn

August 26th - Standings and Statistics


Standings: 4TH - 73 points - 16.5 out of first

Lost .5 points and 0 standings place since yesterday

GOK! 89.5 / Cover Zero 83 / X 80.5 / AARR / SJ 65 / 10PK 59.5

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S   S
--    ---   ---  ---  ---  ---  ----  -----  ---  ---
212  .2804  804  776  122  71   4.36  1.428  797  45
2ND   4TH   2ND  5TH  2ND  4TH  5TH   10TH   7TH  6TH
---   ---   ---  ---  -.5  ---  ---   ----   ---  ---

BOX SCORE FOR 08.25
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    1  0  0   0 |  1  0   .307
Ronny Paulino        Pit  C    1  0  0   0 |  0  0   .311
Prince Fielder       Mil 1B    3  1  0   0 |  2  1   .280
Jeff Kent            LAD 2B    6  0  2   0 |  0  1   .267
Chipper Jones        Atl 3B    4  0  1   0 |  1  2   .322
Jose Reyes           NYM SS    5  1  1   0 |  0  2   .296
Mike Jacobs          Fla 1B    3  0  2   3 |  0  1   .271
Stephen Drew         Ari SS    7  0  3   1 |  0  2   .317
Adam Dunn            Cin OF    3  0  0   0 |  0  2   .247
Shane Victorino      Phi OF    5  1  2   0 |  0  0   .274
Carlos Quentin       Ari OF    6  1  1   1 |  0  1   .234
Jason Bay            Pit OF    4  0  0   0 |  0  3   .295
---------------------------------------------------------
Totals                        48  4 12   5 |  4 15   .250
---------------------------------------------------------
RBI: MJacobs 3(64), SDrew 1(17), CQuentin 1(19)
2B: JKent 1(18), MJacobs 2(34), CQuentin 1(6)
3B: SVictorino 1(5)
SB: JReyes 1(54)

PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Dan Wheeler       Ho(21)         1.0  1  0  0  0   0  1  4    0.00 1.00
Chuck James                      5.0  4  2  2  5   0  6 23    3.60 1.80
Aaron Harang      L(13-9)        7.0  9  2  2  2   1  1 31    2.57 1.57
----------------------------------------------------------------------
Totals                          13.0 14  4  4  7   1  8 58   2.77 1.62
----------------------------------------------------------------------

RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Geoff Jenkins        Mil OF    1  0  0   0 |  0  0   .251
Ryan Spilborghs      Col OF    3  1  2   3 |  1  0   .283
---------------------------------------------------------
Totals                         4  1  2   3 |  1  0   .500
---------------------------------------------------------
RBI: RSpilborghs 3(17)
SB: RSpilborghs 1(3)

RESERVE PITCHING                  ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Juan Cruz                        0.7  0  0  0  0   0  0  2    0.00 0.00
----------------------------------------------------------------------
Totals                           0.7  0  0  0  0   0  0  2   0.00 0.00
----------------------------------------------------------------------

Comments are closed.