Feed on Posts or Comments

Posted on August 23, 2006 by Andrew Flynn

August 23rd - Standings and Statistics

Standings: 4TH - 72.5 points - 15.5 out of first

Gained 1 points and 0 standings place since yesterday

GOK! 88 / X 83 / COVER ZERO 82.5 / AARR / SJ 65.5 / 10PK 59.5

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S   S
--    ---   ---  ---  ---  ---  ----  -----  ---  ---
208  .2790  783  762  116  70   4.39  1.429  781  45
2ND   4TH   2ND  5TH  T-2  4TH  5TH   10TH   7TH  6TH
---   + 1   +.5  ---  -.5  - 1  + 1   ----   ---  ---
                    BOX SCORE FOR 08.22
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    5  1  4   3 |  0  0   .308
Ronny Paulino        Pit  C    4  0  2   1 |  0  0   .310
Prince Fielder       Mil 1B    3  2  2   0 |  1  0   .281
Jeff Kent            LAD 2B    3  0  1   0 |  1  0   .266
Chipper Jones        Atl 3B    3  0  1   0 |  2  1   .324
Jose Reyes           NYM SS    5  1  0   1 |  0  0   .290
Mike Jacobs          Fla 1B    2  1  1   2 |  2  1   .265
Stephen Drew         Ari SS    4  0  0   0 |  0  3   .305
Adam Dunn            Cin OF    4  2  2   3 |  0  2   .251
Shane Victorino      Phi OF    4  1  2   1 |  1  0   .270
Carlos Quentin       Ari OF    4  1  1   0 |  0  1   .239
Jason Bay            Pit OF    4  1  1   1 |  0  2   .292
---------------------------------------------------------
Totals                        45 10 17  12 |  7 10   .378
---------------------------------------------------------
RBI: JEstrada 3(62), RPaulino 1(40), JReyes 1(62), MJacobs 2(61),
 ADunn 3(87), SVictorino 1(35), JBay 1(87)
2B: JEstrada 2(24), PFielder 1(27), CJones 1(25)
HR: JEstrada 1(10), MJacobs 1(16), ADunn 1(38)
CS: SVictorino 1(1)
ERRORS: MJacobs 1(7), CQuentin 1(1)

PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Brandon Webb                     5.0  4  3  3  4   0  5 24    5.40 1.60
John Maine                       5.0  6  7  7  2   0  5 22   12.60 1.60
Francisco Cordero S(16)          0.7  0  0  0  0   0  0  2    0.00 0.00
----------------------------------------------------------------------
Totals                          10.7 10 10 10  6   0 10 48    8.41 1.50
----------------------------------------------------------------------
RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Geoff Jenkins        Mil OF    1  0  0   0 |  0  1   .251
Ryan Spilborghs      Col OF    4  0  1   0 |  0  0   .274
---------------------------------------------------------
Totals                         5  0  1   0 |  0  1   .200
---------------------------------------------------------
RESERVE PITCHING                  ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Armando Benitez                  0.7  2  3  3  1   0  2  5   38.57 4.29
----------------------------------------------------------------------
Totals                           0.7  2  3  3  1   0  2  5  38.57 4.29
----------------------------------------------------------------------

Comments are closed.