Feed on Posts or Comments

Posted on August 17, 2006 by Andrew Flynn

August 17th - Standings and Statistics

Standings: 4TH - 74 points - 12 out of first

Gained .5 points and 0 standings place since yesterday

GOK! 87 / COVER ZERO 82.5 / X 82 / AARR / SJ 67 / 10PK 60 

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S   S
--    ---   ---  ---  ---  ---  ----  -----  ---  ---
201  .2797  738  725  114  66   4.43  1.436  735  42
2ND   4TH   3RD  4TH  1ST  4th  5TH   10TH   7TH  6TH
---   ---   ---  ---  ---  -.5  + 1   ----   ---  ---

                    BOX SCORE FOR 08.16
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Ronny Paulino        Pit  C    5  0  0   0 |  0  1   .309
Prince Fielder       Mil 1B    1  0  0   0 |  0  0   .282
Jeff Kent            LAD 2B    3  1  2   3 |  0  0   .264
Chipper Jones        Atl 3B    5  1  1   0 |  0  1   .333
Jose Reyes           NYM SS    4  0  0   0 |  0  0   .296
Stephen Drew         Ari SS    6  1  1   1 |  0  2   .321
Adam Dunn            Cin OF    3  1  1   1 |  1  1   .252
Moises Alou           SF OF    5  2  2   0 |  1  1   .285
Shane Victorino      Phi OF    4  0  0   0 |  0  0   .265
Carlos Quentin       Ari OF    4  0  1   1 |  1  1   .250
Jason Bay            Pit OF    1  0  0   0 |  0  0   .291
---------------------------------------------------------
Totals                        41  6  8   6 |  3  7   .195
---------------------------------------------------------
RBI: JKent 3(52), SDrew 1(13), ADunn 1(82), CQuentin 1(18)
2B: JKent 2(17), MAlou 1(13)
HR: ADunn 1(36)
SB: MAlou 1(1)
ERRORS: CJones 1(15)

PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Armando Benitez   BS(8)          1.0  1  1  1  1   0  1  5    9.00 2.00
Chad Cordero      S(22)          1.0  1  0  0  0   0  0  4    0.00 1.00
Francisco Cordero S(14)          1.0  0  0  0  0   0  0  3    0.00 0.00
----------------------------------------------------------------------
Totals                           3.0  2  1  1  1   0  1 12    3.00 1.00
----------------------------------------------------------------------
RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Khalil Greene         SD SS    5  0  0   0 |  1  1   .249
Geoff Jenkins        Mil OF    3  0  0   0 |  0  2   .251
Alberto Callaspo     Ari 2B    0  0  0   0 |  1  0   .333
Ryan Spilborghs      Col OF    2  1  1   0 |  0  0   .290
---------------------------------------------------------
Totals                        10  1  1   0 |  2  3   .100
---------------------------------------------------------
3B: RSpilborghs 1(3)

Comments are closed.