Feed on Posts or Comments

Posted on July 31, 2006 by Andrew Flynn

July 31st - Standings and Statistics

Standings: 4TH - 73.5 points - 14.5 out of first

Lost 0 points and 0 standings place since yesterday

GOK! 88 / COVER ZERO 83 / X 76 / AARR / 10PK 66 / SJ 66

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S   S
--    ---   ---  ---  ---  ---  ----  -----  ---  ---
173  .2837  643  651  100  56   4.59  1.450  638  28
2ND   3RD   3RD  3RD  1ST  4TH  6TH   10TH   7TH  T-7
---   ---   ---  ---  ---  ---  ---   ---    ---  ---

BOX SCORE FOR 07.30
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    4  0  1   0 |  0  1   .320
Ronny Paulino        Pit  C    1  0  0   0 |  0  0   .310
Prince Fielder       Mil 1B    3  1  1   0 |  1  2   .290
Jose Reyes           NYM SS    5  2  3   0 |  0  1   .290
Adrian Gonzalez       SD 1B    4  0  2   0 |  0  0   .303
Khalil Greene         SD SS    4  0  0   0 |  0  2   .261
Adam Dunn            Cin OF    4  1  2   0 |  0  2   .263
Moises Alou           SF OF    4  0  0   0 |  0  0   .291
Dave Roberts          SD OF    3  0  1   1 |  0  0   .293
Geoff Jenkins        Mil OF    3  0  0   0 |  1  0   .257
Rich Aurilia         Cin 2B    4  1  2   1 |  0  0   .285
---------------------------------------------------------
Totals                        39  5 12   2 |  2  8   .308
---------------------------------------------------------
RBI: DRoberts 1(28), RAurilia 1(41)
2B: AGonzalez 1(24)
HR: RAurilia 1(14)
GIDP: DRoberts 1(2)
SB: JReyes 2(43)

PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Armando Benitez   BS(7)          1.0  1  1  1  0   0  1  4    9.00 1.00
Chuck James       L(4-2)         1.0  7  7  7  2   0  0 12   63.00 9.00
----------------------------------------------------------------------
Totals                           2.0  8  8  8  2   0  1 16   36.00 5.00
----------------------------------------------------------------------

RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Shane Victorino      Phi OF    6  1  2   2 |  0  0   .261
Stephen Drew         Ari SS    4  0  0   0 |  0  3   .268
Carlos Quentin       Ari OF    0  1  0   0 |  0  0   .350
Jeff DaVanon         Ari OF    5  1  1   1 |  0  0   .286
---------------------------------------------------------
Totals                        15  3  3   3 |  0  3   .200
---------------------------------------------------------
RBI: SVictorino 2(19), JDaVanon 1(33)
2B: SVictorino 1(9)

Comments are closed.