Feed on Posts or Comments

Posted on July 29, 2006 by Andrew Flynn

July 29th - Standings and Statistics

Standings: TIED FOR 3RD - 75.5 points - 12 out of first

Lost 0 points and .5 standings place since yesterday

GOK! 87.5 / COVER ZERO 83.5 / AARR / X / SJ 67.5 / 10PK 64

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S   S
--    ---   ---  ---  ---  ---  ----  -----  ---  ---
170  .2832  637  643  97   56   4.53  1.442  623  28
2ND   2ND   3RD  3RD  1ST  4TH  6TH   8TH    8TH  T-7
---   ---   ---  ---  ---  ---  ---   ---    ---  ---

BOX SCORE FOR 07.28
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    5  0  1   1 |  0  0   .321
Ronny Paulino        Pit  C    3  1  1   0 |  0  1   .308
Prince Fielder       Mil 1B    2  0  1   1 |  2  0   .290
Chipper Jones        Atl 3B    2  1  1   0 |  1  0   .333
Jose Reyes           NYM SS    4  2  1   1 |  1  0   .287
Adrian Gonzalez       SD 1B    3  0  1   0 |  1  0   .301
Khalil Greene         SD SS    4  0  1   0 |  0  0   .260
Adam Dunn            Cin OF    3  1  1   0 |  2  0   .262
Moises Alou           SF OF    4  0  0   0 |  0  0   .293
Dave Roberts          SD OF    3  1  2   0 |  1  1   .293
Geoff Jenkins        Mil OF    3  0  0   0 |  0  0   .262
Scott Thorman        Atl 3B    1  0  0   0 |  0  0   .243
---------------------------------------------------------
Totals                        37  6 10   3 |  8  2   .270
---------------------------------------------------------
RBI: JEstrada 1(54), PFielder 1(53), JReyes 1(44)
2B: CJones 1(22), ADunn 1(19)
HR: JReyes 1(9)
GIDP: MAlou 1(9)
SB: DRoberts 2(30)
ERRORS: AGonzalez 1(2), KGreene 1(8)

PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Dan Wheeler                      2.0  2  0  0  0   0  0  7    0.00 1.00
Matt Wise         L(5-5)         0.7  2  1  1  1   1  1  5   12.86 4.29
Clay Hensley      L(6-8)         6.0  5  2  2  6   0  5 27    3.00 1.83
----------------------------------------------------------------------
Totals                           8.7  9  3  3  7   1  6 39    3.10 1.84
----------------------------------------------------------------------

RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Shane Victorino      Phi OF    1  0  0   0 |  0  0   .265
Stephen Drew         Ari SS    5  1  2   0 |  0  1   .306
Carlos Quentin       Ari OF    1  1  1   2 |  0  0   .375
Jeff DaVanon         Ari OF    4  2  1   0 |  2  1   .290
Ryan Langerhans      Atl OF    3  0  0   0 |  0  0   .246
---------------------------------------------------------
Totals                        14  4  4   2 |  2  2   .286
---------------------------------------------------------
RBI: CQuentin 2(9)
2B: JDaVanon 1(11)
HR: CQuentin 1(4)
ERRORS: SDrew 1(2)

RESERVE PITCHING                  ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Carlos Marmol     W(4-4)         5.3  3  3  2  7   0  5 25    3.40 1.89
----------------------------------------------------------------------
Totals                           5.3  3  3  2  7   0  5 25    3.40 1.89
----------------------------------------------------------------------

Comments are closed.