Feed on Posts or Comments

Posted on June 28, 2006 by Andrew Flynn

June 28th - Standings and Statistics

Standings: 6TH - 59.5 points - 30 out of first
Gained .5 points and 0 standings place since yesterday

Cover Zero 89.5 / GOK 86.5 / X 73.5 / SJ 72.5 / 10PK 65.5 / AARR / Pi 58.5

HR    AVG   RBI   R   SB    W   ERA   WHIP   K'S   S
--    ---   ---  ---  ---  ---  ----  -----  ---  ---
125  .2682  459  458  74   41   4.49  1.423  441  16
3RD   7TH   3RD  5TH  1ST  T-6  6TH   9TH    10TH 10TH
---   ---   ---  ---  ---  +.5  ---   ---    ---  ---

BOX SCORE FOR 06.27
Atomic Roadrunners            ab  r  h  bi | bb so    avg
---------------------------------------------------------
Johnny Estrada       Ari  C    4  0  0   0 |  0  0   .303
Ronny Paulino        Pit  C    2  0  0   0 |  1  0   .299
Prince Fielder       Mil 1B    3  0  1   0 |  1  0   .291
Jeff Kent            LAD 2B    3  1  1   1 |  0  1   .275
Chipper Jones        Atl 3B    4  0  1   1 |  1  1   .283
Jose Reyes           NYM SS    5  0  0   0 |  0  1   .297
Adrian Gonzalez       SD 1B    4  0  1   0 |  0  2   .265
Khalil Greene         SD SS    3  0  1   0 |  1  0   .223
Adam Dunn            Cin OF    4  1  2   1 |  1  2   .226
Jeff DaVanon         Ari OF    1  0  0   0 |  0  0   .282
Joe Borchard         Fla OF    1  0  0   0 |  0  1   .231
Geoff Jenkins        Mil OF    4  0  0   1 |  0  2   .256
Rich Aurilia         Cin 2B    5  1  2   0 |  0  1   .267
---------------------------------------------------------
Totals                        43  3  9   4 |  5 11   .209
---------------------------------------------------------
RBI: JKent 1(40), CJones 1(38), ADunn 1(46), GJenkins 1(45)
2B: CJones 1(13), RAurilia 1(13)
HR: JKent 1(9)
GIDP: KGreene 1(10)

PITCHING                          ip  h  r er bb ibb so bf    era whip
----------------------------------------------------------------------
Dan Wheeler                      0.7  1  1  0  0   0  0  4    0.00 1.43
Brandon Webb                     7.0  9  7  7  2   0  5 32    9.00 1.57
Aaron Cook        W(6-7)         7.0  8  3  3  0   0  2 28    3.86 1.14
----------------------------------------------------------------------
Totals                          14.7 18 11 10  2   0  7 64    6.12 1.36
----------------------------------------------------------------------

RESERVE HITTING               ab  r  h  bi | bb so    avg
---------------------------------------------------------
Scott Thorman        Atl 3B    1  0  1   0 |  1  0   .120
---------------------------------------------------------
Totals                         1  0  1   0 |  1  0   1.00
---------------------------------------------------------
DID NOT PLAY: VDiaz, DRoberts, MLieberthal, SDrew, CQuentin

Comments are closed.