Feed on Posts or Comments

Posted on September 3, 2010 by Andrew Flynn

Box Score – Day 148 – September 2nd, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 0 0 0 0 0 0 .000
BPhillips Cin 2B 0 0 0 0 0 0 .000
TTulowitzki Col SS 5 1 3 2 1 0 .600
CBlake LAD 3B 0 0 0 0 0 0 .000
DStubbs Cin OF 0 0 0 0 0 0 .000
MHolliday StL OF 0 0 0 0 0 0 .000
HPence Hou OF 0 0 0 0 0 0 .000
RBernadina Was OF 0 0 0 0 0 0 .000
JTabata Pit OF 0 0 0 0 0 0 .000
BPosey SF C 0 0 0 0 0 0 .000
GSoto ChC C 0 0 0 0 0 0 .000
APujols StL UT 0 0 0 0 0 0 .000
ALaRoche Ari CM 0 0 0 0 0 0 .000
GBlum Hou MI 0 0 0 0 0 0 .000
Totals 5 1 3 2 1 0 .600
2B:None
3B:None
HR:None
SB:None
CS:None

Posted on September 3, 2010 by Andrew Flynn

Standings – Day 148 – September 2nd, 2010

STANDINGS through 09.02.10

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Atomic Roadrunners 10.0 10.0 10.0 10.0 10.0 9.0 3.5 8.0 6.0 10.0 86.5 0.0
Get Off Kong! 9.0 8.0 5.0 6.0 2.0 7.0 9.0 9.0 10.0 9.0 74.0 0.0
Pirate Smokers 8.0 5.5 7.0 3.5 7.0 10.0 3.5 6.0 4.0 6.0 60.5 -2.0
Stanimals 4.0 5.5 4.0 8.0 9.0 6.0 1.0 10.0 8.0 5.0 60.5 1.0
Misogynistic Padres 7.0 7.0 8.0 7.0 4.0 8.0 10.0 2.0 1.0 4.0 58.0 -1.0
Goodfellas 6.0 1.0 2.5 5.0 6.0 4.0 5.0 7.0 9.0 7.0 52.5 1.5
Shoeless Jews 5.0 9.0 9.0 2.0 5.0 3.0 7.0 5.0 5.0 2.0 52.0 0.5
X-Men 3.0 2.0 6.0 9.0 1.0 2.0 8.0 1.0 2.0 3.0 37.0 0.0
The Pi Train 2.0 4.0 2.5 3.5 3.0 5.0 2.0 3.0 3.0 8.0 36.0 -1.0
Cover Zero 1.0 3.0 1.0 1.0 8.0 1.0 6.0 4.0 7.0 1.0 33.0 1.0

STANDINGS FOR CURRENT WEEK

Team R HR RBI SB AVG W SV ERA WHIP SO TOTAL
Goodfellas 7.0 4.0 9.5 8.0 9.0 8.5 9.0 10.0 9.0 3.0 77.0
Stanimals 10.0 8.5 7.0 10.0 6.0 5.0 2.5 8.0 7.0 9.5 73.5
Shoeless Jews 8.5 8.5 9.5 2.0 8.0 8.5 6.0 5.0 8.0 7.0 71.0
Get Off Kong! 8.5 6.5 2.0 9.0 5.0 8.5 6.0 9.0 10.0 4.5 69.0
Atomic Roadrunners 5.5 4.0 8.0 5.5 4.0 5.0 2.5 6.0 6.0 9.5 56.0
X-Men 4.0 1.5 5.5 5.5 7.0 8.5 9.0 3.0 5.0 2.0 51.0
Misogynistic Padres 5.5 10.0 4.0 5.5 3.0 2.0 9.0 1.0 2.0 8.0 50.0
Cover Zero 2.5 4.0 1.0 2.0 10.0 5.0 2.5 7.0 4.0 4.5 42.5
Pirate Smokers 2.5 1.5 3.0 5.5 2.0 2.0 6.0 4.0 3.0 6.0 35.5
The Pi Train 1.0 6.5 5.5 2.0 1.0 2.0 2.5 2.0 1.0 1.0 24.5

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Atomic Roadrunners 906 12 10.0 0.0
Get Off Kong! 788 18 9.0 0.0
Pirate Smokers 770 9 8.0 0.0
Misogynistic Padres 754 12 7.0 0.0
Goodfellas 744 15 6.0 0.0
Shoeless Jews 736 18 5.0 0.0
Stanimals 732 20 4.0 0.0
X-Men 713 10 3.0 0.0
The Pi Train 683 5 2.0 0.0
Cover Zero 590 9 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Atomic Roadrunners 201 2 10.0 0.0
Shoeless Jews 177 4 9.0 0.5
Get Off Kong! 176 3 8.0 -0.5
Misogynistic Padres 175 5 7.0 0.5
Stanimals 171 4 5.5 0.5
Pirate Smokers 171 1 5.5 -1.0
The Pi Train 167 3 4.0 0.0
Cover Zero 157 2 3.0 0.0
X-Men 150 1 2.0 0.0
Goodfellas 144 2 1.0 0.0
RBIS
Team Year Wk PTS +/-
Atomic Roadrunners 804 15 10.0 0.0
Shoeless Jews 779 17 9.0 0.0
Misogynistic Padres 730 11 8.0 0.0
Pirate Smokers 714 10 7.0 0.0
X-Men 713 12 6.0 0.0
Get Off Kong! 703 9 5.0 0.0
Stanimals 691 13 4.0 0.0
The Pi Train 662 12 2.5 -0.5
Goodfellas 662 17 2.5 0.5
Cover Zero 638 8 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Atomic Roadrunners 119 1 10.0 0.0
X-Men 113 1 9.0 0.0
Stanimals 110 5 8.0 1.0
Misogynistic Padres 108 1 7.0 -1.0
Get Off Kong! 106 3 6.0 0.0
Goodfellas 104 2 5.0 0.0
The Pi Train 100 0 3.5 -0.5
Pirate Smokers 100 1 3.5 0.5
Shoeless Jews 90 0 2.0 0.0
Cover Zero 77 0 1.0 0.0
AVERAGE
Team Year Wk PTS +/-
Atomic Roadrunners .2773 .2405 10.0 0.0
Stanimals .2756 .2708 9.0 0.0
Cover Zero .2735 .3333 8.0 1.0
Pirate Smokers .2734 .2326 7.0 -1.0
Goodfellas .2706 .3163 6.0 0.0
Shoeless Jews .2683 .2830 5.0 0.0
Misogynistic Padres .2657 .2388 4.0 0.0
The Pi Train .2626 .2025 3.0 0.0
Get Off Kong! .2536 .2549 2.0 0.0
X-Men .2527 .2742 1.0 0.0
WINS
Team Year Wk PTS +/-
Pirate Smokers 87 0 10.0 0.0
Atomic Roadrunners 84 1 9.0 0.5
Misogynistic Padres 83 0 8.0 -0.5
Get Off Kong! 80 2 7.0 0.5
Stanimals 79 1 6.0 -0.5
The Pi Train 73 0 5.0 0.0
Goodfellas 72 2 4.0 0.0
Shoeless Jews 65 2 3.0 0.0
X-Men 64 2 2.0 0.0
Cover Zero 48 1 1.0 0.0
SAVES
Team Year Wk PTS +/-
Misogynistic Padres 77 2 10.0 0.0
Get Off Kong! 75 1 9.0 0.0
X-Men 72 2 8.0 0.0
Shoeless Jews 64 1 7.0 0.0
Cover Zero 50 0 6.0 0.0
Goodfellas 47 2 5.0 0.0
Pirate Smokers 28 1 3.5 0.5
Atomic Roadrunners 28 0 3.5 -0.5
The Pi Train 2 0 2.0 0.0
Stanimals 1 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Stanimals 3.24 2.05 10.0 0.0
Get Off Kong! 3.37 1.45 9.0 0.0
Atomic Roadrunners 3.61 2.38 8.0 0.0
Goodfellas 3.65 0.93 7.0 1.0
Pirate Smokers 3.66 3.98 6.0 -1.0
Shoeless Jews 3.72 3.00 5.0 0.0
Cover Zero 3.90 2.31 4.0 0.0
The Pi Train 4.20 4.15 3.0 0.0
Misogynistic Padres 4.39 4.50 2.0 0.0
X-Men 4.46 4.03 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Get Off Kong! 1.227 0.643 10.0 0.0
Goodfellas 1.230 0.724 9.0 0.0
Stanimals 1.268 0.978 8.0 0.0
Cover Zero 1.281 1.286 7.0 0.0
Atomic Roadrunners 1.293 1.015 6.0 0.0
Shoeless Jews 1.294 0.952 5.0 0.0
Pirate Smokers 1.307 1.377 4.0 0.0
The Pi Train 1.337 1.846 3.0 0.0
X-Men 1.410 1.254 2.0 0.0
Misogynistic Padres 1.434 1.692 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Atomic Roadrunners 1214 30 10.0 0.0
Get Off Kong! 1123 17 9.0 0.0
The Pi Train 1097 8 8.0 0.0
Goodfellas 1044 14 7.0 0.0
Pirate Smokers 1042 19 6.0 0.0
Stanimals 987 30 5.0 0.0
Misogynistic Padres 961 26 4.0 0.0
X-Men 862 12 3.0 0.0
Shoeless Jews 847 20 2.0 0.0
Cover Zero 811 17 1.0 0.0

Posted on September 2, 2010 by Andrew Flynn

Box Score – Day 147 – September 1st, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 4 0 1 0 0 0 .250
BPhillips Cin 2B 0 1 0 0 0 0 .000
TTulowitzki Col SS 4 0 0 0 0 1 .000
CBlake LAD 3B 3 0 1 0 1 0 .333
DStubbs Cin OF 3 1 0 0 1 0 .000
MHolliday StL OF 2 1 1 2 1 0 .500
HPence Hou OF 2 1 2 3 2 0 1.00
RBernadina Was OF 4 0 0 1 0 0 .000
JTabata Pit OF 4 0 0 0 0 1 .000
BPosey SF C 1 0 0 0 2 0 .000
GSoto ChC C 0 0 0 0 0 0 .000
APujols StL UT 4 0 0 0 0 0 .000
ALaRoche Ari CM 4 0 1 0 0 2 .250
GBlum Hou MI 3 0 0 0 0 0 .000
Totals 38 4 6 6 7 4 .158
2B:None
3B:None
HR: MHolliday 1(24), HPence 1(21)
SB: HPence 1(17)
CS: DStubbs 1(4), BPosey 1(2)
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MLatos SD 6.0 4 1 1 1 10 22 1.50 0.833
JCueto Cin 6.0 5 1 1 1 2 23 1.50 1.000
CKershaw LAD 6.0 5 2 2 2 11 25 3.00 1.167
AChapman Cin 1.0 0 0 0 0 2 3 0.00 0.000
JAxford Mil 0.0 0 0 0 0 0 0 0.00 0.000
HKuo LAD 0.7 2 1 1 0 0 3 12.86 2.857
JHanrahan Pit 1.0 0 0 0 0 2 3 0.00 0.000
KJansen LAD 1.0 1 1 1 2 2 6 9.00 3.000
DHudson Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 21.7 17 6 6 6 29 85 2.49 1.060
Wins: AChapman 1(1)
Losses: CKershaw 1(9)
Saves:None
Blown Saves:None
Holds:None

Posted on September 2, 2010 by Andrew Flynn

Standings – Day 147 – September 1st, 2010

STANDINGS through 09.01.10

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Atomic Roadrunners 10.0 10.0 10.0 10.0 10.0 9.0 3.5 8.0 6.0 10.0 86.5 0.0
Get Off Kong! 9.0 9.0 5.0 5.5 2.0 7.0 9.5 9.0 10.0 9.0 75.0 1.0
Pirate Smokers 8.0 6.0 7.0 3.5 8.0 10.0 3.5 6.0 4.0 7.0 63.0 0.5
Stanimals 4.0 5.0 4.0 8.0 9.0 6.0 1.0 10.0 8.0 5.0 60.0 0.5
Misogynistic Padres 7.0 7.0 8.0 7.0 4.0 8.0 9.5 2.0 1.0 4.0 57.5 -1.5
Goodfellas 6.0 1.0 2.0 5.5 6.0 4.0 5.0 7.0 9.0 6.0 51.5 0.5
Shoeless Jews 5.0 8.0 9.0 2.0 5.0 2.5 7.0 5.0 5.0 2.0 50.5 -1.0
X-Men 3.0 2.0 6.0 9.0 1.0 2.5 8.0 1.0 2.0 3.0 37.5 0.5
The Pi Train 2.0 4.0 3.0 3.5 3.0 5.0 2.0 3.0 3.0 8.0 36.5 -0.5
Cover Zero 1.0 3.0 1.0 1.0 7.0 1.0 6.0 4.0 7.0 1.0 32.0 0.0

STANDINGS FOR CURRENT WEEK

Team R HR RBI SB AVG W SV ERA WHIP SO TOTAL
Stanimals 9.5 8.5 8.5 10.0 6.0 5.5 3.0 8.0 8.0 9.0 76.0
Goodfellas 7.0 2.5 5.5 9.0 10.0 9.0 9.5 10.0 10.0 2.0 74.5
Get Off Kong! 9.5 8.5 3.0 6.0 8.0 9.0 7.0 9.0 9.0 5.0 74.0
Atomic Roadrunners 6.0 5.5 10.0 6.0 4.0 5.5 3.0 6.0 6.0 10.0 62.0
Shoeless Jews 8.0 5.5 8.5 2.0 7.0 5.5 7.0 4.0 7.0 5.0 59.5
X-Men 2.5 2.5 7.0 6.0 5.0 9.0 9.5 2.0 4.0 3.0 50.5
Cover Zero 4.0 2.5 1.0 2.0 9.0 5.5 3.0 5.0 5.0 5.0 42.0
Misogynistic Padres 5.0 8.5 3.0 6.0 2.0 2.0 3.0 1.0 1.0 8.0 39.5
Pirate Smokers 2.5 2.5 3.0 6.0 3.0 2.0 7.0 3.0 3.0 7.0 39.0
The Pi Train 1.0 8.5 5.5 2.0 1.0 2.0 3.0 7.0 2.0 1.0 33.0

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Atomic Roadrunners 905 11 10.0 0.0
Get Off Kong! 786 16 9.0 0.0
Pirate Smokers 768 7 8.0 0.0
Misogynistic Padres 752 10 7.0 0.0
Goodfellas 742 13 6.0 0.0
Shoeless Jews 732 14 5.0 0.0
Stanimals 728 16 4.0 0.0
X-Men 710 7 3.0 0.0
The Pi Train 682 4 2.0 0.0
Cover Zero 589 8 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Atomic Roadrunners 201 2 10.0 0.0
Get Off Kong! 176 3 9.0 0.5
Shoeless Jews 175 2 8.0 -0.5
Misogynistic Padres 173 3 7.0 0.5
Pirate Smokers 171 1 6.0 -0.5
Stanimals 170 3 5.0 0.0
The Pi Train 167 3 4.0 0.0
Cover Zero 156 1 3.0 0.0
X-Men 150 1 2.0 0.0
Goodfellas 143 1 1.0 0.0
RBIS
Team Year Wk PTS +/-
Atomic Roadrunners 802 13 10.0 0.0
Shoeless Jews 774 12 9.0 0.0
Misogynistic Padres 728 9 8.0 0.0
Pirate Smokers 713 9 7.0 0.0
X-Men 712 11 6.0 0.0
Get Off Kong! 703 9 5.0 0.0
Stanimals 690 12 4.0 0.0
The Pi Train 660 10 3.0 0.0
Goodfellas 655 10 2.0 0.0
Cover Zero 637 7 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Atomic Roadrunners 119 1 10.0 0.0
X-Men 113 1 9.0 0.0
Stanimals 110 5 8.0 1.0
Misogynistic Padres 108 1 7.0 -1.0
Get Off Kong! 104 1 5.5 -0.5
Goodfellas 104 2 5.5 0.5
The Pi Train 100 0 3.5 -0.5
Pirate Smokers 100 1 3.5 0.5
Shoeless Jews 90 0 2.0 0.0
Cover Zero 77 0 1.0 0.0
AVERAGE
Team Year Wk PTS +/-
Atomic Roadrunners .2771 .2162 10.0 0.0
Stanimals .2753 .2558 9.0 0.0
Pirate Smokers .2731 .2083 8.0 0.0
Cover Zero .2731 .3115 7.0 0.0
Goodfellas .2705 .3140 6.0 0.0
Shoeless Jews .2679 .2637 5.0 0.0
Misogynistic Padres .2654 .2000 4.0 0.0
The Pi Train .2622 .1690 3.0 0.0
Get Off Kong! .2538 .2651 2.0 0.0
X-Men .2523 .2407 1.0 0.0
WINS
Team Year Wk PTS +/-
Pirate Smokers 87 0 10.0 0.0
Atomic Roadrunners 84 1 9.0 0.5
Misogynistic Padres 83 0 8.0 -0.5
Get Off Kong! 80 2 7.0 0.5
Stanimals 79 1 6.0 -0.5
The Pi Train 73 0 5.0 0.0
Goodfellas 72 2 4.0 0.0
X-Men 64 2 2.5 0.5
Shoeless Jews 64 1 2.5 -0.5
Cover Zero 48 1 1.0 0.0
SAVES
Team Year Wk PTS +/-
Get Off Kong! 75 1 9.5 0.5
Misogynistic Padres 75 0 9.5 -0.5
X-Men 72 2 8.0 0.0
Shoeless Jews 64 1 7.0 0.0
Cover Zero 50 0 6.0 0.0
Goodfellas 47 2 5.0 0.0
Pirate Smokers 28 1 3.5 0.5
Atomic Roadrunners 28 0 3.5 -0.5
The Pi Train 2 0 2.0 0.0
Stanimals 1 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Stanimals 3.23 1.59 10.0 0.0
Get Off Kong! 3.37 1.45 9.0 0.0
Atomic Roadrunners 3.61 2.38 8.0 0.0
Goodfellas 3.66 0.69 7.0 1.0
Pirate Smokers 3.66 3.98 6.0 -1.0
Shoeless Jews 3.73 3.38 5.0 0.0
Cover Zero 3.90 2.45 4.0 0.0
The Pi Train 4.18 2.08 3.0 0.0
Misogynistic Padres 4.39 4.87 2.0 0.0
X-Men 4.46 4.03 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Get Off Kong! 1.227 0.643 10.0 0.0
Goodfellas 1.231 0.538 9.0 0.0
Stanimals 1.268 0.882 8.0 0.0
Cover Zero 1.279 1.182 7.0 0.0
Atomic Roadrunners 1.293 1.015 6.0 0.0
Shoeless Jews 1.297 1.000 5.0 0.0
Pirate Smokers 1.307 1.377 4.0 0.0
The Pi Train 1.333 1.385 3.0 0.0
X-Men 1.410 1.254 2.0 0.0
Misogynistic Padres 1.434 1.708 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Atomic Roadrunners 1214 30 10.0 0.0
Get Off Kong! 1123 17 9.0 0.0
The Pi Train 1094 5 8.0 0.0
Pirate Smokers 1042 19 7.0 1.0
Goodfellas 1040 10 6.0 -1.0
Stanimals 983 26 5.0 0.0
Misogynistic Padres 959 24 4.0 0.0
X-Men 862 12 3.0 0.0
Shoeless Jews 844 17 2.0 0.0
Cover Zero 811 17 1.0 0.0

Posted on September 1, 2010 by Andrew Flynn

Box Score – Day 146 – August 31st, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 4 1 1 1 1 0 .250
BPhillips Cin 2B 0 0 0 0 0 0 .000
TTulowitzki Col SS 0 0 0 0 0 0 .000
CBlake LAD 3B 4 0 0 0 0 0 .000
DStubbs Cin OF 4 2 1 0 1 2 .250
MHolliday StL OF 4 0 1 0 0 2 .250
HPence Hou OF 4 1 2 2 0 0 .500
RBernadina Was OF 4 0 0 0 0 2 .000
JTabata Pit OF 5 3 3 2 1 1 .600
BPosey SF C 4 0 2 2 0 0 .500
GSoto ChC C 0 0 0 0 0 0 .000
APujols StL UT 3 0 0 0 1 0 .000
ALaRoche Ari CM 0 0 0 0 0 0 .000
GBlum Hou MI 0 0 0 0 0 0 .000
Totals 36 7 10 7 4 7 .278
2B: DStubbs 1(16), MHolliday 1(37), BPosey 1(19)
3B: HPence 1(3), JTabata 1(2)
HR:None
SB:None
CS:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MLatos SD 0.0 0 0 0 0 0 0 0.00 0.000
JCueto Cin 0.0 0 0 0 0 0 0 0.00 0.000
CKershaw LAD 0.0 0 0 0 0 0 0 0.00 0.000
AChapman Cin 1.0 0 0 0 0 1 3 0.00 0.000
JAxford Mil 0.0 0 0 0 0 0 0 0.00 0.000
HKuo LAD 0.0 0 0 0 0 0 0 0.00 0.000
JHanrahan Pit 0.0 0 0 0 0 0 0 0.00 0.000
KJansen LAD 0.0 0 0 0 0 0 0 0.00 0.000
DHudson Ari 0.0 0 0 0 0 0 0 0.00 0.000
Totals 1.0 0 0 0 0 1 3 0.00 0.000
Wins:None
Losses:None
Saves:None
Blown Saves:None
Holds:None

Posted on September 1, 2010 by Andrew Flynn

Standings – Day 146 – August 31st, 2010

STANDINGS through 08.31.10

Team Name R HR RBI SB AVG W SV ERA WHIP SO TOTAL +/-
Atomic Roadrunners 10.0 10.0 10.0 10.0 10.0 8.5 4.0 8.0 5.0 10.0 85.5 -1.0
Get Off Kong! 9.0 9.0 5.0 5.5 2.0 7.0 9.0 9.0 10.0 9.0 74.5 0.5
Pirate Smokers 8.0 6.0 7.0 3.5 8.0 10.0 3.0 7.0 4.0 7.0 63.5 1.0
Misogynistic Padres 7.0 7.0 8.0 8.0 4.0 8.5 10.0 2.0 1.0 4.0 59.5 0.5
Stanimals 4.0 5.0 4.0 7.0 9.0 6.0 1.0 10.0 8.0 5.0 59.0 -0.5
Shoeless Jews 5.0 8.0 9.0 2.0 5.0 2.5 7.0 5.0 6.0 2.0 51.5 0.0
Goodfellas 6.0 1.0 2.0 5.5 6.0 4.0 5.0 6.0 9.0 6.0 50.5 -0.5
X-Men 3.0 2.0 6.0 9.0 1.0 2.5 8.0 1.0 2.0 3.0 37.5 0.5
The Pi Train 2.0 4.0 3.0 3.5 3.0 5.0 2.0 3.0 3.0 8.0 36.5 -0.5
Cover Zero 1.0 3.0 1.0 1.0 7.0 1.0 6.0 4.0 7.0 1.0 32.0 0.0

STANDINGS FOR CURRENT WEEK

Team R HR RBI SB AVG W SV ERA WHIP SO TOTAL
Get Off Kong! 10.0 8.5 7.0 3.0 9.5 10.0 4.0 6.0 7.0 9.0 74.0
Shoeless Jews 8.0 6.0 9.0 3.0 5.0 4.0 9.0 8.5 9.0 7.0 68.5
Stanimals 9.0 6.0 7.0 8.0 8.0 4.0 4.0 3.0 3.0 3.5 55.5
Goodfellas 3.5 2.5 1.0 8.0 3.0 8.5 9.0 8.5 6.0 5.0 55.0
Atomic Roadrunners 7.0 2.5 7.0 3.0 7.0 4.0 4.0 8.5 10.0 1.0 54.0
Cover Zero 5.5 2.5 2.0 3.0 9.5 4.0 4.0 8.5 8.0 6.0 53.0
Misogynistic Padres 5.5 8.5 5.0 8.0 4.0 4.0 4.0 2.0 1.0 10.0 52.0
Pirate Smokers 3.5 6.0 3.5 8.0 2.0 4.0 4.0 4.0 5.0 8.0 48.0
X-Men 2.0 2.5 3.5 8.0 6.0 8.5 9.0 1.0 4.0 3.5 48.0
The Pi Train 1.0 10.0 10.0 3.0 1.0 4.0 4.0 5.0 2.0 2.0 42.0

STANDINGS BY CATEGORY

RUNS
Team Year Wk PTS +/-
Atomic Roadrunners 901 7 10.0 0.0
Get Off Kong! 780 10 9.0 0.0
Pirate Smokers 766 5 8.0 0.0
Misogynistic Padres 748 6 7.0 0.0
Goodfellas 734 5 6.0 0.0
Shoeless Jews 726 8 5.0 0.0
Stanimals 721 9 4.0 0.0
X-Men 707 4 3.0 0.0
The Pi Train 681 3 2.0 0.0
Cover Zero 587 6 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Atomic Roadrunners 199 0 10.0 0.0
Get Off Kong! 175 2 9.0 0.5
Shoeless Jews 174 1 8.0 -0.5
Misogynistic Padres 172 2 7.0 0.5
Pirate Smokers 171 1 6.0 -0.5
Stanimals 168 1 5.0 0.0
The Pi Train 167 3 4.0 0.0
Cover Zero 155 0 3.0 0.0
X-Men 149 0 2.0 0.0
Goodfellas 142 0 1.0 0.0
RBIS
Team Year Wk PTS +/-
Atomic Roadrunners 796 7 10.0 0.0
Shoeless Jews 770 8 9.0 0.0
Misogynistic Padres 725 6 8.0 0.0
Pirate Smokers 709 5 7.0 0.0
X-Men 706 5 6.0 0.0
Get Off Kong! 701 7 5.0 0.0
Stanimals 685 7 4.0 0.0
The Pi Train 659 9 3.0 0.0
Goodfellas 647 2 2.0 0.0
Cover Zero 634 4 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Atomic Roadrunners 118 0 10.0 0.0
X-Men 113 1 9.0 0.0
Misogynistic Padres 108 1 8.0 0.0
Stanimals 106 1 7.0 0.0
Get Off Kong! 103 0 5.5 -0.5
Goodfellas 103 1 5.5 0.5
The Pi Train 100 0 3.5 -0.5
Pirate Smokers 100 1 3.5 0.5
Shoeless Jews 90 0 2.0 0.0
Cover Zero 77 0 1.0 0.0
AVERAGE
Team Year Wk PTS +/-
Atomic Roadrunners .2778 .2778 10.0 0.0
Stanimals .2758 .2857 9.0 0.0
Pirate Smokers .2736 .2195 8.0 0.0
Cover Zero .2730 .3333 7.0 0.0
Goodfellas .2694 .2273 6.0 0.0
Shoeless Jews .2677 .2391 5.0 0.0
Misogynistic Padres .2659 .2333 4.0 0.0
The Pi Train .2631 .2093 3.0 0.0
Get Off Kong! .2542 .3333 2.0 0.0
X-Men .2525 .2667 1.0 0.0
WINS
Team Year Wk PTS +/-
Pirate Smokers 87 0 10.0 0.0
Atomic Roadrunners 83 0 8.5 0.0
Misogynistic Padres 83 0 8.5 0.0
Get Off Kong! 80 2 7.0 0.5
Stanimals 78 0 6.0 -0.5
The Pi Train 73 0 5.0 0.0
Goodfellas 71 1 4.0 0.0
X-Men 63 1 2.5 0.5
Shoeless Jews 63 0 2.5 -0.5
Cover Zero 47 0 1.0 0.0
SAVES
Team Year Wk PTS +/-
Misogynistic Padres 75 0 10.0 0.0
Get Off Kong! 74 0 9.0 0.0
X-Men 71 1 8.0 0.0
Shoeless Jews 64 1 7.0 0.0
Cover Zero 50 0 6.0 0.0
Goodfellas 46 1 5.0 0.0
Atomic Roadrunners 28 0 4.0 0.0
Pirate Smokers 27 0 3.0 0.0
The Pi Train 2 0 2.0 0.0
Stanimals 1 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Stanimals 3.27 4.50 10.0 0.0
Get Off Kong! 3.37 1.62 9.0 0.0
Atomic Roadrunners 3.63 0.00 8.0 0.0
Pirate Smokers 3.67 4.26 7.0 0.0
Goodfellas 3.68 0.00 6.0 0.0
Shoeless Jews 3.71 0.00 5.0 0.0
Cover Zero 3.90 0.00 4.0 0.0
The Pi Train 4.19 2.84 3.0 0.0
Misogynistic Padres 4.39 4.76 2.0 0.0
X-Men 4.47 5.14 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Get Off Kong! 1.229 0.720 10.0 0.0
Goodfellas 1.237 0.750 9.0 0.0
Stanimals 1.277 1.500 8.0 0.0
Cover Zero 1.277 0.545 7.0 0.0
Shoeless Jews 1.294 0.286 6.0 1.0
Atomic Roadrunners 1.297 0.000 5.0 -1.0
Pirate Smokers 1.306 1.316 4.0 0.0
The Pi Train 1.334 1.737 3.0 0.0
X-Men 1.414 1.429 2.0 0.0
Misogynistic Padres 1.433 1.765 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Atomic Roadrunners 1185 1 10.0 0.0
Get Off Kong! 1123 17 9.0 0.0
The Pi Train 1091 2 8.0 0.0
Pirate Smokers 1039 16 7.0 1.0
Goodfellas 1035 5 6.0 -1.0
Stanimals 960 3 5.0 0.0
Misogynistic Padres 955 20 4.0 0.0
X-Men 853 3 3.0 0.0
Shoeless Jews 837 10 2.0 0.0
Cover Zero 802 8 1.0 0.0

Posted on August 31, 2010 by Andrew Flynn

Box Score – Day 145 – August 30th, 2010

Active Hitters
Name Tm Pos AB R H BI BB SO AVG
PFielder Mil 1B 4 1 1 0 1 1 .250
BPhillips Cin 2B 0 1 0 0 0 0 .000
TTulowitzki Col SS 0 0 0 0 0 0 .000
CHeadley SD 3B 4 0 1 0 0 1 .250
MHolliday StL OF 3 0 0 0 0 1 .000
HPence Hou OF 4 1 2 0 0 1 .500
RBernadina Was OF 4 3 2 0 1 0 .500
JTabata Pit OF 5 0 0 0 0 1 .000
LCain Mil OF 3 1 1 0 1 0 .333
BPosey SF C 4 0 1 1 0 1 .250
GSoto ChC C 0 0 0 0 0 0 .000
APujols StL UT 3 0 0 0 0 0 .000
ALaRoche Ari CM 0 0 0 0 0 0 .000
GBlum Hou MI 0 0 0 0 0 0 .000
Totals 34 7 8 1 3 6 .235
2B: PFielder 1(22)
3B: CHeadley 1(3), RBernadina 1(3)
HR:None
SB: RBernadina 1(13), LCain 1(5)
CS:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
JJohnson Fla 0.0 0 0 0 0 0 0 0.00 0.000
MLatos SD 0.0 0 0 0 0 0 0 0.00 0.000
JCueto Cin 0.0 0 0 0 0 0 0 0.00 0.000
CKershaw LAD 0.0 0 0 0 0 0 0 0.00 0.000
TClippard Was 1.0 1 0 0 0 3 4 0.00 1.000
JAxford Mil 0.0 0 0 0 0 0 0 0.00 0.000
HKuo LAD 1.3 0 0 0 0 0 4 0.00 0.000
JHanrahan Pit 0.0 0 0 0 0 0 0 0.00 0.000
DHudson Ari 0.0 0 0 0 0 0 0 0.00 0.000
YGallardo Mil 0.0 0 0 0 0 0 0 0.00 0.000
